| Calgary Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 5 | 11/08/2009 | 3 | 10 | 5 | ![]() |
| 6 | 11/15/2009 | 4 | 12 | 6 | 1 |
| 7 | 11/22/2009 | 4 | 13 | 8 | ![]() |
| 8 | 11/29/2009 | 5 | 16 | 9 | 1 |
| 9 | 12/06/2009 | 3 | 18 | 10 | 2 |
| 10 | 12/13/2009 | 3 | 19 | 12 | ![]() |
| 11 | 12/20/2009 | 7 | 20 | 15 | 4 |
| 12 | 12/27/2009 | 11 | 20 | 16 | 4 |
| 13 | 01/03/2010 | 8 | 24 | 17 | 3 |
| 14 | 01/10/2010 | 9 | 26 | 19 | 1 |
| 15 | 01/17/2010 | 12 | 26 | 22 | 3 |
| 16 | 01/24/2010 | 12 | 26 | 25 | ![]() |
| 17 | 01/31/2010 | 15 | 27 | 28 | 3 |
| 18 | 02/07/2010 | 15 | 29 | 30 | ![]() |
| 19 | 02/14/2010 | 16 | 30 | 32 | 1 |
| 20 | 02/21/2010 | 16 | 30 | 32 | ![]() |
| 21 | 03/07/2010 | 17 | 31 | 33 | 1 |
| 22 | 03/14/2010 | 14 | 34 | 33 | 3 |
| 23 | 03/21/2010 | 13 | 36 | 35 | 1 |
| 24 | 03/28/2010 | 14 | 37 | 38 | 1 |
| 25 | 04/04/2010 | 13 | 40 | 38 | 1 |
| 26 | 04/11/2010 | 15 | 40 | 42 | 2 |
| 27 | 04/18/2010 | 15 | 40 | 42 | ![]() |
| 28 | 04/25/2010 | 14 | 40 | 42 | 1 |
| 29 | 05/02/2010 | 14 | 40 | 42 | ![]() |
| 30 | 05/09/2010 | 14 | 40 | 42 | ![]() |
| 31 | 05/17/2010 | 15 | 40 | 42 | 1 |
| 32 | 06/10/2010 | 15 | 40 | 42 | ![]() |
| Western Northwest | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 4 | Vancouver | 55 | 39 | ![]() | |
| 11 | Colorado | 45 | 43 | ![]() | |
| 15 | Calgary | 40 | 42 | ![]() | |
| 18 | Minnesota | 38 | 44 | ![]() | |
| 29 | Edmonton | 27 | 55 | ![]() | |
| Calgary Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 10/01/2009 | (4) Vancouver (55-39) | W 5-3 |
| 10/03/2009 | Edmonton (27-55) | W 4-3 |
| 10/06/2009 | Montreal (48-53) | W 4-3 |
| 10/08/2009 | Edmonton (27-55) | W 4-3 |
| 10/09/2009 | Dallas (37-45) | L 2-5 |
| 10/12/2009 | (1) Chicago (68-36) | L 5-6 |
| 10/13/2009 | Columbus (32-50) | L 1-2 |
| 10/16/2009 | (4) Vancouver (55-39) | W 5-3 |
| 10/20/2009 | Columbus (32-50) | W 6-3 |
| 10/24/2009 | Edmonton (27-55) | W 5-2 |
| 10/28/2009 | Colorado (45-43) | L 2-3 |
| 10/31/2009 | Detroit (49-45) | L 1-3 |
| 11/04/2009 | Dallas (37-45) | W 3-2 |
| 11/05/2009 | St. Louis (40-42) | W 2-1 |
| 11/07/2009 | NY Rangers (38-44) | W 3-1 |
| 11/10/2009 | Montreal (48-53) | W 1-0 |
| 11/13/2009 | Buffalo (47-41) | L 1-2 |
| 11/14/2009 | Toronto (30-52) | W 5-2 |
| 11/17/2009 | Colorado (45-43) | L 2-3 |
| 11/19/2009 | (1) Chicago (68-36) | L 1-7 |
| 11/21/2009 | Los Angeles (48-40) | W 5-2 |
| 11/23/2009 | Anaheim (39-43) | L 2-3 |
| 11/25/2009 | (3) Phoenix (53-36) | W 2-1 |
| 11/27/2009 | Detroit (49-45) | W 3-0 |
| 11/28/2009 | Columbus (32-50) | W 4-3 |
| 11/30/2009 | Nashville (49-39) | W 5-0 |
| 12/03/2009 | (3) Phoenix (53-36) | L 1-2 |
| 12/05/2009 | (2) San Jose (59-38) | W 2-1 |
| 12/07/2009 | Los Angeles (48-40) | L 1-2 |
| 12/09/2009 | Atlanta (35-47) | W 3-1 |
| 12/11/2009 | Minnesota (38-44) | L 1-2 |
| 12/13/2009 | Colorado (45-43) | L 2-3 |
| 12/15/2009 | St. Louis (40-42) | L 3-4 |
| 12/17/2009 | Los Angeles (48-40) | W 2-1 |
| 12/19/2009 | Nashville (49-39) | L 3-5 |
| 12/23/2009 | St. Louis (40-42) | L 1-2 |
| 12/27/2009 | (4) Vancouver (55-39) | L 1-5 |
| 12/28/2009 | Edmonton (27-55) | W 4-1 |
| 12/30/2009 | Los Angeles (48-40) | W 2-1 |
| 12/31/2009 | Edmonton (27-55) | W 2-1 |
| 01/02/2010 | Toronto (30-52) | W 3-1 |
| 01/05/2010 | Nashville (49-39) | W 3-1 |
| 01/06/2010 | Minnesota (38-44) | L 1-4 |
| 01/08/2010 | Columbus (32-50) | L 2-3 |
| 01/09/2010 | (4) Vancouver (55-39) | W 3-2 |
| 01/11/2010 | Colorado (45-43) | L 2-3 |
| 01/13/2010 | Pittsburgh (54-41) | L 1-3 |
| 01/15/2010 | Nashville (49-39) | L 0-1 |
| 01/17/2010 | Anaheim (39-43) | L 4-5 |
| 01/18/2010 | (2) San Jose (59-38) | L 1-9 |
| 01/21/2010 | (1) Chicago (68-36) | L 1-3 |
| 01/25/2010 | St. Louis (40-42) | L 0-2 |
| 01/27/2010 | Dallas (37-45) | L 3-4 |
| 01/28/2010 | (3) Phoenix (53-36) | L 2-3 |
| 01/30/2010 | Edmonton (27-55) | W 6-1 |
| 02/01/2010 | Philadelphia (55-50) | L 0-3 |
| 02/03/2010 | Carolina (35-47) | W 4-1 |
| 02/05/2010 | Florida (32-50) | W 2-1 |
| 02/06/2010 | Tampa Bay (33-48) | L 1-2 |
| 02/09/2010 | Ottawa (46-42) | L 2-3 |
| 02/11/2010 | Dallas (37-45) | L 1-3 |
| 02/13/2010 | Anaheim (39-43) | W 3-1 |
| 03/03/2010 | Minnesota (38-44) | L 0-4 |
| 03/05/2010 | New Jersey (49-37) | W 5-3 |
| 03/07/2010 | Minnesota (38-44) | W 5-2 |
| 03/09/2010 | Detroit (49-45) | W 4-2 |
| 03/11/2010 | Ottawa (46-42) | W 2-0 |
| 03/14/2010 | (4) Vancouver (55-39) | L 1-3 |
| 03/15/2010 | Detroit (49-45) | L 1-2 |
| 03/17/2010 | Colorado (45-43) | W 3-2 |
| 03/19/2010 | (2) San Jose (59-38) | W 4-3 |
| 03/21/2010 | Minnesota (38-44) | L 3-4 |
| 03/23/2010 | Anaheim (39-43) | W 3-1 |
| 03/25/2010 | NY Islanders (34-48) | L 2-3 |
| 03/27/2010 | Boston (46-49) | L 0-5 |
| 03/28/2010 | (5) Washington (57-32) | W 5-3 |
| 03/31/2010 | (3) Phoenix (53-36) | W 2-1 |
| 04/02/2010 | Colorado (45-43) | W 2-1 |
| 04/04/2010 | (1) Chicago (68-36) | L 1-4 |
| 04/06/2010 | (2) San Jose (59-38) | L 1-2 |
| 04/08/2010 | Minnesota (38-44) | L 1-2 |
| 04/10/2010 | (4) Vancouver (55-39) | L 3-7 |
| #15 Calgary | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Thursday, June 10, 2010 | |
| Supportive Statistics | |
| Overall Record: | 40-42 (48.8%) |
| Versus Top 5: | 8-11 (42.1%) |
| Vs >.500 Teams: | 19-24 (44.2%) |
| Vs <.500 Teams: | 21-18 (53.8%) |
| Best Win: | #2 San Jose |
| Worst Loss: | #27 Tampa Bay |
| Points Per Game: | 2.5 |
| Points Against: | 2.6 |
| Opponent Record: | 3649-3570 |
| Avg Opp. Rank: | 13.7 |
| Long Streak: | L 9 (01/28/2010) |
| Current Streak: | L 4 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.