| Dallas Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 5 | 11/08/2009 | 23 | 7 | 10 | ![]() |
| 6 | 11/15/2009 | 22 | 8 | 11 | 1 |
| 7 | 11/22/2009 | 19 | 10 | 12 | 3 |
| 8 | 11/29/2009 | 20 | 12 | 14 | 1 |
| 9 | 12/06/2009 | 21 | 13 | 16 | 1 |
| 10 | 12/13/2009 | 23 | 14 | 18 | 2 |
| 11 | 12/20/2009 | 21 | 15 | 20 | 2 |
| 12 | 12/27/2009 | 22 | 16 | 22 | 1 |
| 13 | 01/03/2010 | 19 | 18 | 23 | 3 |
| 14 | 01/10/2010 | 21 | 19 | 25 | 2 |
| 15 | 01/17/2010 | 23 | 20 | 28 | 2 |
| 16 | 01/24/2010 | 22 | 22 | 29 | 1 |
| 17 | 01/31/2010 | 18 | 24 | 30 | 4 |
| 18 | 02/07/2010 | 18 | 26 | 32 | ![]() |
| 19 | 02/14/2010 | 18 | 28 | 33 | ![]() |
| 20 | 02/21/2010 | 18 | 28 | 33 | ![]() |
| 21 | 03/07/2010 | 20 | 28 | 36 | 2 |
| 22 | 03/14/2010 | 20 | 29 | 38 | ![]() |
| 23 | 03/21/2010 | 20 | 31 | 40 | ![]() |
| 24 | 03/28/2010 | 19 | 33 | 42 | 1 |
| 25 | 04/04/2010 | 18 | 35 | 44 | 1 |
| 26 | 04/11/2010 | 18 | 37 | 45 | ![]() |
| 27 | 04/18/2010 | 19 | 37 | 45 | 1 |
| 28 | 04/25/2010 | 19 | 37 | 45 | ![]() |
| 29 | 05/02/2010 | 19 | 37 | 45 | ![]() |
| 30 | 05/09/2010 | 20 | 37 | 45 | 1 |
| 31 | 05/17/2010 | 19 | 37 | 45 | 1 |
| 32 | 06/10/2010 | 19 | 37 | 45 | ![]() |
| Western Pacific | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 2 | San Jose | 59 | 38 | ![]() | |
| 3 | Phoenix | 53 | 36 | ![]() | |
| 7 | Los Angeles | 48 | 40 | ![]() | |
| 16 | Anaheim | 39 | 43 | ![]() | |
| 19 | Dallas | 37 | 45 | ![]() | |
| Dallas Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 10/03/2009 | Nashville (49-39) | L 2-3 |
| 10/06/2009 | Edmonton (27-55) | L 4-5 |
| 10/09/2009 | Calgary (40-42) | W 5-2 |
| 10/11/2009 | (4) Vancouver (55-39) | L 3-4 |
| 10/14/2009 | Nashville (49-39) | W 6-0 |
| 10/16/2009 | Boston (46-49) | L 0-3 |
| 10/17/2009 | (1) Chicago (68-36) | W 4-3 |
| 10/19/2009 | Los Angeles (48-40) | L 1-4 |
| 10/21/2009 | Anaheim (39-43) | W 4-2 |
| 10/22/2009 | Los Angeles (48-40) | L 4-5 |
| 10/24/2009 | St. Louis (40-42) | W 4-1 |
| 10/28/2009 | Toronto (30-52) | W 4-3 |
| 10/30/2009 | Florida (32-50) | L 5-6 |
| 10/31/2009 | Nashville (49-39) | L 2-4 |
| 11/04/2009 | Calgary (40-42) | L 2-3 |
| 11/06/2009 | (4) Vancouver (55-39) | W 2-1 |
| 11/07/2009 | Minnesota (38-44) | L 2-3 |
| 11/12/2009 | (2) San Jose (59-38) | W 3-2 |
| 11/14/2009 | (3) Phoenix (53-36) | L 2-3 |
| 11/18/2009 | Detroit (49-45) | W 3-1 |
| 11/19/2009 | Columbus (32-50) | L 1-4 |
| 11/21/2009 | New Jersey (49-37) | W 5-3 |
| 11/23/2009 | Carolina (35-47) | W 2-0 |
| 11/25/2009 | St. Louis (40-42) | L 3-4 |
| 11/27/2009 | (3) Phoenix (53-36) | L 2-5 |
| 11/28/2009 | Tampa Bay (33-48) | W 4-3 |
| 11/30/2009 | Detroit (49-45) | L 1-4 |
| 12/03/2009 | Anaheim (39-43) | W 3-1 |
| 12/05/2009 | Edmonton (27-55) | L 2-3 |
| 12/08/2009 | Anaheim (39-43) | L 3-4 |
| 12/11/2009 | (2) San Jose (59-38) | W 3-2 |
| 12/12/2009 | Los Angeles (48-40) | L 2-3 |
| 12/16/2009 | Carolina (35-47) | L 3-5 |
| 12/17/2009 | Atlanta (35-47) | L 5-6 |
| 12/19/2009 | Detroit (49-45) | W 4-3 |
| 12/21/2009 | (2) San Jose (59-38) | L 2-4 |
| 12/23/2009 | Columbus (32-50) | W 3-1 |
| 12/26/2009 | Colorado (45-43) | L 1-4 |
| 12/29/2009 | (1) Chicago (68-36) | W 5-4 |
| 12/31/2009 | Anaheim (39-43) | W 5-3 |
| 01/02/2010 | (4) Vancouver (55-39) | L 1-3 |
| 01/05/2010 | New Jersey (49-37) | L 0-4 |
| 01/06/2010 | NY Rangers (38-44) | L 2-5 |
| 01/08/2010 | NY Islanders (34-48) | W 4-3 |
| 01/10/2010 | Columbus (32-50) | L 0-2 |
| 01/12/2010 | Philadelphia (55-50) | L 3-6 |
| 01/14/2010 | Montreal (48-53) | L 3-5 |
| 01/16/2010 | Detroit (49-45) | W 3-2 |
| 01/18/2010 | Minnesota (38-44) | W 4-3 |
| 01/21/2010 | (4) Vancouver (55-39) | L 3-4 |
| 01/22/2010 | Edmonton (27-55) | W 4-3 |
| 01/24/2010 | Colorado (45-43) | L 0-4 |
| 01/27/2010 | Calgary (40-42) | W 4-3 |
| 01/29/2010 | Colorado (45-43) | W 3-2 |
| 01/31/2010 | (3) Phoenix (53-36) | L 2-4 |
| 02/02/2010 | Minnesota (38-44) | W 4-2 |
| 02/04/2010 | Columbus (32-50) | L 1-2 |
| 02/06/2010 | (3) Phoenix (53-36) | W 4-0 |
| 02/09/2010 | (1) Chicago (68-36) | L 3-4 |
| 02/11/2010 | Calgary (40-42) | W 3-1 |
| 02/13/2010 | (3) Phoenix (53-36) | W 3-0 |
| 03/02/2010 | Los Angeles (48-40) | L 1-5 |
| 03/04/2010 | St. Louis (40-42) | L 1-6 |
| 03/06/2010 | Pittsburgh (54-41) | L 3-6 |
| 03/08/2010 | (5) Washington (57-32) | W 4-3 |
| 03/10/2010 | Buffalo (47-41) | L 3-5 |
| 03/12/2010 | Los Angeles (48-40) | L 1-2 |
| 03/14/2010 | Colorado (45-43) | L 3-5 |
| 03/16/2010 | (2) San Jose (59-38) | W 8-2 |
| 03/18/2010 | Philadelphia (55-50) | L 2-3 |
| 03/20/2010 | Ottawa (46-42) | W 5-4 |
| 03/21/2010 | (3) Phoenix (53-36) | L 2-3 |
| 03/23/2010 | Nashville (49-39) | W 3-1 |
| 03/25/2010 | (2) San Jose (59-38) | L 0-3 |
| 03/27/2010 | Los Angeles (48-40) | W 4-1 |
| 03/29/2010 | Anaheim (39-43) | L 1-3 |
| 03/31/2010 | (2) San Jose (59-38) | W 5-1 |
| 04/02/2010 | Edmonton (27-55) | W 6-3 |
| 04/03/2010 | St. Louis (40-42) | L 1-2 |
| 04/06/2010 | (1) Chicago (68-36) | L 2-5 |
| 04/08/2010 | Anaheim (39-43) | W 3-2 |
| 04/10/2010 | Minnesota (38-44) | W 4-3 |
| #19 Dallas | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Thursday, June 10, 2010 | |
| Supportive Statistics | |
| Overall Record: | 37-45 (45.1%) |
| Versus Top 5: | 10-11 (47.6%) |
| Vs >.500 Teams: | 19-27 (41.3%) |
| Vs <.500 Teams: | 18-18 (50%) |
| Best Win: | #1 Chicago |
| Worst Loss: | #29 Edmonton |
| Points Per Game: | 2.9 |
| Points Against: | 3.1 |
| Opponent Record: | 3744-3497 |
| Avg Opp. Rank: | 12.4 |
| Long Streak: | L 3 (11/04/2009) |
| Current Streak: | W 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.