| Edmonton Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 5 | 11/08/2009 | 15 | 8 | 9 | ![]() |
| 6 | 11/15/2009 | 18 | 8 | 11 | 3 |
| 7 | 11/22/2009 | 23 | 9 | 14 | 5 |
| 8 | 11/29/2009 | 24 | 10 | 17 | 1 |
| 9 | 12/06/2009 | 22 | 12 | 17 | 2 |
| 10 | 12/13/2009 | 17 | 15 | 17 | 5 |
| 11 | 12/20/2009 | 19 | 15 | 20 | 2 |
| 12 | 12/27/2009 | 23 | 15 | 23 | 4 |
| 13 | 01/03/2010 | 24 | 16 | 26 | 1 |
| 14 | 01/10/2010 | 27 | 16 | 28 | 3 |
| 15 | 01/17/2010 | 27 | 16 | 31 | ![]() |
| 16 | 01/24/2010 | 28 | 16 | 34 | 1 |
| 17 | 01/31/2010 | 29 | 16 | 37 | 1 |
| 18 | 02/07/2010 | 29 | 18 | 39 | ![]() |
| 19 | 02/14/2010 | 29 | 19 | 41 | ![]() |
| 20 | 02/21/2010 | 29 | 19 | 42 | ![]() |
| 21 | 03/07/2010 | 29 | 20 | 44 | ![]() |
| 22 | 03/14/2010 | 29 | 21 | 47 | ![]() |
| 23 | 03/21/2010 | 30 | 22 | 49 | 1 |
| 24 | 03/28/2010 | 30 | 24 | 50 | ![]() |
| 25 | 04/04/2010 | 30 | 24 | 54 | ![]() |
| 26 | 04/11/2010 | 29 | 27 | 54 | 1 |
| 27 | 04/18/2010 | 29 | 27 | 55 | ![]() |
| 28 | 04/25/2010 | 29 | 27 | 55 | ![]() |
| 29 | 05/02/2010 | 29 | 27 | 55 | ![]() |
| 30 | 05/09/2010 | 29 | 27 | 55 | ![]() |
| 31 | 05/17/2010 | 29 | 27 | 55 | ![]() |
| 32 | 06/10/2010 | 29 | 27 | 55 | ![]() |
| Western Northwest | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 4 | Vancouver | 55 | 39 | ![]() | |
| 11 | Colorado | 45 | 43 | ![]() | |
| 15 | Calgary | 40 | 42 | ![]() | |
| 18 | Minnesota | 38 | 44 | ![]() | |
| 29 | Edmonton | 27 | 55 | ![]() | |
| Edmonton Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 10/03/2009 | Calgary (40-42) | L 3-4 |
| 10/06/2009 | Dallas (37-45) | W 5-4 |
| 10/08/2009 | Calgary (40-42) | L 3-4 |
| 10/10/2009 | Montreal (48-53) | W 3-2 |
| 10/12/2009 | Nashville (49-39) | W 6-1 |
| 10/14/2009 | (1) Chicago (68-36) | L 3-4 |
| 10/16/2009 | Minnesota (38-44) | W 5-2 |
| 10/19/2009 | (4) Vancouver (55-39) | W 2-1 |
| 10/22/2009 | Columbus (32-50) | W 6-4 |
| 10/24/2009 | Calgary (40-42) | L 2-5 |
| 10/25/2009 | (4) Vancouver (55-39) | L 0-2 |
| 10/27/2009 | Colorado (45-43) | L 0-3 |
| 10/29/2009 | Detroit (49-45) | W 6-5 |
| 10/31/2009 | Boston (46-49) | L 0-2 |
| 11/02/2009 | NY Islanders (34-48) | L 1-3 |
| 11/05/2009 | NY Rangers (38-44) | L 2-4 |
| 11/08/2009 | Colorado (45-43) | W 5-3 |
| 11/10/2009 | Ottawa (46-42) | L 3-4 |
| 11/11/2009 | Buffalo (47-41) | L 1-3 |
| 11/15/2009 | Atlanta (35-47) | L 2-3 |
| 11/16/2009 | Columbus (32-50) | L 2-3 |
| 11/18/2009 | Colorado (45-43) | W 6-4 |
| 11/21/2009 | (1) Chicago (68-36) | L 2-5 |
| 11/23/2009 | (3) Phoenix (53-36) | W 4-0 |
| 11/25/2009 | Los Angeles (48-40) | L 1-3 |
| 11/27/2009 | (2) San Jose (59-38) | L 4-5 |
| 11/28/2009 | (4) Vancouver (55-39) | L 3-7 |
| 12/03/2009 | Detroit (49-45) | W 4-1 |
| 12/05/2009 | Dallas (37-45) | W 3-2 |
| 12/07/2009 | Florida (32-50) | W 3-2 |
| 12/09/2009 | Tampa Bay (33-48) | W 3-2 |
| 12/11/2009 | St. Louis (40-42) | W 5-3 |
| 12/15/2009 | Los Angeles (48-40) | L 2-3 |
| 12/17/2009 | Nashville (49-39) | L 3-6 |
| 12/19/2009 | (5) Washington (57-32) | L 2-4 |
| 12/21/2009 | St. Louis (40-42) | L 2-7 |
| 12/23/2009 | Minnesota (38-44) | L 1-3 |
| 12/26/2009 | (4) Vancouver (55-39) | L 1-4 |
| 12/28/2009 | Calgary (40-42) | L 1-4 |
| 12/30/2009 | Toronto (30-52) | W 3-1 |
| 12/31/2009 | Calgary (40-42) | L 1-2 |
| 01/02/2010 | (2) San Jose (59-38) | L 1-4 |
| 01/05/2010 | (3) Phoenix (53-36) | L 4-5 |
| 01/07/2010 | Columbus (32-50) | L 2-4 |
| 01/12/2010 | Nashville (49-39) | L 3-5 |
| 01/14/2010 | Pittsburgh (54-41) | L 2-3 |
| 01/16/2010 | (2) San Jose (59-38) | L 2-4 |
| 01/18/2010 | Colorado (45-43) | L 0-6 |
| 01/20/2010 | (4) Vancouver (55-39) | L 2-3 |
| 01/22/2010 | Dallas (37-45) | L 3-4 |
| 01/26/2010 | (1) Chicago (68-36) | L 2-4 |
| 01/28/2010 | St. Louis (40-42) | L 1-2 |
| 01/30/2010 | Calgary (40-42) | L 1-6 |
| 02/01/2010 | Carolina (35-47) | W 4-2 |
| 02/03/2010 | Philadelphia (55-50) | W 1-0 |
| 02/04/2010 | Minnesota (38-44) | L 2-4 |
| 02/06/2010 | Colorado (45-43) | L 0-3 |
| 02/08/2010 | (3) Phoenix (53-36) | L 1-6 |
| 02/10/2010 | Anaheim (39-43) | L 2-3 |
| 02/11/2010 | Los Angeles (48-40) | W 3-2 |
| 02/14/2010 | Anaheim (39-43) | L 3-7 |
| 03/02/2010 | Nashville (49-39) | L 3-4 |
| 03/03/2010 | (1) Chicago (68-36) | L 2-5 |
| 03/05/2010 | Minnesota (38-44) | W 2-1 |
| 03/07/2010 | New Jersey (49-37) | W 2-0 |
| 03/09/2010 | Ottawa (46-42) | L 1-4 |
| 03/11/2010 | Montreal (48-53) | L 4-5 |
| 03/13/2010 | Toronto (30-52) | L 4-6 |
| 03/15/2010 | Columbus (32-50) | L 3-5 |
| 03/16/2010 | Minnesota (38-44) | L 2-4 |
| 03/19/2010 | Detroit (49-45) | W 3-2 |
| 03/21/2010 | (2) San Jose (59-38) | W 5-1 |
| 03/23/2010 | (4) Vancouver (55-39) | W 3-2 |
| 03/26/2010 | Anaheim (39-43) | L 2-3 |
| 03/28/2010 | St. Louis (40-42) | L 1-2 |
| 03/30/2010 | Detroit (49-45) | L 4-5 |
| 04/02/2010 | Dallas (37-45) | L 3-6 |
| 04/03/2010 | (3) Phoenix (53-36) | L 2-3 |
| 04/05/2010 | Minnesota (38-44) | W 4-1 |
| 04/07/2010 | Colorado (45-43) | W 5-4 |
| 04/10/2010 | Los Angeles (48-40) | W 4-3 |
| 04/11/2010 | Anaheim (39-43) | L 2-7 |
| #29 Edmonton | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Thursday, June 10, 2010 | |
| Supportive Statistics | |
| Overall Record: | 27-55 (32.9%) |
| Versus Top 5: | 4-15 (21.1%) |
| Vs >.500 Teams: | 15-28 (34.9%) |
| Vs <.500 Teams: | 12-27 (30.8%) |
| Best Win: | #2 San Jose |
| Worst Loss: | #30 Toronto |
| Points Per Game: | 2.6 |
| Points Against: | 3.5 |
| Opponent Record: | 3727-3492 |
| Avg Opp. Rank: | 12.7 |
| Long Streak: | L 13 (01/30/2010) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.