| Florida Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 5 | 11/08/2009 | 28 | 5 | 10 | ![]() |
| 6 | 11/15/2009 | 23 | 7 | 10 | 5 |
| 7 | 11/22/2009 | 20 | 10 | 11 | 3 |
| 8 | 11/29/2009 | 25 | 10 | 15 | 5 |
| 9 | 12/06/2009 | 25 | 11 | 18 | ![]() |
| 10 | 12/13/2009 | 26 | 12 | 21 | 1 |
| 11 | 12/20/2009 | 26 | 15 | 22 | ![]() |
| 12 | 12/27/2009 | 25 | 16 | 23 | 1 |
| 13 | 01/03/2010 | 26 | 16 | 25 | 1 |
| 14 | 01/10/2010 | 26 | 18 | 27 | ![]() |
| 15 | 01/17/2010 | 25 | 20 | 28 | 1 |
| 16 | 01/24/2010 | 25 | 22 | 30 | ![]() |
| 17 | 01/31/2010 | 24 | 23 | 31 | 1 |
| 18 | 02/07/2010 | 26 | 24 | 34 | 2 |
| 19 | 02/14/2010 | 27 | 24 | 37 | 1 |
| 20 | 02/21/2010 | 27 | 24 | 37 | ![]() |
| 21 | 03/07/2010 | 26 | 26 | 38 | 1 |
| 22 | 03/14/2010 | 24 | 28 | 39 | 2 |
| 23 | 03/21/2010 | 26 | 28 | 42 | 2 |
| 24 | 03/28/2010 | 27 | 30 | 44 | 1 |
| 25 | 04/04/2010 | 27 | 31 | 47 | ![]() |
| 26 | 04/11/2010 | 28 | 32 | 49 | 1 |
| 27 | 04/18/2010 | 28 | 32 | 50 | ![]() |
| 28 | 04/25/2010 | 28 | 32 | 50 | ![]() |
| 29 | 05/02/2010 | 28 | 32 | 50 | ![]() |
| 30 | 05/09/2010 | 28 | 32 | 50 | ![]() |
| 31 | 05/17/2010 | 28 | 32 | 50 | ![]() |
| 32 | 06/10/2010 | 28 | 32 | 50 | ![]() |
| Eastern Southeast | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 5 | Washington | 57 | 32 | ![]() | |
| 24 | Atlanta | 35 | 47 | ![]() | |
| 25 | Carolina | 35 | 47 | ![]() | |
| 27 | Tampa Bay | 33 | 48 | ![]() | |
| 28 | Florida | 32 | 50 | ![]() | |
| Florida Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 10/02/2009 | (1) Chicago (68-36) | W 4-3 |
| 10/03/2009 | (1) Chicago (68-36) | L 0-4 |
| 10/09/2009 | Carolina (35-47) | L 2-7 |
| 10/10/2009 | New Jersey (49-37) | L 2-3 |
| 10/12/2009 | Tampa Bay (33-48) | L 2-3 |
| 10/16/2009 | Philadelphia (55-50) | W 4-2 |
| 10/21/2009 | Buffalo (47-41) | L 2-5 |
| 10/23/2009 | Pittsburgh (54-41) | L 2-3 |
| 10/24/2009 | Philadelphia (55-50) | L 1-5 |
| 10/28/2009 | Ottawa (46-42) | L 3-4 |
| 10/30/2009 | Dallas (37-45) | W 6-5 |
| 10/31/2009 | St. Louis (40-42) | W 4-0 |
| 11/04/2009 | Carolina (35-47) | W 3-0 |
| 11/06/2009 | (5) Washington (57-32) | L 1-4 |
| 11/07/2009 | (5) Washington (57-32) | L 4-7 |
| 11/12/2009 | Boston (46-49) | W 1-0 |
| 11/14/2009 | NY Islanders (34-48) | W 5-4 |
| 11/16/2009 | Los Angeles (48-40) | L 3-4 |
| 11/18/2009 | Buffalo (47-41) | W 6-2 |
| 11/20/2009 | Detroit (49-45) | W 2-1 |
| 11/21/2009 | NY Rangers (38-44) | W 3-2 |
| 11/23/2009 | Pittsburgh (54-41) | L 2-3 |
| 11/25/2009 | NY Rangers (38-44) | L 1-2 |
| 11/27/2009 | Toronto (30-52) | L 4-6 |
| 11/28/2009 | Nashville (49-39) | L 1-4 |
| 11/30/2009 | Atlanta (35-47) | L 3-4 |
| 12/02/2009 | Colorado (45-43) | W 6-5 |
| 12/03/2009 | (5) Washington (57-32) | L 2-6 |
| 12/05/2009 | Atlanta (35-47) | L 1-2 |
| 12/07/2009 | Edmonton (27-55) | L 2-3 |
| 12/09/2009 | Columbus (32-50) | L 0-3 |
| 12/11/2009 | New Jersey (49-37) | W 4-2 |
| 12/12/2009 | Pittsburgh (54-41) | L 2-3 |
| 12/14/2009 | NY Islanders (34-48) | W 7-1 |
| 12/16/2009 | Atlanta (35-47) | W 4-3 |
| 12/18/2009 | Carolina (35-47) | W 6-3 |
| 12/19/2009 | Carolina (35-47) | L 2-3 |
| 12/21/2009 | Philadelphia (55-50) | W 4-1 |
| 12/23/2009 | NY Rangers (38-44) | L 1-4 |
| 12/27/2009 | Boston (46-49) | L 1-2 |
| 12/31/2009 | Montreal (48-53) | L 4-5 |
| 01/03/2010 | Pittsburgh (54-41) | W 6-2 |
| 01/05/2010 | Toronto (30-52) | L 2-3 |
| 01/07/2010 | Montreal (48-53) | L 0-2 |
| 01/09/2010 | Ottawa (46-42) | W 3-0 |
| 01/13/2010 | (5) Washington (57-32) | L 4-5 |
| 01/14/2010 | Tampa Bay (33-48) | W 3-2 |
| 01/16/2010 | Tampa Bay (33-48) | W 5-2 |
| 01/18/2010 | Atlanta (35-47) | W 1-0 |
| 01/20/2010 | New Jersey (49-37) | L 0-2 |
| 01/21/2010 | NY Islanders (34-48) | L 1-2 |
| 01/23/2010 | Toronto (30-52) | W 2-0 |
| 01/26/2010 | Montreal (48-53) | W 2-1 |
| 01/29/2010 | (5) Washington (57-32) | L 1-4 |
| 01/31/2010 | NY Islanders (34-48) | W 2-0 |
| 02/01/2010 | Anaheim (39-43) | L 0-3 |
| 02/05/2010 | Calgary (40-42) | L 1-2 |
| 02/06/2010 | Atlanta (35-47) | L 2-4 |
| 02/09/2010 | Carolina (35-47) | L 1-4 |
| 02/11/2010 | (4) Vancouver (55-39) | L 0-3 |
| 02/13/2010 | Boston (46-49) | L 2-3 |
| 03/02/2010 | Atlanta (35-47) | L 2-4 |
| 03/03/2010 | Philadelphia (55-50) | W 7-4 |
| 03/06/2010 | Carolina (35-47) | W 4-1 |
| 03/09/2010 | Minnesota (38-44) | W 3-2 |
| 03/11/2010 | Colorado (45-43) | L 0-3 |
| 03/13/2010 | (2) San Jose (59-38) | W 3-2 |
| 03/16/2010 | (5) Washington (57-32) | L 3-7 |
| 03/18/2010 | (3) Phoenix (53-36) | L 3-4 |
| 03/20/2010 | Buffalo (47-41) | L 1-3 |
| 03/21/2010 | Tampa Bay (33-48) | W 5-2 |
| 03/23/2010 | Toronto (30-52) | W 4-1 |
| 03/25/2010 | Montreal (48-53) | L 1-4 |
| 03/27/2010 | Ottawa (46-42) | L 2-3 |
| 03/29/2010 | Nashville (49-39) | L 2-3 |
| 03/31/2010 | Buffalo (47-41) | L 2-6 |
| 04/01/2010 | Boston (46-49) | W 1-0 |
| 04/03/2010 | NY Rangers (38-44) | L 1-4 |
| 04/06/2010 | Ottawa (46-42) | L 2-5 |
| 04/08/2010 | New Jersey (49-37) | W 3-2 |
| 04/10/2010 | Tampa Bay (33-48) | L 3-4 |
| 04/11/2010 | Tampa Bay (33-48) | L 1-3 |
| #28 Florida | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Thursday, June 10, 2010 | |
| Supportive Statistics | |
| Overall Record: | 32-50 (39%) |
| Versus Top 5: | 2-9 (18.2%) |
| Vs >.500 Teams: | 12-25 (32.4%) |
| Vs <.500 Teams: | 20-25 (44.4%) |
| Best Win: | #1 Chicago |
| Worst Loss: | #30 Toronto |
| Points Per Game: | 2.5 |
| Points Against: | 3 |
| Opponent Record: | 3589-3627 |
| Avg Opp. Rank: | 17.1 |
| Long Streak: | L 7 (03/02/2010) |
| Current Streak: | L 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.