| Los Angeles Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 5 | 11/08/2009 | 7 | 10 | 7 | ![]() |
| 6 | 11/15/2009 | 14 | 12 | 9 | 7 |
| 7 | 11/22/2009 | 12 | 13 | 11 | 2 |
| 8 | 11/29/2009 | 10 | 15 | 12 | 2 |
| 9 | 12/06/2009 | 10 | 17 | 13 | ![]() |
| 10 | 12/13/2009 | 4 | 21 | 13 | 6 |
| 11 | 12/20/2009 | 5 | 22 | 15 | 1 |
| 12 | 12/27/2009 | 8 | 22 | 16 | 3 |
| 13 | 01/03/2010 | 10 | 24 | 18 | 2 |
| 14 | 01/10/2010 | 10 | 25 | 20 | ![]() |
| 15 | 01/17/2010 | 9 | 27 | 21 | 1 |
| 16 | 01/24/2010 | 6 | 29 | 22 | 3 |
| 17 | 01/31/2010 | 6 | 32 | 22 | ![]() |
| 18 | 02/07/2010 | 4 | 36 | 22 | 2 |
| 19 | 02/14/2010 | 4 | 37 | 24 | ![]() |
| 20 | 02/21/2010 | 4 | 37 | 24 | ![]() |
| 21 | 03/07/2010 | 5 | 38 | 26 | 1 |
| 22 | 03/14/2010 | 6 | 40 | 27 | 1 |
| 23 | 03/21/2010 | 6 | 41 | 29 | ![]() |
| 24 | 03/28/2010 | 6 | 42 | 32 | ![]() |
| 25 | 04/04/2010 | 7 | 44 | 34 | 1 |
| 26 | 04/11/2010 | 7 | 45 | 36 | ![]() |
| 27 | 04/18/2010 | 7 | 47 | 37 | ![]() |
| 28 | 04/25/2010 | 7 | 48 | 39 | ![]() |
| 29 | 05/02/2010 | 7 | 48 | 40 | ![]() |
| 30 | 05/09/2010 | 7 | 48 | 40 | ![]() |
| 31 | 05/17/2010 | 7 | 48 | 40 | ![]() |
| 32 | 06/10/2010 | 7 | 48 | 40 | ![]() |
| Western Pacific | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 2 | San Jose | 59 | 38 | ![]() | |
| 3 | Phoenix | 53 | 36 | ![]() | |
| 7 | Los Angeles | 48 | 40 | ![]() | |
| 16 | Anaheim | 39 | 43 | ![]() | |
| 19 | Dallas | 37 | 45 | ![]() | |
| Los Angeles Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 10/03/2009 | (3) Phoenix (53-36) | L 3-6 |
| 10/06/2009 | (2) San Jose (59-38) | W 6-4 |
| 10/08/2009 | Minnesota (38-44) | W 6-3 |
| 10/10/2009 | St. Louis (40-42) | W 2-1 |
| 10/12/2009 | NY Islanders (34-48) | W 2-1 |
| 10/14/2009 | NY Rangers (38-44) | L 2-4 |
| 10/15/2009 | Detroit (49-45) | L 2-5 |
| 10/17/2009 | Columbus (32-50) | L 1-4 |
| 10/19/2009 | Dallas (37-45) | W 4-1 |
| 10/22/2009 | Dallas (37-45) | W 5-4 |
| 10/24/2009 | (3) Phoenix (53-36) | W 4-3 |
| 10/25/2009 | Columbus (32-50) | W 6-2 |
| 10/28/2009 | (2) San Jose (59-38) | L 1-2 |
| 10/29/2009 | (4) Vancouver (55-39) | L 1-2 |
| 11/02/2009 | (3) Phoenix (53-36) | W 5-3 |
| 11/05/2009 | Pittsburgh (54-41) | W 5-2 |
| 11/07/2009 | Nashville (49-39) | L 1-3 |
| 11/09/2009 | (1) Chicago (68-36) | L 1-4 |
| 11/11/2009 | Carolina (35-47) | W 5-2 |
| 11/13/2009 | Atlanta (35-47) | L 0-7 |
| 11/14/2009 | Tampa Bay (33-48) | W 2-1 |
| 11/16/2009 | Florida (32-50) | W 4-3 |
| 11/18/2009 | Philadelphia (55-50) | L 2-3 |
| 11/21/2009 | Calgary (40-42) | L 2-5 |
| 11/25/2009 | Edmonton (27-55) | W 3-1 |
| 11/26/2009 | (4) Vancouver (55-39) | L 1-4 |
| 11/28/2009 | (1) Chicago (68-36) | W 2-1 |
| 12/01/2009 | Anaheim (39-43) | W 4-3 |
| 12/03/2009 | Ottawa (46-42) | W 6-3 |
| 12/05/2009 | St. Louis (40-42) | L 4-5 |
| 12/07/2009 | Calgary (40-42) | W 2-1 |
| 12/09/2009 | (2) San Jose (59-38) | W 5-4 |
| 12/10/2009 | (3) Phoenix (53-36) | W 3-2 |
| 12/12/2009 | Dallas (37-45) | W 3-2 |
| 12/14/2009 | (4) Vancouver (55-39) | L 1-3 |
| 12/15/2009 | Edmonton (27-55) | W 3-2 |
| 12/17/2009 | Calgary (40-42) | L 1-2 |
| 12/26/2009 | (3) Phoenix (53-36) | L 2-3 |
| 12/28/2009 | Minnesota (38-44) | L 3-4 |
| 12/30/2009 | Calgary (40-42) | L 1-2 |
| 12/31/2009 | Minnesota (38-44) | W 5-2 |
| 01/02/2010 | (5) Washington (57-32) | W 2-1 |
| 01/04/2010 | (2) San Jose (59-38) | W 6-2 |
| 01/07/2010 | Detroit (49-45) | L 1-2 |
| 01/09/2010 | St. Louis (40-42) | L 3-4 |
| 01/11/2010 | (2) San Jose (59-38) | L 1-2 |
| 01/14/2010 | Anaheim (39-43) | W 4-0 |
| 01/16/2010 | Boston (46-49) | W 4-3 |
| 01/19/2010 | (2) San Jose (59-38) | L 1-5 |
| 01/21/2010 | Buffalo (47-41) | W 4-3 |
| 01/23/2010 | Detroit (49-45) | W 3-2 |
| 01/26/2010 | Toronto (30-52) | W 5-3 |
| 01/28/2010 | Columbus (32-50) | W 4-1 |
| 01/30/2010 | Boston (46-49) | W 3-2 |
| 01/31/2010 | New Jersey (49-37) | W 3-2 |
| 02/02/2010 | NY Rangers (38-44) | W 2-1 |
| 02/04/2010 | Anaheim (39-43) | W 6-4 |
| 02/06/2010 | Detroit (49-45) | W 4-3 |
| 02/08/2010 | Anaheim (39-43) | L 2-4 |
| 02/11/2010 | Edmonton (27-55) | L 2-3 |
| 02/13/2010 | Colorado (45-43) | W 3-0 |
| 03/02/2010 | Dallas (37-45) | W 5-1 |
| 03/04/2010 | Nashville (49-39) | L 2-4 |
| 03/06/2010 | Montreal (48-53) | L 2-4 |
| 03/08/2010 | Columbus (32-50) | W 6-0 |
| 03/10/2010 | (1) Chicago (68-36) | L 2-3 |
| 03/12/2010 | Dallas (37-45) | W 2-1 |
| 03/14/2010 | Nashville (49-39) | L 2-3 |
| 03/18/2010 | (1) Chicago (68-36) | L 0-3 |
| 03/20/2010 | NY Islanders (34-48) | W 1-0 |
| 03/22/2010 | Colorado (45-43) | W 4-3 |
| 03/24/2010 | Colorado (45-43) | L 3-4 |
| 03/25/2010 | St. Louis (40-42) | L 1-3 |
| 03/27/2010 | Dallas (37-45) | L 1-4 |
| 03/29/2010 | Minnesota (38-44) | L 2-3 |
| 03/30/2010 | Nashville (49-39) | W 2-0 |
| 04/01/2010 | (4) Vancouver (55-39) | W 8-3 |
| 04/03/2010 | Anaheim (39-43) | L 1-2 |
| 04/06/2010 | Anaheim (39-43) | W 5-4 |
| 04/08/2010 | (3) Phoenix (53-36) | L 2-3 |
| 04/10/2010 | Edmonton (27-55) | L 3-4 |
| 04/11/2010 | Colorado (45-43) | W 2-1 |
| 04/15/2010 | (4) Vancouver (55-39) | L 2-3 |
| 04/17/2010 | (4) Vancouver (55-39) | W 3-2 |
| 04/19/2010 | (4) Vancouver (55-39) | W 5-3 |
| 04/21/2010 | (4) Vancouver (55-39) | L 4-6 |
| 04/23/2010 | (4) Vancouver (55-39) | L 2-7 |
| 04/25/2010 | (4) Vancouver (55-39) | L 2-4 |
| #7 Los Angeles | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Thursday, June 10, 2010 | |
| Supportive Statistics | |
| Overall Record: | 48-40 (54.5%) |
| Versus Top 5: | 11-16 (40.7%) |
| Vs >.500 Teams: | 21-23 (47.7%) |
| Vs <.500 Teams: | 27-17 (61.4%) |
| Best Win: | #1 Chicago |
| Worst Loss: | #29 Edmonton |
| Points Per Game: | 2.9 |
| Points Against: | 2.8 |
| Opponent Record: | 3987-3768 |
| Avg Opp. Rank: | 12.9 |
| Long Streak: | W 9 (02/06/2010) |
| Current Streak: | L 3 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.