| Minnesota Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 5 | 11/08/2009 | 25 | 6 | 10 | ![]() |
| 6 | 11/15/2009 | 28 | 7 | 12 | 3 |
| 7 | 11/22/2009 | 28 | 8 | 14 | ![]() |
| 8 | 11/29/2009 | 27 | 10 | 15 | 1 |
| 9 | 12/06/2009 | 24 | 13 | 15 | 3 |
| 10 | 12/13/2009 | 20 | 15 | 17 | 4 |
| 11 | 12/20/2009 | 16 | 17 | 18 | 4 |
| 12 | 12/27/2009 | 14 | 19 | 19 | 2 |
| 13 | 01/03/2010 | 16 | 20 | 22 | 2 |
| 14 | 01/10/2010 | 14 | 22 | 23 | 2 |
| 15 | 01/17/2010 | 14 | 24 | 25 | ![]() |
| 16 | 01/24/2010 | 16 | 25 | 27 | 2 |
| 17 | 01/31/2010 | 13 | 27 | 28 | 3 |
| 18 | 02/07/2010 | 13 | 29 | 29 | ![]() |
| 19 | 02/14/2010 | 14 | 29 | 31 | 1 |
| 20 | 02/21/2010 | 14 | 30 | 31 | ![]() |
| 21 | 03/07/2010 | 14 | 31 | 32 | ![]() |
| 22 | 03/14/2010 | 17 | 32 | 35 | 3 |
| 23 | 03/21/2010 | 17 | 34 | 37 | ![]() |
| 24 | 03/28/2010 | 16 | 36 | 39 | 1 |
| 25 | 04/04/2010 | 17 | 37 | 41 | 1 |
| 26 | 04/11/2010 | 17 | 38 | 44 | ![]() |
| 27 | 04/18/2010 | 17 | 38 | 44 | ![]() |
| 28 | 04/25/2010 | 18 | 38 | 44 | 1 |
| 29 | 05/02/2010 | 18 | 38 | 44 | ![]() |
| 30 | 05/09/2010 | 18 | 38 | 44 | ![]() |
| 31 | 05/17/2010 | 18 | 38 | 44 | ![]() |
| 32 | 06/10/2010 | 18 | 38 | 44 | ![]() |
| Western Northwest | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 4 | Vancouver | 55 | 39 | ![]() | |
| 11 | Colorado | 45 | 43 | ![]() | |
| 15 | Calgary | 40 | 42 | ![]() | |
| 18 | Minnesota | 38 | 44 | ![]() | |
| 29 | Edmonton | 27 | 55 | ![]() | |
| Minnesota Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 10/03/2009 | Columbus (32-50) | L 1-2 |
| 10/06/2009 | Anaheim (39-43) | W 4-3 |
| 10/08/2009 | Los Angeles (48-40) | L 3-6 |
| 10/10/2009 | (2) San Jose (59-38) | L 2-4 |
| 10/14/2009 | Anaheim (39-43) | L 2-3 |
| 10/16/2009 | Edmonton (27-55) | L 2-5 |
| 10/17/2009 | (4) Vancouver (55-39) | L 1-2 |
| 10/21/2009 | Colorado (45-43) | W 3-2 |
| 10/23/2009 | St. Louis (40-42) | L 1-3 |
| 10/24/2009 | Carolina (35-47) | W 3-2 |
| 10/26/2009 | (1) Chicago (68-36) | L 1-3 |
| 10/28/2009 | Nashville (49-39) | L 3-4 |
| 10/30/2009 | NY Rangers (38-44) | W 3-2 |
| 10/31/2009 | Pittsburgh (54-41) | W 2-1 |
| 11/05/2009 | (4) Vancouver (55-39) | L 2-5 |
| 11/07/2009 | Dallas (37-45) | W 3-2 |
| 11/10/2009 | Toronto (30-52) | W 5-2 |
| 11/12/2009 | Tampa Bay (33-48) | L 3-4 |
| 11/13/2009 | (5) Washington (57-32) | L 1-3 |
| 11/15/2009 | Carolina (35-47) | L 4-5 |
| 11/18/2009 | (3) Phoenix (53-36) | L 2-3 |
| 11/20/2009 | NY Islanders (34-48) | W 3-2 |
| 11/25/2009 | Boston (46-49) | L 1-2 |
| 11/27/2009 | Colorado (45-43) | W 5-3 |
| 11/28/2009 | Colorado (45-43) | W 3-2 |
| 12/02/2009 | Nashville (49-39) | W 5-4 |
| 12/04/2009 | Anaheim (39-43) | W 5-4 |
| 12/05/2009 | Nashville (49-39) | W 5-3 |
| 12/07/2009 | (3) Phoenix (53-36) | L 0-2 |
| 12/09/2009 | Colorado (45-43) | W 1-0 |
| 12/11/2009 | Calgary (40-42) | W 2-1 |
| 12/12/2009 | (4) Vancouver (55-39) | L 3-4 |
| 12/15/2009 | Columbus (32-50) | W 2-1 |
| 12/17/2009 | Montreal (48-53) | W 3-1 |
| 12/19/2009 | Ottawa (46-42) | L 1-4 |
| 12/21/2009 | Colorado (45-43) | L 3-4 |
| 12/23/2009 | Edmonton (27-55) | W 3-1 |
| 12/26/2009 | St. Louis (40-42) | W 4-3 |
| 12/28/2009 | Los Angeles (48-40) | W 4-3 |
| 12/29/2009 | Anaheim (39-43) | L 2-4 |
| 12/31/2009 | Los Angeles (48-40) | L 2-5 |
| 01/02/2010 | New Jersey (49-37) | L 3-5 |
| 01/05/2010 | (1) Chicago (68-36) | L 1-4 |
| 01/06/2010 | Calgary (40-42) | W 4-1 |
| 01/09/2010 | (1) Chicago (68-36) | W 6-5 |
| 01/11/2010 | Pittsburgh (54-41) | W 4-3 |
| 01/13/2010 | (4) Vancouver (55-39) | W 5-2 |
| 01/14/2010 | St. Louis (40-42) | L 0-1 |
| 01/16/2010 | (3) Phoenix (53-36) | L 4-6 |
| 01/18/2010 | Dallas (37-45) | L 3-4 |
| 01/21/2010 | Detroit (49-45) | L 3-4 |
| 01/23/2010 | Columbus (32-50) | W 4-2 |
| 01/27/2010 | Detroit (49-45) | W 5-2 |
| 01/28/2010 | Colorado (45-43) | W 1-0 |
| 01/30/2010 | (2) San Jose (59-38) | L 2-5 |
| 02/02/2010 | Dallas (37-45) | L 2-4 |
| 02/04/2010 | Edmonton (27-55) | W 4-2 |
| 02/06/2010 | Philadelphia (55-50) | W 2-1 |
| 02/10/2010 | (3) Phoenix (53-36) | L 2-3 |
| 02/12/2010 | Atlanta (35-47) | L 2-3 |
| 02/14/2010 | (4) Vancouver (55-39) | W 6-2 |
| 03/03/2010 | Calgary (40-42) | W 4-0 |
| 03/05/2010 | Edmonton (27-55) | L 1-2 |
| 03/07/2010 | Calgary (40-42) | L 2-5 |
| 03/09/2010 | Florida (32-50) | L 2-3 |
| 03/11/2010 | Detroit (49-45) | L 1-5 |
| 03/12/2010 | Buffalo (47-41) | W 3-2 |
| 03/14/2010 | St. Louis (40-42) | W 4-2 |
| 03/16/2010 | Edmonton (27-55) | W 4-2 |
| 03/18/2010 | Nashville (49-39) | L 0-5 |
| 03/19/2010 | Columbus (32-50) | L 2-4 |
| 03/21/2010 | Calgary (40-42) | W 4-3 |
| 03/23/2010 | (2) San Jose (59-38) | L 1-4 |
| 03/25/2010 | Philadelphia (55-50) | W 4-3 |
| 03/26/2010 | Detroit (49-45) | L 2-6 |
| 03/29/2010 | Los Angeles (48-40) | W 3-2 |
| 03/31/2010 | (1) Chicago (68-36) | L 0-4 |
| 04/02/2010 | (2) San Jose (59-38) | L 2-3 |
| 04/04/2010 | (4) Vancouver (55-39) | L 3-4 |
| 04/05/2010 | Edmonton (27-55) | L 1-4 |
| 04/08/2010 | Calgary (40-42) | W 2-1 |
| 04/10/2010 | Dallas (37-45) | L 3-4 |
| #18 Minnesota | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Thursday, June 10, 2010 | |
| Supportive Statistics | |
| Overall Record: | 38-44 (46.3%) |
| Versus Top 5: | 3-16 (15.8%) |
| Vs >.500 Teams: | 18-26 (40.9%) |
| Vs <.500 Teams: | 20-18 (52.6%) |
| Best Win: | #1 Chicago |
| Worst Loss: | #29 Edmonton |
| Points Per Game: | 2.7 |
| Points Against: | 3 |
| Opponent Record: | 3681-3549 |
| Avg Opp. Rank: | 13.2 |
| Long Streak: | L 5 (10/17/2009) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.