| NY Islanders Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 5 | 11/08/2009 | 24 | 6 | 11 | ![]() |
| 6 | 11/15/2009 | 25 | 7 | 13 | 1 |
| 7 | 11/22/2009 | 27 | 8 | 15 | 2 |
| 8 | 11/29/2009 | 28 | 10 | 17 | 1 |
| 9 | 12/06/2009 | 26 | 11 | 18 | 2 |
| 10 | 12/13/2009 | 27 | 12 | 20 | 1 |
| 11 | 12/20/2009 | 27 | 13 | 23 | ![]() |
| 12 | 12/27/2009 | 27 | 15 | 24 | ![]() |
| 13 | 01/03/2010 | 28 | 17 | 26 | 1 |
| 14 | 01/10/2010 | 24 | 19 | 27 | 4 |
| 15 | 01/17/2010 | 24 | 21 | 27 | ![]() |
| 16 | 01/24/2010 | 23 | 23 | 29 | 1 |
| 17 | 01/31/2010 | 25 | 23 | 32 | 2 |
| 18 | 02/07/2010 | 27 | 23 | 35 | 2 |
| 19 | 02/14/2010 | 26 | 25 | 36 | 1 |
| 20 | 02/21/2010 | 26 | 25 | 37 | ![]() |
| 21 | 03/07/2010 | 27 | 26 | 39 | 1 |
| 22 | 03/14/2010 | 28 | 27 | 41 | 1 |
| 23 | 03/21/2010 | 27 | 29 | 43 | 1 |
| 24 | 03/28/2010 | 25 | 31 | 44 | 2 |
| 25 | 04/04/2010 | 25 | 33 | 45 | ![]() |
| 26 | 04/11/2010 | 26 | 34 | 47 | 1 |
| 27 | 04/18/2010 | 26 | 34 | 48 | ![]() |
| 28 | 04/25/2010 | 26 | 34 | 48 | ![]() |
| 29 | 05/02/2010 | 26 | 34 | 48 | ![]() |
| 30 | 05/09/2010 | 26 | 34 | 48 | ![]() |
| 31 | 05/17/2010 | 26 | 34 | 48 | ![]() |
| 32 | 06/10/2010 | 26 | 34 | 48 | ![]() |
| Eastern Atlantic | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 9 | New Jersey | 49 | 37 | ![]() | |
| 10 | Pittsburgh | 54 | 41 | ![]() | |
| 12 | Philadelphia | 55 | 50 | 2 | |
| 22 | NY Rangers | 38 | 44 | ![]() | |
| 26 | NY Islanders | 34 | 48 | ![]() | |
| NY Islanders Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 10/03/2009 | Pittsburgh (54-41) | L 3-4 |
| 10/08/2009 | Ottawa (46-42) | L 2-3 |
| 10/10/2009 | Boston (46-49) | L 3-4 |
| 10/12/2009 | Los Angeles (48-40) | L 1-2 |
| 10/16/2009 | Buffalo (47-41) | L 3-6 |
| 10/17/2009 | (2) San Jose (59-38) | L 1-4 |
| 10/21/2009 | Carolina (35-47) | W 4-3 |
| 10/22/2009 | Montreal (48-53) | L 1-5 |
| 10/24/2009 | (5) Washington (57-32) | L 2-3 |
| 10/26/2009 | Montreal (48-53) | L 2-3 |
| 10/28/2009 | NY Rangers (38-44) | W 3-1 |
| 10/30/2009 | (5) Washington (57-32) | W 4-3 |
| 10/31/2009 | Buffalo (47-41) | W 5-0 |
| 11/02/2009 | Edmonton (27-55) | W 3-1 |
| 11/04/2009 | Buffalo (47-41) | L 0-3 |
| 11/06/2009 | New Jersey (49-37) | L 1-2 |
| 11/07/2009 | Atlanta (35-47) | W 6-3 |
| 11/11/2009 | (5) Washington (57-32) | L 4-5 |
| 11/13/2009 | Carolina (35-47) | W 4-3 |
| 11/14/2009 | Florida (32-50) | L 4-5 |
| 11/16/2009 | Boston (46-49) | W 4-1 |
| 11/20/2009 | Minnesota (38-44) | L 2-3 |
| 11/21/2009 | St. Louis (40-42) | L 1-4 |
| 11/23/2009 | Toronto (30-52) | W 4-3 |
| 11/25/2009 | Philadelphia (55-50) | L 1-2 |
| 11/27/2009 | Pittsburgh (54-41) | W 3-2 |
| 11/28/2009 | New Jersey (49-37) | L 1-6 |
| 12/03/2009 | Atlanta (35-47) | W 4-1 |
| 12/05/2009 | Tampa Bay (33-48) | L 0-4 |
| 12/08/2009 | Philadelphia (55-50) | L 2-6 |
| 12/09/2009 | Toronto (30-52) | L 2-3 |
| 12/12/2009 | Boston (46-49) | W 3-2 |
| 12/14/2009 | Florida (32-50) | L 1-7 |
| 12/16/2009 | NY Rangers (38-44) | W 2-1 |
| 12/17/2009 | NY Rangers (38-44) | L 2-5 |
| 12/19/2009 | Montreal (48-53) | L 0-3 |
| 12/21/2009 | Tampa Bay (33-48) | L 2-4 |
| 12/23/2009 | Toronto (30-52) | W 3-1 |
| 12/26/2009 | NY Rangers (38-44) | W 3-2 |
| 12/27/2009 | Philadelphia (55-50) | L 1-2 |
| 12/29/2009 | Columbus (32-50) | W 2-1 |
| 12/31/2009 | Ottawa (46-42) | L 2-3 |
| 01/02/2010 | Atlanta (35-47) | W 6-5 |
| 01/06/2010 | Colorado (45-43) | W 3-2 |
| 01/08/2010 | Dallas (37-45) | L 3-4 |
| 01/09/2010 | (3) Phoenix (53-36) | W 5-4 |
| 01/12/2010 | Detroit (49-45) | W 6-0 |
| 01/16/2010 | Buffalo (47-41) | W 3-2 |
| 01/18/2010 | New Jersey (49-37) | W 4-0 |
| 01/19/2010 | Pittsburgh (54-41) | L 4-6 |
| 01/21/2010 | Florida (32-50) | W 2-1 |
| 01/23/2010 | New Jersey (49-37) | L 2-4 |
| 01/26/2010 | (5) Washington (57-32) | L 2-7 |
| 01/28/2010 | Carolina (35-47) | L 1-4 |
| 01/30/2010 | Philadelphia (55-50) | L 1-2 |
| 01/31/2010 | Florida (32-50) | L 0-2 |
| 02/04/2010 | Tampa Bay (33-48) | L 2-5 |
| 02/06/2010 | Carolina (35-47) | L 1-3 |
| 02/09/2010 | Nashville (49-39) | W 4-3 |
| 02/10/2010 | Pittsburgh (54-41) | L 1-3 |
| 02/13/2010 | Tampa Bay (33-48) | W 5-4 |
| 02/14/2010 | Ottawa (46-42) | L 3-4 |
| 03/02/2010 | (1) Chicago (68-36) | W 5-3 |
| 03/04/2010 | Atlanta (35-47) | L 3-6 |
| 03/06/2010 | Boston (46-49) | L 2-3 |
| 03/09/2010 | Philadelphia (55-50) | L 2-3 |
| 03/11/2010 | St. Louis (40-42) | L 1-2 |
| 03/13/2010 | New Jersey (49-37) | W 4-2 |
| 03/14/2010 | Toronto (30-52) | W 4-1 |
| 03/16/2010 | (4) Vancouver (55-39) | W 5-2 |
| 03/19/2010 | Anaheim (39-43) | L 4-5 |
| 03/20/2010 | Los Angeles (48-40) | L 0-1 |
| 03/24/2010 | NY Rangers (38-44) | L 0-5 |
| 03/25/2010 | Calgary (40-42) | W 3-2 |
| 03/27/2010 | Columbus (32-50) | W 4-3 |
| 03/30/2010 | NY Rangers (38-44) | L 3-4 |
| 04/01/2010 | Philadelphia (55-50) | W 6-4 |
| 04/03/2010 | Ottawa (46-42) | W 4-1 |
| 04/06/2010 | Montreal (48-53) | W 4-3 |
| 04/08/2010 | Pittsburgh (54-41) | L 3-7 |
| 04/10/2010 | New Jersey (49-37) | L 1-7 |
| 04/11/2010 | Pittsburgh (54-41) | L 5-6 |
| #26 NY Islanders | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Thursday, June 10, 2010 | |
| Supportive Statistics | |
| Overall Record: | 34-48 (41.5%) |
| Versus Top 5: | 4-4 (50%) |
| Vs >.500 Teams: | 14-25 (35.9%) |
| Vs <.500 Teams: | 20-23 (46.5%) |
| Best Win: | #1 Chicago |
| Worst Loss: | #30 Toronto |
| Points Per Game: | 2.7 |
| Points Against: | 3.2 |
| Opponent Record: | 3611-3645 |
| Avg Opp. Rank: | 16.8 |
| Long Streak: | L 7 (02/06/2010) |
| Current Streak: | L 3 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.