| Nashville Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 5 | 11/08/2009 | 18 | 7 | 8 | ![]() |
| 6 | 11/15/2009 | 17 | 9 | 9 | 1 |
| 7 | 11/22/2009 | 7 | 12 | 9 | 10 |
| 8 | 11/29/2009 | 6 | 15 | 10 | 1 |
| 9 | 12/06/2009 | 9 | 16 | 13 | 3 |
| 10 | 12/13/2009 | 8 | 18 | 14 | 1 |
| 11 | 12/20/2009 | 4 | 22 | 14 | 4 |
| 12 | 12/27/2009 | 7 | 22 | 16 | 3 |
| 13 | 01/03/2010 | 4 | 25 | 17 | 3 |
| 14 | 01/10/2010 | 7 | 26 | 19 | 3 |
| 15 | 01/17/2010 | 4 | 29 | 19 | 3 |
| 16 | 01/24/2010 | 8 | 29 | 22 | 4 |
| 17 | 01/31/2010 | 11 | 30 | 24 | 3 |
| 18 | 02/07/2010 | 10 | 31 | 26 | 1 |
| 19 | 02/14/2010 | 10 | 32 | 28 | ![]() |
| 20 | 02/21/2010 | 10 | 33 | 28 | ![]() |
| 21 | 03/07/2010 | 10 | 35 | 29 | ![]() |
| 22 | 03/14/2010 | 10 | 37 | 31 | ![]() |
| 23 | 03/21/2010 | 7 | 41 | 31 | 3 |
| 24 | 03/28/2010 | 8 | 43 | 33 | 1 |
| 25 | 04/04/2010 | 6 | 46 | 34 | 2 |
| 26 | 04/11/2010 | 6 | 47 | 35 | ![]() |
| 27 | 04/18/2010 | 6 | 48 | 35 | ![]() |
| 28 | 04/25/2010 | 6 | 49 | 38 | ![]() |
| 29 | 05/02/2010 | 6 | 49 | 39 | ![]() |
| 30 | 05/09/2010 | 6 | 49 | 39 | ![]() |
| 31 | 05/17/2010 | 6 | 49 | 39 | ![]() |
| 32 | 06/10/2010 | 6 | 49 | 39 | ![]() |
| Western Central | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 1 | Chicago | 68 | 36 | ![]() | |
| 6 | Nashville | 49 | 39 | ![]() | |
| 8 | Detroit | 49 | 45 | ![]() | |
| 13 | St. Louis | 40 | 42 | 1 | |
| 23 | Columbus | 32 | 50 | ![]() | |
| Nashville Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 10/03/2009 | Dallas (37-45) | W 3-2 |
| 10/08/2009 | Colorado (45-43) | W 3-2 |
| 10/10/2009 | Buffalo (47-41) | L 0-1 |
| 10/12/2009 | Edmonton (27-55) | L 1-6 |
| 10/14/2009 | Dallas (37-45) | L 0-6 |
| 10/15/2009 | (1) Chicago (68-36) | L 1-3 |
| 10/17/2009 | (5) Washington (57-32) | L 2-3 |
| 10/21/2009 | Boston (46-49) | L 2-3 |
| 10/22/2009 | Ottawa (46-42) | W 6-5 |
| 10/24/2009 | (1) Chicago (68-36) | L 0-2 |
| 10/28/2009 | Minnesota (38-44) | W 4-3 |
| 10/29/2009 | (1) Chicago (68-36) | W 2-0 |
| 10/31/2009 | Dallas (37-45) | W 4-2 |
| 11/05/2009 | Anaheim (39-43) | L 0-4 |
| 11/07/2009 | Los Angeles (48-40) | W 3-1 |
| 11/10/2009 | (2) San Jose (59-38) | L 3-4 |
| 11/12/2009 | St. Louis (40-42) | W 3-1 |
| 11/14/2009 | Montreal (48-53) | W 2-0 |
| 11/17/2009 | (2) San Jose (59-38) | W 4-3 |
| 11/19/2009 | New Jersey (49-37) | W 3-2 |
| 11/21/2009 | Columbus (32-50) | W 4-3 |
| 11/23/2009 | Detroit (49-45) | W 3-1 |
| 11/25/2009 | Colorado (45-43) | W 4-3 |
| 11/27/2009 | St. Louis (40-42) | L 1-3 |
| 11/28/2009 | Florida (32-50) | W 4-1 |
| 11/30/2009 | Calgary (40-42) | L 0-5 |
| 12/02/2009 | Minnesota (38-44) | L 4-5 |
| 12/04/2009 | (1) Chicago (68-36) | W 4-1 |
| 12/05/2009 | Minnesota (38-44) | L 3-5 |
| 12/08/2009 | (4) Vancouver (55-39) | W 4-2 |
| 12/10/2009 | Columbus (32-50) | W 4-3 |
| 12/12/2009 | Detroit (49-45) | L 2-3 |
| 12/14/2009 | Columbus (32-50) | W 5-3 |
| 12/15/2009 | Tampa Bay (33-48) | W 7-4 |
| 12/17/2009 | Edmonton (27-55) | W 6-3 |
| 12/19/2009 | Calgary (40-42) | W 5-3 |
| 12/22/2009 | (4) Vancouver (55-39) | L 1-4 |
| 12/26/2009 | (1) Chicago (68-36) | L 1-4 |
| 12/27/2009 | (1) Chicago (68-36) | L 4-5 |
| 12/29/2009 | St. Louis (40-42) | W 4-3 |
| 12/31/2009 | Columbus (32-50) | W 2-1 |
| 01/02/2010 | Anaheim (39-43) | W 3-1 |
| 01/05/2010 | Calgary (40-42) | L 1-3 |
| 01/07/2010 | Carolina (35-47) | W 4-2 |
| 01/09/2010 | Anaheim (39-43) | L 2-3 |
| 01/11/2010 | (4) Vancouver (55-39) | W 3-2 |
| 01/12/2010 | Edmonton (27-55) | W 5-3 |
| 01/15/2010 | Calgary (40-42) | W 1-0 |
| 01/18/2010 | Toronto (30-52) | L 3-4 |
| 01/21/2010 | (3) Phoenix (53-36) | L 2-4 |
| 01/22/2010 | Colorado (45-43) | L 1-2 |
| 01/26/2010 | Columbus (32-50) | L 2-3 |
| 01/29/2010 | Detroit (49-45) | L 2-4 |
| 01/30/2010 | Atlanta (35-47) | W 4-3 |
| 02/02/2010 | (3) Phoenix (53-36) | L 0-1 |
| 02/04/2010 | Colorado (45-43) | W 5-3 |
| 02/06/2010 | (2) San Jose (59-38) | L 3-4 |
| 02/09/2010 | NY Islanders (34-48) | L 3-4 |
| 02/10/2010 | NY Rangers (38-44) | W 2-1 |
| 02/12/2010 | New Jersey (49-37) | L 2-5 |
| 02/14/2010 | Pittsburgh (54-41) | W 4-3 |
| 03/02/2010 | Edmonton (27-55) | W 4-3 |
| 03/04/2010 | Los Angeles (48-40) | W 4-2 |
| 03/05/2010 | Detroit (49-45) | L 2-5 |
| 03/07/2010 | (4) Vancouver (55-39) | L 2-4 |
| 03/09/2010 | Atlanta (35-47) | W 2-1 |
| 03/11/2010 | (2) San Jose (59-38) | L 5-8 |
| 03/12/2010 | Anaheim (39-43) | W 1-0 |
| 03/14/2010 | Los Angeles (48-40) | W 3-2 |
| 03/16/2010 | Philadelphia (55-50) | W 4-3 |
| 03/18/2010 | Minnesota (38-44) | W 5-0 |
| 03/20/2010 | Columbus (32-50) | W 1-0 |
| 03/21/2010 | St. Louis (40-42) | W 3-2 |
| 03/23/2010 | Dallas (37-45) | L 1-3 |
| 03/25/2010 | (3) Phoenix (53-36) | W 4-3 |
| 03/27/2010 | Detroit (49-45) | L 0-1 |
| 03/29/2010 | Florida (32-50) | W 3-2 |
| 03/30/2010 | Los Angeles (48-40) | L 0-2 |
| 04/01/2010 | St. Louis (40-42) | W 3-2 |
| 04/03/2010 | Detroit (49-45) | W 4-3 |
| 04/07/2010 | (3) Phoenix (53-36) | L 2-5 |
| 04/10/2010 | St. Louis (40-42) | W 2-1 |
| 04/16/2010 | (1) Chicago (68-36) | W 4-1 |
| 04/18/2010 | (1) Chicago (68-36) | L 0-2 |
| 04/20/2010 | (1) Chicago (68-36) | W 4-1 |
| 04/22/2010 | (1) Chicago (68-36) | L 0-3 |
| 04/24/2010 | (1) Chicago (68-36) | L 4-5 |
| 04/26/2010 | (1) Chicago (68-36) | L 3-5 |
| #6 Nashville | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Thursday, June 10, 2010 | |
| Supportive Statistics | |
| Overall Record: | 49-39 (55.7%) |
| Versus Top 5: | 8-17 (32%) |
| Vs >.500 Teams: | 20-25 (44.4%) |
| Vs <.500 Teams: | 29-14 (67.4%) |
| Best Win: | #1 Chicago |
| Worst Loss: | #30 Toronto |
| Points Per Game: | 2.7 |
| Points Against: | 2.8 |
| Opponent Record: | 4061-3769 |
| Avg Opp. Rank: | 12.8 |
| Long Streak: | W 7 (11/25/2009) |
| Current Streak: | L 3 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.