| New Jersey Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 5 | 11/08/2009 | 1 | 11 | 4 | ![]() |
| 6 | 11/15/2009 | 1 | 14 | 4 | ![]() |
| 7 | 11/22/2009 | 2 | 14 | 7 | 1 |
| 8 | 11/29/2009 | 1 | 17 | 7 | 1 |
| 9 | 12/06/2009 | 1 | 19 | 8 | ![]() |
| 10 | 12/13/2009 | 1 | 22 | 9 | ![]() |
| 11 | 12/20/2009 | 1 | 25 | 9 | ![]() |
| 12 | 12/27/2009 | 1 | 26 | 10 | ![]() |
| 13 | 01/03/2010 | 2 | 29 | 11 | 1 |
| 14 | 01/10/2010 | 1 | 31 | 11 | 1 |
| 15 | 01/17/2010 | 2 | 32 | 13 | 1 |
| 16 | 01/24/2010 | 2 | 34 | 15 | ![]() |
| 17 | 01/31/2010 | 3 | 35 | 17 | 1 |
| 18 | 02/07/2010 | 5 | 36 | 20 | 2 |
| 19 | 02/14/2010 | 7 | 37 | 23 | 2 |
| 20 | 02/21/2010 | 7 | 37 | 23 | ![]() |
| 21 | 03/07/2010 | 7 | 38 | 24 | ![]() |
| 22 | 03/14/2010 | 7 | 40 | 26 | ![]() |
| 23 | 03/21/2010 | 8 | 42 | 28 | 1 |
| 24 | 03/28/2010 | 7 | 44 | 29 | 1 |
| 25 | 04/04/2010 | 8 | 45 | 32 | 1 |
| 26 | 04/11/2010 | 8 | 47 | 33 | ![]() |
| 27 | 04/18/2010 | 8 | 49 | 34 | ![]() |
| 28 | 04/25/2010 | 10 | 49 | 37 | 2 |
| 29 | 05/02/2010 | 10 | 49 | 37 | ![]() |
| 30 | 05/09/2010 | 10 | 49 | 37 | ![]() |
| 31 | 05/17/2010 | 9 | 49 | 37 | 1 |
| 32 | 06/10/2010 | 9 | 49 | 37 | ![]() |
| Eastern Atlantic | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 9 | New Jersey | 49 | 37 | ![]() | |
| 10 | Pittsburgh | 54 | 41 | ![]() | |
| 12 | Philadelphia | 55 | 50 | 2 | |
| 22 | NY Rangers | 38 | 44 | ![]() | |
| 26 | NY Islanders | 34 | 48 | ![]() | |
| New Jersey Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 10/03/2009 | Philadelphia (55-50) | L 2-5 |
| 10/05/2009 | NY Rangers (38-44) | L 2-3 |
| 10/08/2009 | Tampa Bay (33-48) | W 4-3 |
| 10/10/2009 | Florida (32-50) | W 3-2 |
| 10/12/2009 | (5) Washington (57-32) | W 3-2 |
| 10/16/2009 | Atlanta (35-47) | L 2-4 |
| 10/17/2009 | Carolina (35-47) | W 2-0 |
| 10/22/2009 | NY Rangers (38-44) | W 4-2 |
| 10/24/2009 | Pittsburgh (54-41) | W 4-1 |
| 10/28/2009 | Buffalo (47-41) | L 1-4 |
| 10/29/2009 | Boston (46-49) | W 2-1 |
| 10/31/2009 | Tampa Bay (33-48) | W 2-1 |
| 11/04/2009 | (5) Washington (57-32) | W 3-2 |
| 11/06/2009 | NY Islanders (34-48) | W 2-1 |
| 11/07/2009 | Ottawa (46-42) | W 3-2 |
| 11/11/2009 | Anaheim (39-43) | W 3-1 |
| 11/12/2009 | Pittsburgh (54-41) | W 4-1 |
| 11/14/2009 | (5) Washington (57-32) | W 5-2 |
| 11/16/2009 | Philadelphia (55-50) | L 2-3 |
| 11/19/2009 | Nashville (49-39) | L 2-3 |
| 11/21/2009 | Dallas (37-45) | L 3-5 |
| 11/25/2009 | Ottawa (46-42) | W 3-1 |
| 11/27/2009 | Boston (46-49) | W 2-1 |
| 11/28/2009 | NY Islanders (34-48) | W 6-1 |
| 12/02/2009 | (4) Vancouver (55-39) | L 2-5 |
| 12/04/2009 | Tampa Bay (33-48) | W 3-2 |
| 12/05/2009 | Detroit (49-45) | W 4-3 |
| 12/07/2009 | Buffalo (47-41) | W 3-0 |
| 12/09/2009 | Carolina (35-47) | W 4-2 |
| 12/11/2009 | Florida (32-50) | L 2-4 |
| 12/12/2009 | Philadelphia (55-50) | W 4-1 |
| 12/16/2009 | Montreal (48-53) | W 2-1 |
| 12/18/2009 | Ottawa (46-42) | W 4-2 |
| 12/19/2009 | Atlanta (35-47) | W 5-4 |
| 12/21/2009 | Pittsburgh (54-41) | W 4-0 |
| 12/26/2009 | (5) Washington (57-32) | L 1-4 |
| 12/28/2009 | Atlanta (35-47) | W 3-2 |
| 12/30/2009 | Pittsburgh (54-41) | W 2-0 |
| 12/31/2009 | (1) Chicago (68-36) | L 1-5 |
| 01/02/2010 | Minnesota (38-44) | W 5-3 |
| 01/05/2010 | Dallas (37-45) | W 4-0 |
| 01/09/2010 | Montreal (48-53) | W 2-1 |
| 01/12/2010 | NY Rangers (38-44) | W 1-0 |
| 01/14/2010 | (3) Phoenix (53-36) | L 3-4 |
| 01/16/2010 | Colorado (45-43) | L 1-3 |
| 01/18/2010 | NY Islanders (34-48) | L 0-4 |
| 01/20/2010 | Florida (32-50) | W 2-0 |
| 01/22/2010 | Montreal (48-53) | L 1-3 |
| 01/23/2010 | NY Islanders (34-48) | W 4-2 |
| 01/26/2010 | Ottawa (46-42) | L 0-3 |
| 01/27/2010 | Buffalo (47-41) | L 1-2 |
| 01/29/2010 | Toronto (30-52) | W 5-4 |
| 01/31/2010 | Los Angeles (48-40) | L 2-3 |
| 02/02/2010 | Toronto (30-52) | L 0-3 |
| 02/05/2010 | Toronto (30-52) | W 4-3 |
| 02/06/2010 | NY Rangers (38-44) | L 1-3 |
| 02/08/2010 | Philadelphia (55-50) | L 2-3 |
| 02/10/2010 | Philadelphia (55-50) | L 2-3 |
| 02/12/2010 | Nashville (49-39) | W 5-2 |
| 02/13/2010 | Carolina (35-47) | L 2-5 |
| 03/02/2010 | (2) San Jose (59-38) | W 4-3 |
| 03/05/2010 | Calgary (40-42) | L 3-5 |
| 03/07/2010 | Edmonton (27-55) | L 0-2 |
| 03/10/2010 | NY Rangers (38-44) | W 6-3 |
| 03/12/2010 | Pittsburgh (54-41) | W 3-1 |
| 03/13/2010 | NY Islanders (34-48) | L 2-4 |
| 03/15/2010 | Boston (46-49) | W 3-2 |
| 03/17/2010 | Pittsburgh (54-41) | W 5-2 |
| 03/18/2010 | Toronto (30-52) | L 1-2 |
| 03/20/2010 | St. Louis (40-42) | L 0-1 |
| 03/23/2010 | Columbus (32-50) | W 6-3 |
| 03/25/2010 | NY Rangers (38-44) | L 3-4 |
| 03/27/2010 | Montreal (48-53) | W 4-2 |
| 03/28/2010 | Philadelphia (55-50) | L 1-5 |
| 03/30/2010 | Boston (46-49) | L 0-1 |
| 04/02/2010 | (1) Chicago (68-36) | L 1-2 |
| 04/03/2010 | Carolina (35-47) | W 4-0 |
| 04/06/2010 | Atlanta (35-47) | W 3-0 |
| 04/08/2010 | Florida (32-50) | L 2-3 |
| 04/10/2010 | NY Islanders (34-48) | W 7-1 |
| 04/11/2010 | Buffalo (47-41) | W 2-1 |
| 04/14/2010 | Philadelphia (55-50) | L 1-2 |
| 04/16/2010 | Philadelphia (55-50) | W 5-3 |
| 04/18/2010 | Philadelphia (55-50) | L 2-3 |
| 04/20/2010 | Philadelphia (55-50) | L 1-4 |
| 04/22/2010 | Philadelphia (55-50) | L 0-3 |
| #9 New Jersey | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Thursday, June 10, 2010 | |
| Supportive Statistics | |
| Overall Record: | 49-37 (57%) |
| Versus Top 5: | 4-5 (44.4%) |
| Vs >.500 Teams: | 19-20 (48.7%) |
| Vs <.500 Teams: | 30-17 (63.8%) |
| Best Win: | #2 San Jose |
| Worst Loss: | #30 Toronto |
| Points Per Game: | 2.7 |
| Points Against: | 2.3 |
| Opponent Record: | 3797-3901 |
| Avg Opp. Rank: | 17.4 |
| Long Streak: | W 8 (11/14/2009) |
| Current Streak: | L 3 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.