| Philadelphia Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 5 | 11/08/2009 | 10 | 9 | 5 | ![]() |
| 6 | 11/15/2009 | 7 | 10 | 6 | 3 |
| 7 | 11/22/2009 | 6 | 12 | 8 | 1 |
| 8 | 11/29/2009 | 11 | 13 | 11 | 5 |
| 9 | 12/06/2009 | 15 | 13 | 13 | 4 |
| 10 | 12/13/2009 | 19 | 14 | 16 | 4 |
| 11 | 12/20/2009 | 18 | 15 | 19 | 1 |
| 12 | 12/27/2009 | 20 | 17 | 20 | 2 |
| 13 | 01/03/2010 | 17 | 19 | 21 | 3 |
| 14 | 01/10/2010 | 15 | 22 | 22 | 2 |
| 15 | 01/17/2010 | 15 | 23 | 23 | ![]() |
| 16 | 01/24/2010 | 13 | 26 | 24 | 2 |
| 17 | 01/31/2010 | 14 | 27 | 26 | 1 |
| 18 | 02/07/2010 | 17 | 28 | 28 | 3 |
| 19 | 02/14/2010 | 13 | 32 | 28 | 4 |
| 20 | 02/21/2010 | 13 | 32 | 28 | ![]() |
| 21 | 03/07/2010 | 13 | 33 | 30 | ![]() |
| 22 | 03/14/2010 | 12 | 36 | 31 | 1 |
| 23 | 03/21/2010 | 14 | 37 | 34 | 2 |
| 24 | 03/28/2010 | 18 | 37 | 38 | 4 |
| 25 | 04/04/2010 | 20 | 38 | 40 | 2 |
| 26 | 04/11/2010 | 19 | 40 | 41 | 1 |
| 27 | 04/18/2010 | 18 | 42 | 42 | 1 |
| 28 | 04/25/2010 | 17 | 45 | 42 | 1 |
| 29 | 05/02/2010 | 17 | 45 | 43 | ![]() |
| 30 | 05/09/2010 | 17 | 46 | 45 | ![]() |
| 31 | 05/17/2010 | 14 | 50 | 45 | 3 |
| 32 | 06/10/2010 | 12 | 55 | 50 | 2 |
| Eastern Atlantic | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 9 | New Jersey | 49 | 37 | ![]() | |
| 10 | Pittsburgh | 54 | 41 | ![]() | |
| 12 | Philadelphia | 55 | 50 | 2 | |
| 22 | NY Rangers | 38 | 44 | ![]() | |
| 26 | NY Islanders | 34 | 48 | ![]() | |
| Philadelphia Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 10/02/2009 | Carolina (35-47) | W 2-0 |
| 10/03/2009 | New Jersey (49-37) | W 5-2 |
| 10/06/2009 | (5) Washington (57-32) | W 6-5 |
| 10/08/2009 | Pittsburgh (54-41) | L 4-5 |
| 10/10/2009 | Anaheim (39-43) | L 2-3 |
| 10/16/2009 | Florida (32-50) | L 2-4 |
| 10/22/2009 | Boston (46-49) | W 4-3 |
| 10/24/2009 | Florida (32-50) | W 5-1 |
| 10/25/2009 | (2) San Jose (59-38) | L 1-4 |
| 10/27/2009 | (5) Washington (57-32) | L 2-4 |
| 10/31/2009 | Carolina (35-47) | W 6-1 |
| 11/02/2009 | Tampa Bay (33-48) | W 6-2 |
| 11/06/2009 | Buffalo (47-41) | W 5-2 |
| 11/07/2009 | St. Louis (40-42) | W 2-1 |
| 11/12/2009 | Ottawa (46-42) | W 5-1 |
| 11/14/2009 | Buffalo (47-41) | L 2-3 |
| 11/16/2009 | New Jersey (49-37) | W 3-2 |
| 11/18/2009 | Los Angeles (48-40) | W 3-2 |
| 11/20/2009 | (2) San Jose (59-38) | L 3-6 |
| 11/21/2009 | (3) Phoenix (53-36) | L 1-3 |
| 11/23/2009 | Colorado (45-43) | L 4-5 |
| 11/25/2009 | NY Islanders (34-48) | W 2-1 |
| 11/27/2009 | Buffalo (47-41) | L 2-4 |
| 11/28/2009 | Atlanta (35-47) | L 0-1 |
| 12/03/2009 | (4) Vancouver (55-39) | L 0-3 |
| 12/05/2009 | (5) Washington (57-32) | L 2-8 |
| 12/07/2009 | Montreal (48-53) | L 1-3 |
| 12/08/2009 | NY Islanders (34-48) | W 6-2 |
| 12/10/2009 | Ottawa (46-42) | L 0-2 |
| 12/12/2009 | New Jersey (49-37) | L 1-4 |
| 12/14/2009 | Boston (46-49) | W 3-1 |
| 12/15/2009 | Pittsburgh (54-41) | L 1-6 |
| 12/17/2009 | Pittsburgh (54-41) | L 2-3 |
| 12/19/2009 | NY Rangers (38-44) | L 1-2 |
| 12/21/2009 | Florida (32-50) | L 1-4 |
| 12/23/2009 | Tampa Bay (33-48) | W 5-2 |
| 12/26/2009 | Carolina (35-47) | W 4-3 |
| 12/27/2009 | NY Islanders (34-48) | W 2-1 |
| 12/30/2009 | NY Rangers (38-44) | W 6-0 |
| 01/01/2010 | Boston (46-49) | L 1-2 |
| 01/03/2010 | Ottawa (46-42) | L 4-7 |
| 01/06/2010 | Toronto (30-52) | W 6-2 |
| 01/07/2010 | Pittsburgh (54-41) | W 7-4 |
| 01/09/2010 | Tampa Bay (33-48) | W 4-1 |
| 01/12/2010 | Dallas (37-45) | W 6-3 |
| 01/14/2010 | Toronto (30-52) | L 0-4 |
| 01/17/2010 | (5) Washington (57-32) | L 3-5 |
| 01/19/2010 | Columbus (32-50) | W 5-3 |
| 01/21/2010 | NY Rangers (38-44) | W 2-0 |
| 01/23/2010 | Carolina (35-47) | W 4-2 |
| 01/24/2010 | Pittsburgh (54-41) | L 1-2 |
| 01/28/2010 | Atlanta (35-47) | L 3-4 |
| 01/30/2010 | NY Islanders (34-48) | W 2-1 |
| 02/01/2010 | Calgary (40-42) | W 3-0 |
| 02/03/2010 | Edmonton (27-55) | L 0-1 |
| 02/06/2010 | Minnesota (38-44) | L 1-2 |
| 02/08/2010 | New Jersey (49-37) | W 3-2 |
| 02/10/2010 | New Jersey (49-37) | W 3-2 |
| 02/12/2010 | Montreal (48-53) | W 3-2 |
| 02/13/2010 | Montreal (48-53) | W 6-2 |
| 03/02/2010 | Tampa Bay (33-48) | W 7-2 |
| 03/03/2010 | Florida (32-50) | L 4-7 |
| 03/05/2010 | Buffalo (47-41) | L 2-3 |
| 03/07/2010 | Toronto (30-52) | W 3-1 |
| 03/09/2010 | NY Islanders (34-48) | W 3-2 |
| 03/11/2010 | Boston (46-49) | L 1-5 |
| 03/13/2010 | (1) Chicago (68-36) | W 3-2 |
| 03/14/2010 | NY Rangers (38-44) | L 1-3 |
| 03/16/2010 | Nashville (49-39) | L 3-4 |
| 03/18/2010 | Dallas (37-45) | W 3-2 |
| 03/20/2010 | Atlanta (35-47) | L 2-5 |
| 03/21/2010 | Atlanta (35-47) | L 1-3 |
| 03/23/2010 | Ottawa (46-42) | L 0-2 |
| 03/25/2010 | Minnesota (38-44) | L 3-4 |
| 03/27/2010 | Pittsburgh (54-41) | L 1-4 |
| 03/28/2010 | New Jersey (49-37) | W 5-1 |
| 04/01/2010 | NY Islanders (34-48) | L 4-6 |
| 04/02/2010 | Montreal (48-53) | L 0-1 |
| 04/04/2010 | Detroit (49-45) | W 4-3 |
| 04/06/2010 | Toronto (30-52) | W 2-0 |
| 04/09/2010 | NY Rangers (38-44) | L 3-4 |
| 04/11/2010 | NY Rangers (38-44) | W 2-1 |
| 04/14/2010 | New Jersey (49-37) | W 2-1 |
| 04/16/2010 | New Jersey (49-37) | L 3-5 |
| 04/18/2010 | New Jersey (49-37) | W 3-2 |
| 04/20/2010 | New Jersey (49-37) | W 4-1 |
| 04/22/2010 | New Jersey (49-37) | W 3-0 |
| 05/01/2010 | Boston (46-49) | L 4-5 |
| 05/03/2010 | Boston (46-49) | L 2-3 |
| 05/05/2010 | Boston (46-49) | L 1-4 |
| 05/07/2010 | Boston (46-49) | W 5-4 |
| 05/10/2010 | Boston (46-49) | W 4-0 |
| 05/12/2010 | Boston (46-49) | W 2-1 |
| 05/14/2010 | Boston (46-49) | W 4-3 |
| 05/16/2010 | Montreal (48-53) | W 6-0 |
| 05/18/2010 | Montreal (48-53) | W 3-0 |
| 05/20/2010 | Montreal (48-53) | L 1-5 |
| 05/22/2010 | Montreal (48-53) | W 3-0 |
| 05/24/2010 | Montreal (48-53) | W 4-2 |
| 05/29/2010 | (1) Chicago (68-36) | L 5-6 |
| 05/31/2010 | (1) Chicago (68-36) | L 1-2 |
| 06/02/2010 | (1) Chicago (68-36) | W 4-3 |
| 06/04/2010 | (1) Chicago (68-36) | W 5-3 |
| 06/06/2010 | (1) Chicago (68-36) | L 4-7 |
| 06/09/2010 | (1) Chicago (68-36) | L 3-4 |
| #12 Philadelphia | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Thursday, June 10, 2010 | |
| Supportive Statistics | |
| Overall Record: | 55-50 (52.4%) |
| Versus Top 5: | 4-11 (26.7%) |
| Vs >.500 Teams: | 18-26 (40.9%) |
| Vs <.500 Teams: | 37-24 (60.7%) |
| Best Win: | #1 Chicago |
| Worst Loss: | #30 Toronto |
| Points Per Game: | 3 |
| Points Against: | 2.7 |
| Opponent Record: | 4714-4637 |
| Avg Opp. Rank: | 16.7 |
| Long Streak: | W 6 (05/18/2010) |
| Current Streak: | L 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.