| Phoenix Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 5 | 11/08/2009 | 6 | 10 | 7 | ![]() |
| 6 | 11/15/2009 | 9 | 11 | 8 | 3 |
| 7 | 11/22/2009 | 11 | 13 | 10 | 2 |
| 8 | 11/29/2009 | 13 | 14 | 12 | 2 |
| 9 | 12/06/2009 | 7 | 17 | 12 | 6 |
| 10 | 12/13/2009 | 7 | 19 | 13 | ![]() |
| 11 | 12/20/2009 | 11 | 21 | 15 | 4 |
| 12 | 12/27/2009 | 5 | 24 | 15 | 6 |
| 13 | 01/03/2010 | 9 | 25 | 18 | 4 |
| 14 | 01/10/2010 | 11 | 26 | 20 | 2 |
| 15 | 01/17/2010 | 8 | 28 | 21 | 3 |
| 16 | 01/24/2010 | 11 | 29 | 23 | 3 |
| 17 | 01/31/2010 | 7 | 32 | 23 | 4 |
| 18 | 02/07/2010 | 7 | 35 | 24 | ![]() |
| 19 | 02/14/2010 | 6 | 37 | 26 | 1 |
| 20 | 02/21/2010 | 6 | 37 | 26 | ![]() |
| 21 | 03/07/2010 | 6 | 39 | 27 | ![]() |
| 22 | 03/14/2010 | 5 | 41 | 27 | 1 |
| 23 | 03/21/2010 | 2 | 45 | 27 | 3 |
| 24 | 03/28/2010 | 2 | 47 | 29 | ![]() |
| 25 | 04/04/2010 | 3 | 48 | 31 | 1 |
| 26 | 04/11/2010 | 4 | 50 | 32 | 1 |
| 27 | 04/18/2010 | 3 | 51 | 33 | 1 |
| 28 | 04/25/2010 | 4 | 52 | 35 | 1 |
| 29 | 05/02/2010 | 4 | 53 | 36 | ![]() |
| 30 | 05/09/2010 | 3 | 53 | 36 | 1 |
| 31 | 05/17/2010 | 3 | 53 | 36 | ![]() |
| 32 | 06/10/2010 | 3 | 53 | 36 | ![]() |
| Western Pacific | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 2 | San Jose | 59 | 38 | ![]() | |
| 3 | Phoenix | 53 | 36 | ![]() | |
| 7 | Los Angeles | 48 | 40 | ![]() | |
| 16 | Anaheim | 39 | 43 | ![]() | |
| 19 | Dallas | 37 | 45 | ![]() | |
| Phoenix Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 10/03/2009 | Los Angeles (48-40) | W 6-3 |
| 10/07/2009 | Pittsburgh (54-41) | W 3-0 |
| 10/08/2009 | Buffalo (47-41) | L 1-2 |
| 10/10/2009 | Columbus (32-50) | L 0-2 |
| 10/12/2009 | (2) San Jose (59-38) | W 1-0 |
| 10/15/2009 | St. Louis (40-42) | W 3-2 |
| 10/17/2009 | Boston (46-49) | W 4-1 |
| 10/22/2009 | Detroit (49-45) | W 3-2 |
| 10/24/2009 | Los Angeles (48-40) | L 3-4 |
| 10/26/2009 | NY Rangers (38-44) | L 2-5 |
| 10/28/2009 | Columbus (32-50) | W 4-1 |
| 10/29/2009 | St. Louis (40-42) | W 2-0 |
| 10/31/2009 | Anaheim (39-43) | W 3-2 |
| 11/02/2009 | Los Angeles (48-40) | L 3-5 |
| 11/04/2009 | Colorado (45-43) | L 1-4 |
| 11/05/2009 | (1) Chicago (68-36) | W 3-1 |
| 11/07/2009 | Anaheim (39-43) | L 3-4 |
| 11/12/2009 | Montreal (48-53) | L 2-4 |
| 11/14/2009 | Dallas (37-45) | W 3-2 |
| 11/16/2009 | Tampa Bay (33-48) | L 1-4 |
| 11/18/2009 | Minnesota (38-44) | W 3-2 |
| 11/19/2009 | St. Louis (40-42) | L 2-3 |
| 11/21/2009 | Philadelphia (55-50) | W 3-1 |
| 11/23/2009 | Edmonton (27-55) | L 0-4 |
| 11/25/2009 | Calgary (40-42) | L 1-2 |
| 11/27/2009 | Dallas (37-45) | W 5-2 |
| 11/29/2009 | Anaheim (39-43) | W 3-2 |
| 12/03/2009 | Calgary (40-42) | W 2-1 |
| 12/05/2009 | Ottawa (46-42) | W 3-2 |
| 12/07/2009 | Minnesota (38-44) | W 2-0 |
| 12/10/2009 | Los Angeles (48-40) | L 2-3 |
| 12/12/2009 | (2) San Jose (59-38) | W 2-1 |
| 12/14/2009 | Detroit (49-45) | L 2-3 |
| 12/16/2009 | Toronto (30-52) | W 6-3 |
| 12/17/2009 | Columbus (32-50) | W 2-1 |
| 12/19/2009 | Anaheim (39-43) | L 2-4 |
| 12/21/2009 | Columbus (32-50) | W 5-2 |
| 12/23/2009 | Anaheim (39-43) | W 4-0 |
| 12/26/2009 | Los Angeles (48-40) | W 3-2 |
| 12/28/2009 | (2) San Jose (59-38) | L 2-3 |
| 12/29/2009 | (4) Vancouver (55-39) | W 3-2 |
| 12/31/2009 | (2) San Jose (59-38) | L 2-3 |
| 01/02/2010 | Detroit (49-45) | L 1-4 |
| 01/05/2010 | Edmonton (27-55) | W 5-4 |
| 01/07/2010 | (4) Vancouver (55-39) | L 0-4 |
| 01/09/2010 | NY Islanders (34-48) | L 4-5 |
| 01/12/2010 | (2) San Jose (59-38) | L 1-3 |
| 01/14/2010 | New Jersey (49-37) | W 4-3 |
| 01/16/2010 | Minnesota (38-44) | W 6-4 |
| 01/18/2010 | Buffalo (47-41) | L 2-7 |
| 01/21/2010 | Nashville (49-39) | W 4-2 |
| 01/23/2010 | (5) Washington (57-32) | L 2-4 |
| 01/26/2010 | Detroit (49-45) | W 5-4 |
| 01/28/2010 | Calgary (40-42) | W 3-2 |
| 01/30/2010 | NY Rangers (38-44) | W 3-2 |
| 01/31/2010 | Dallas (37-45) | W 4-2 |
| 02/02/2010 | Nashville (49-39) | W 1-0 |
| 02/05/2010 | (1) Chicago (68-36) | W 2-1 |
| 02/06/2010 | Dallas (37-45) | L 0-4 |
| 02/08/2010 | Edmonton (27-55) | W 6-1 |
| 02/10/2010 | Minnesota (38-44) | W 3-2 |
| 02/12/2010 | Colorado (45-43) | L 1-2 |
| 02/13/2010 | Dallas (37-45) | L 0-3 |
| 03/02/2010 | St. Louis (40-42) | L 2-5 |
| 03/04/2010 | Colorado (45-43) | W 3-1 |
| 03/06/2010 | Anaheim (39-43) | W 4-0 |
| 03/10/2010 | (4) Vancouver (55-39) | W 4-3 |
| 03/13/2010 | Carolina (35-47) | W 4-0 |
| 03/14/2010 | Atlanta (35-47) | W 3-2 |
| 03/16/2010 | Tampa Bay (33-48) | W 2-1 |
| 03/18/2010 | Florida (32-50) | W 4-3 |
| 03/20/2010 | (1) Chicago (68-36) | W 5-4 |
| 03/21/2010 | Dallas (37-45) | W 3-2 |
| 03/23/2010 | (1) Chicago (68-36) | L 0-2 |
| 03/25/2010 | Nashville (49-39) | L 3-4 |
| 03/27/2010 | Colorado (45-43) | W 6-2 |
| 03/30/2010 | (4) Vancouver (55-39) | L 1-4 |
| 03/31/2010 | Calgary (40-42) | L 1-2 |
| 04/03/2010 | Edmonton (27-55) | W 3-2 |
| 04/07/2010 | Nashville (49-39) | W 5-2 |
| 04/08/2010 | Los Angeles (48-40) | W 3-2 |
| 04/10/2010 | (2) San Jose (59-38) | L 2-3 |
| 04/14/2010 | Detroit (49-45) | W 3-2 |
| 04/16/2010 | Detroit (49-45) | L 4-7 |
| 04/18/2010 | Detroit (49-45) | W 4-2 |
| 04/20/2010 | Detroit (49-45) | L 0-3 |
| 04/23/2010 | Detroit (49-45) | L 1-4 |
| 04/25/2010 | Detroit (49-45) | W 5-2 |
| 04/27/2010 | Detroit (49-45) | L 1-6 |
| #3 Phoenix | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Thursday, June 10, 2010 | |
| Supportive Statistics | |
| Overall Record: | 53-36 (59.6%) |
| Versus Top 5: | 7-8 (46.7%) |
| Vs >.500 Teams: | 24-22 (52.2%) |
| Vs <.500 Teams: | 29-14 (67.4%) |
| Best Win: | #1 Chicago |
| Worst Loss: | #29 Edmonton |
| Points Per Game: | 2.7 |
| Points Against: | 2.6 |
| Opponent Record: | 3970-3865 |
| Avg Opp. Rank: | 13.3 |
| Long Streak: | W 9 (03/21/2010) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.