| Pittsburgh Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 5 | 11/08/2009 | 5 | 12 | 5 | ![]() |
| 6 | 11/15/2009 | 6 | 13 | 7 | 1 |
| 7 | 11/22/2009 | 5 | 15 | 8 | 1 |
| 8 | 11/29/2009 | 3 | 18 | 9 | 2 |
| 9 | 12/06/2009 | 4 | 20 | 10 | 1 |
| 10 | 12/13/2009 | 5 | 22 | 11 | 1 |
| 11 | 12/20/2009 | 3 | 25 | 11 | 2 |
| 12 | 12/27/2009 | 3 | 26 | 12 | ![]() |
| 13 | 01/03/2010 | 7 | 26 | 16 | 4 |
| 14 | 01/10/2010 | 8 | 28 | 18 | 1 |
| 15 | 01/17/2010 | 10 | 30 | 20 | 2 |
| 16 | 01/24/2010 | 10 | 31 | 21 | ![]() |
| 17 | 01/31/2010 | 9 | 33 | 22 | 1 |
| 18 | 02/07/2010 | 8 | 35 | 23 | 1 |
| 19 | 02/14/2010 | 9 | 36 | 25 | 1 |
| 20 | 02/21/2010 | 9 | 36 | 26 | ![]() |
| 21 | 03/07/2010 | 8 | 39 | 26 | 1 |
| 22 | 03/14/2010 | 9 | 40 | 28 | 1 |
| 23 | 03/21/2010 | 10 | 42 | 30 | 1 |
| 24 | 03/28/2010 | 10 | 43 | 32 | ![]() |
| 25 | 04/04/2010 | 10 | 45 | 33 | ![]() |
| 26 | 04/11/2010 | 11 | 46 | 35 | 1 |
| 27 | 04/18/2010 | 10 | 48 | 36 | 1 |
| 28 | 04/25/2010 | 9 | 51 | 37 | 1 |
| 29 | 05/02/2010 | 9 | 52 | 37 | ![]() |
| 30 | 05/09/2010 | 9 | 54 | 39 | ![]() |
| 31 | 05/17/2010 | 10 | 54 | 41 | 1 |
| 32 | 06/10/2010 | 10 | 54 | 41 | ![]() |
| Eastern Atlantic | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 9 | New Jersey | 49 | 37 | ![]() | |
| 10 | Pittsburgh | 54 | 41 | ![]() | |
| 12 | Philadelphia | 55 | 50 | 2 | |
| 22 | NY Rangers | 38 | 44 | ![]() | |
| 26 | NY Islanders | 34 | 48 | ![]() | |
| Pittsburgh Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 10/02/2009 | NY Rangers (38-44) | W 3-2 |
| 10/03/2009 | NY Islanders (34-48) | W 4-3 |
| 10/07/2009 | (3) Phoenix (53-36) | L 0-3 |
| 10/08/2009 | Philadelphia (55-50) | W 5-4 |
| 10/10/2009 | Toronto (30-52) | W 5-2 |
| 10/12/2009 | Ottawa (46-42) | W 4-1 |
| 10/14/2009 | Carolina (35-47) | W 3-2 |
| 10/17/2009 | Tampa Bay (33-48) | W 4-1 |
| 10/20/2009 | St. Louis (40-42) | W 5-1 |
| 10/23/2009 | Florida (32-50) | W 3-2 |
| 10/24/2009 | New Jersey (49-37) | L 1-4 |
| 10/28/2009 | Montreal (48-53) | W 6-1 |
| 10/30/2009 | Columbus (32-50) | W 4-3 |
| 10/31/2009 | Minnesota (38-44) | L 1-2 |
| 11/03/2009 | Anaheim (39-43) | W 4-3 |
| 11/05/2009 | Los Angeles (48-40) | L 2-5 |
| 11/07/2009 | (2) San Jose (59-38) | L 0-5 |
| 11/10/2009 | Boston (46-49) | L 0-3 |
| 11/12/2009 | New Jersey (49-37) | L 1-4 |
| 11/14/2009 | Boston (46-49) | W 6-5 |
| 11/16/2009 | Anaheim (39-43) | W 5-2 |
| 11/19/2009 | Ottawa (46-42) | L 2-6 |
| 11/21/2009 | Atlanta (35-47) | W 3-2 |
| 11/23/2009 | Florida (32-50) | W 3-2 |
| 11/25/2009 | Montreal (48-53) | W 3-1 |
| 11/27/2009 | NY Islanders (34-48) | L 2-3 |
| 11/28/2009 | NY Rangers (38-44) | W 8-3 |
| 11/30/2009 | NY Rangers (38-44) | W 5-2 |
| 12/03/2009 | Colorado (45-43) | W 4-1 |
| 12/05/2009 | (1) Chicago (68-36) | L 1-2 |
| 12/07/2009 | Carolina (35-47) | L 2-3 |
| 12/10/2009 | Montreal (48-53) | W 3-2 |
| 12/12/2009 | Florida (32-50) | W 3-2 |
| 12/15/2009 | Philadelphia (55-50) | W 6-1 |
| 12/17/2009 | Philadelphia (55-50) | W 3-2 |
| 12/19/2009 | Buffalo (47-41) | W 2-1 |
| 12/21/2009 | New Jersey (49-37) | L 0-4 |
| 12/23/2009 | Ottawa (46-42) | W 8-2 |
| 12/27/2009 | Toronto (30-52) | L 3-4 |
| 12/29/2009 | Buffalo (47-41) | L 3-4 |
| 12/30/2009 | New Jersey (49-37) | L 0-2 |
| 01/02/2010 | Tampa Bay (33-48) | L 1-3 |
| 01/03/2010 | Florida (32-50) | L 2-6 |
| 01/05/2010 | Atlanta (35-47) | W 5-2 |
| 01/07/2010 | Philadelphia (55-50) | L 4-7 |
| 01/09/2010 | Toronto (30-52) | W 4-1 |
| 01/11/2010 | Minnesota (38-44) | L 3-4 |
| 01/13/2010 | Calgary (40-42) | W 3-1 |
| 01/14/2010 | Edmonton (27-55) | W 3-2 |
| 01/16/2010 | (4) Vancouver (55-39) | L 2-6 |
| 01/19/2010 | NY Islanders (34-48) | W 6-4 |
| 01/21/2010 | (5) Washington (57-32) | L 3-6 |
| 01/24/2010 | Philadelphia (55-50) | W 2-1 |
| 01/25/2010 | NY Rangers (38-44) | W 4-2 |
| 01/28/2010 | Ottawa (46-42) | L 1-4 |
| 01/31/2010 | Detroit (49-45) | W 2-1 |
| 02/01/2010 | Buffalo (47-41) | W 5-4 |
| 02/06/2010 | Montreal (48-53) | L 3-5 |
| 02/07/2010 | (5) Washington (57-32) | L 4-5 |
| 02/10/2010 | NY Islanders (34-48) | W 3-1 |
| 02/12/2010 | NY Rangers (38-44) | L 2-3 |
| 02/14/2010 | Nashville (49-39) | L 3-4 |
| 03/02/2010 | Buffalo (47-41) | W 3-2 |
| 03/04/2010 | NY Rangers (38-44) | W 5-4 |
| 03/06/2010 | Dallas (37-45) | W 6-3 |
| 03/07/2010 | Boston (46-49) | W 2-1 |
| 03/11/2010 | Carolina (35-47) | L 3-4 |
| 03/12/2010 | New Jersey (49-37) | L 1-3 |
| 03/14/2010 | Tampa Bay (33-48) | W 2-1 |
| 03/17/2010 | New Jersey (49-37) | L 2-5 |
| 03/18/2010 | Boston (46-49) | W 3-0 |
| 03/20/2010 | Carolina (35-47) | L 2-3 |
| 03/22/2010 | Detroit (49-45) | L 1-3 |
| 03/24/2010 | (5) Washington (57-32) | L 3-4 |
| 03/27/2010 | Philadelphia (55-50) | W 4-1 |
| 03/28/2010 | Toronto (30-52) | W 5-4 |
| 03/31/2010 | Tampa Bay (33-48) | L 0-2 |
| 04/03/2010 | Atlanta (35-47) | W 4-3 |
| 04/06/2010 | (5) Washington (57-32) | L 3-6 |
| 04/08/2010 | NY Islanders (34-48) | W 7-3 |
| 04/10/2010 | Atlanta (35-47) | L 0-1 |
| 04/11/2010 | NY Islanders (34-48) | W 6-5 |
| 04/14/2010 | Ottawa (46-42) | L 4-5 |
| 04/16/2010 | Ottawa (46-42) | W 2-1 |
| 04/18/2010 | Ottawa (46-42) | W 4-2 |
| 04/20/2010 | Ottawa (46-42) | W 7-4 |
| 04/22/2010 | Ottawa (46-42) | L 3-4 |
| 04/24/2010 | Ottawa (46-42) | W 4-3 |
| 04/30/2010 | Montreal (48-53) | W 6-3 |
| 05/02/2010 | Montreal (48-53) | L 1-3 |
| 05/04/2010 | Montreal (48-53) | W 2-0 |
| 05/06/2010 | Montreal (48-53) | L 2-3 |
| 05/08/2010 | Montreal (48-53) | W 2-1 |
| 05/10/2010 | Montreal (48-53) | L 3-4 |
| 05/12/2010 | Montreal (48-53) | L 2-5 |
| #10 Pittsburgh | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Thursday, June 10, 2010 | |
| Supportive Statistics | |
| Overall Record: | 54-41 (56.8%) |
| Versus Top 5: | 0-8 (0%) |
| Vs >.500 Teams: | 16-23 (41%) |
| Vs <.500 Teams: | 38-18 (67.9%) |
| Best Win: | #8 Detroit |
| Worst Loss: | #30 Toronto |
| Points Per Game: | 3.1 |
| Points Against: | 2.9 |
| Opponent Record: | 4109-4310 |
| Avg Opp. Rank: | 18.1 |
| Long Streak: | W 7 (10/23/2009) |
| Current Streak: | L 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.