NHL Hockey Rankings, Scores, and Stats - Tampa Bay
HOME THEORY NEWS PHOTOS ABOUT BLOG
NFL NBA MLB NHL NASCAR College Football College Basketball

Share |

Tampa Bay Ranking History
WeekDateRankWLChange
511/08/20092669
611/15/2009247102
711/22/2009258121
811/29/20092610141
912/06/20092811172
1012/13/2009281120
1112/20/20092912231
1212/27/20092814241
1301/03/20102516253
1401/10/20102816273
1501/17/2010281729
1601/24/20102720301
1701/31/2010272131
1802/07/20102424323
1902/14/20102525341
2002/21/2010252535
2103/07/2010252637
2203/14/20102627391
2303/21/20102827432
2403/28/2010282945
2504/04/2010283047
2604/11/20102732481
2704/18/2010273348
2804/25/2010273348
2905/02/2010273348
3005/09/2010273348
3105/17/2010273348
3206/10/2010273348
Eastern Southeast
RankTeamWLChange
5Washington5732
24Atlanta3547
25Carolina3547
27Tampa Bay3348
28Florida3250
You need to upgrade your Flash Player
Tampa Bay Scoreboard
DateOpponent / RecordResult
10/03/2009 Atlanta (35-47) L 3-6
10/06/2009 Carolina (35-47) L 1-2
10/08/2009 New Jersey (49-37) L 3-4
10/10/2009 Carolina (35-47) W 5-2
10/12/2009 Florida (32-50) W 3-2
10/15/2009 Ottawa (46-42) L 1-7
10/17/2009 Pittsburgh (54-41) L 1-4
10/22/2009(2) San Jose (59-38) W 5-2
10/24/2009 Buffalo (47-41) L 2-3
10/29/2009 Ottawa (46-42) W 5-2
10/31/2009 New Jersey (49-37) L 1-2
11/02/2009 Philadelphia (55-50) L 2-6
11/03/2009 Toronto (30-52) W 2-1
11/05/2009 Ottawa (46-42) L 2-3
11/07/2009 Montreal (48-53) W 3-1
11/12/2009 Minnesota (38-44) W 4-3
11/14/2009 Los Angeles (48-40) L 1-2
11/16/2009(3) Phoenix (53-36) W 4-1
11/19/2009 Anaheim (39-43) L 3-4
11/21/2009 Carolina (35-47) L 1-3
11/22/2009 Atlanta (35-47) W 4-3
11/25/2009 Toronto (30-52) L 3-4
11/27/2009 NY Rangers (38-44) W 5-1
11/28/2009 Dallas (37-45) L 3-4
11/30/2009 Colorado (45-43) L 0-3
12/02/2009 Boston (46-49) L 1-4
12/04/2009 New Jersey (49-37) L 2-3
12/05/2009 NY Islanders (34-48) W 4-0
12/07/2009(5) Washington (57-32) L 0-3
12/09/2009 Edmonton (27-55) L 2-3
12/11/2009 Colorado (45-43) L 1-2
12/13/2009(1) Chicago (68-36) L 0-4
12/15/2009 Nashville (49-39) L 4-7
12/17/2009 Detroit (49-45) L 0-3
12/18/2009 St. Louis (40-42) W 6-3
12/21/2009 NY Islanders (34-48) W 4-2
12/23/2009 Philadelphia (55-50) L 2-5
12/26/2009 Atlanta (35-47) W 4-3
12/28/2009 Boston (46-49) W 2-1
12/30/2009 Montreal (48-53) L 1-2
01/02/2010 Pittsburgh (54-41) W 3-1
01/06/2010 Buffalo (47-41) L 3-5
01/09/2010 Philadelphia (55-50) L 1-4
01/12/2010(5) Washington (57-32) W 7-4
01/14/2010 Florida (32-50) L 2-3
01/16/2010 Florida (32-50) L 2-5
01/18/2010 Carolina (35-47) W 3-2
01/19/2010 NY Rangers (38-44) L 2-8
01/21/2010 Toronto (30-52) W 3-2
01/23/2010 Atlanta (35-47) W 2-1
01/27/2010 Montreal (48-53) W 3-0
01/29/2010 Anaheim (39-43) L 1-2
01/31/2010(5) Washington (57-32) L 2-3
02/02/2010 Atlanta (35-47) W 2-1
02/04/2010 NY Islanders (34-48) W 5-2
02/06/2010 Calgary (40-42) W 2-1
02/09/2010(4) Vancouver (55-39) W 3-1
02/11/2010 Boston (46-49) L 4-5
02/13/2010 NY Islanders (34-48) L 4-5
02/14/2010 NY Rangers (38-44) L 2-5
03/02/2010 Philadelphia (55-50) L 2-7
03/04/2010(5) Washington (57-32) L 4-5
03/06/2010 Atlanta (35-47) W 6-2
03/09/2010 Montreal (48-53) L 3-5
03/11/2010 Toronto (30-52) L 3-4
03/12/2010(5) Washington (57-32) W 3-2
03/14/2010 Pittsburgh (54-41) L 1-2
03/16/2010(3) Phoenix (53-36) L 1-2
03/18/2010 Buffalo (47-41) L 2-6
03/20/2010(5) Washington (57-32) L 1-3
03/21/2010 Florida (32-50) L 2-5
03/23/2010 Carolina (35-47) W 3-2
03/25/2010 Boston (46-49) W 5-3
03/27/2010 Buffalo (47-41) L 1-7
03/30/2010 Columbus (32-50) L 2-3
03/31/2010 Pittsburgh (54-41) W 2-0
04/02/2010 NY Rangers (38-44) L 0-5
04/06/2010 Carolina (35-47) L 5-8
04/08/2010 Ottawa (46-42) W 4-3
04/10/2010 Florida (32-50) W 4-3
04/11/2010 Florida (32-50) W 3-1
#27 Tampa Bay
2009-2010 Season Summary
Last Updated: Thursday, June 10, 2010
 
Supportive Statistics
Overall Record: 33-48 (40.7%)
Versus Top 5: 5-6 (45.5%)
Vs >.500 Teams: 9-26 (25.7%)
Vs <.500 Teams: 24-22 (52.2%)
Best Win: #2 San Jose
Worst Loss: #30 Toronto
Points Per Game: 2.6
Points Against: 3.2
Opponent Record: 3509-3606
Avg Opp. Rank: 17.4
Long Streak: L 6 (12/17/2009)
Current Streak: W 3

Compare Tampa Bay to another team
You need to upgrade your Flash Player
Graphic requires the Flash Player to display
Graphic requires the Flash Player to display
Next Update: TBD

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.