| Toronto Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 5 | 11/08/2009 | 29 | 3 | 12 | ![]() |
| 6 | 11/15/2009 | 29 | 3 | 15 | ![]() |
| 7 | 11/22/2009 | 30 | 4 | 17 | 1 |
| 8 | 11/29/2009 | 29 | 6 | 18 | 1 |
| 9 | 12/06/2009 | 29 | 8 | 20 | ![]() |
| 10 | 12/13/2009 | 29 | 11 | 21 | ![]() |
| 11 | 12/20/2009 | 28 | 13 | 23 | 1 |
| 12 | 12/27/2009 | 29 | 13 | 26 | 1 |
| 13 | 01/03/2010 | 29 | 14 | 28 | ![]() |
| 14 | 01/10/2010 | 29 | 15 | 31 | ![]() |
| 15 | 01/17/2010 | 29 | 16 | 33 | ![]() |
| 16 | 01/24/2010 | 29 | 17 | 36 | ![]() |
| 17 | 01/31/2010 | 30 | 17 | 39 | 1 |
| 18 | 02/07/2010 | 30 | 19 | 40 | ![]() |
| 19 | 02/14/2010 | 30 | 19 | 42 | ![]() |
| 20 | 02/21/2010 | 30 | 19 | 42 | ![]() |
| 21 | 03/07/2010 | 30 | 20 | 44 | ![]() |
| 22 | 03/14/2010 | 30 | 23 | 45 | ![]() |
| 23 | 03/21/2010 | 29 | 26 | 46 | 1 |
| 24 | 03/28/2010 | 29 | 28 | 47 | ![]() |
| 25 | 04/04/2010 | 29 | 29 | 50 | ![]() |
| 26 | 04/11/2010 | 30 | 30 | 52 | 1 |
| 27 | 04/18/2010 | 30 | 30 | 52 | ![]() |
| 28 | 04/25/2010 | 30 | 30 | 52 | ![]() |
| 29 | 05/02/2010 | 30 | 30 | 52 | ![]() |
| 30 | 05/09/2010 | 30 | 30 | 52 | ![]() |
| 31 | 05/17/2010 | 30 | 30 | 52 | ![]() |
| 32 | 06/10/2010 | 30 | 30 | 52 | ![]() |
| Eastern Northeast | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 14 | Buffalo | 47 | 41 | 1 | |
| 17 | Ottawa | 46 | 42 | ![]() | |
| 20 | Boston | 46 | 49 | 1 | |
| 21 | Montreal | 48 | 53 | 1 | |
| 30 | Toronto | 30 | 52 | ![]() | |
| Toronto Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 10/01/2009 | Montreal (48-53) | L 3-4 |
| 10/03/2009 | (5) Washington (57-32) | L 4-6 |
| 10/06/2009 | Ottawa (46-42) | L 1-2 |
| 10/10/2009 | Pittsburgh (54-41) | L 2-5 |
| 10/12/2009 | NY Rangers (38-44) | L 2-7 |
| 10/13/2009 | Colorado (45-43) | L 1-4 |
| 10/17/2009 | NY Rangers (38-44) | L 1-4 |
| 10/24/2009 | (4) Vancouver (55-39) | L 1-3 |
| 10/26/2009 | Anaheim (39-43) | W 6-3 |
| 10/28/2009 | Dallas (37-45) | L 3-4 |
| 10/30/2009 | Buffalo (47-41) | L 2-3 |
| 10/31/2009 | Montreal (48-53) | L 4-5 |
| 11/03/2009 | Tampa Bay (33-48) | L 1-2 |
| 11/06/2009 | Carolina (35-47) | W 3-2 |
| 11/07/2009 | Detroit (49-45) | W 5-1 |
| 11/10/2009 | Minnesota (38-44) | L 2-5 |
| 11/13/2009 | (1) Chicago (68-36) | L 2-3 |
| 11/14/2009 | Calgary (40-42) | L 2-5 |
| 11/17/2009 | Ottawa (46-42) | L 2-3 |
| 11/19/2009 | Carolina (35-47) | L 5-6 |
| 11/21/2009 | (5) Washington (57-32) | W 2-1 |
| 11/23/2009 | NY Islanders (34-48) | L 3-4 |
| 11/25/2009 | Tampa Bay (33-48) | W 4-3 |
| 11/27/2009 | Florida (32-50) | W 6-4 |
| 11/30/2009 | Buffalo (47-41) | L 0-3 |
| 12/01/2009 | Montreal (48-53) | W 3-0 |
| 12/03/2009 | Columbus (32-50) | W 6-3 |
| 12/05/2009 | Boston (46-49) | L 2-7 |
| 12/07/2009 | Atlanta (35-47) | W 5-2 |
| 12/09/2009 | NY Islanders (34-48) | W 3-2 |
| 12/10/2009 | Boston (46-49) | L 2-5 |
| 12/12/2009 | (5) Washington (57-32) | W 6-3 |
| 12/14/2009 | Ottawa (46-42) | W 3-2 |
| 12/16/2009 | (3) Phoenix (53-36) | L 3-6 |
| 12/18/2009 | Buffalo (47-41) | L 2-5 |
| 12/19/2009 | Boston (46-49) | W 2-0 |
| 12/21/2009 | Buffalo (47-41) | L 2-3 |
| 12/23/2009 | NY Islanders (34-48) | L 1-3 |
| 12/26/2009 | Montreal (48-53) | L 2-3 |
| 12/27/2009 | Pittsburgh (54-41) | W 4-3 |
| 12/30/2009 | Edmonton (27-55) | L 1-3 |
| 01/02/2010 | Calgary (40-42) | L 1-3 |
| 01/05/2010 | Florida (32-50) | W 3-2 |
| 01/06/2010 | Philadelphia (55-50) | L 2-6 |
| 01/08/2010 | Buffalo (47-41) | L 2-3 |
| 01/09/2010 | Pittsburgh (54-41) | L 1-4 |
| 01/12/2010 | Carolina (35-47) | L 2-4 |
| 01/14/2010 | Philadelphia (55-50) | W 4-0 |
| 01/15/2010 | (5) Washington (57-32) | L 1-6 |
| 01/18/2010 | Nashville (49-39) | W 4-3 |
| 01/19/2010 | Atlanta (35-47) | L 3-4 |
| 01/21/2010 | Tampa Bay (33-48) | L 2-3 |
| 01/23/2010 | Florida (32-50) | L 0-2 |
| 01/26/2010 | Los Angeles (48-40) | L 3-5 |
| 01/29/2010 | New Jersey (49-37) | L 4-5 |
| 01/30/2010 | (4) Vancouver (55-39) | L 3-5 |
| 02/02/2010 | New Jersey (49-37) | W 3-0 |
| 02/05/2010 | New Jersey (49-37) | L 3-4 |
| 02/06/2010 | Ottawa (46-42) | W 5-0 |
| 02/08/2010 | (2) San Jose (59-38) | L 2-3 |
| 02/12/2010 | St. Louis (40-42) | L 0-4 |
| 03/02/2010 | Carolina (35-47) | L 1-5 |
| 03/04/2010 | Boston (46-49) | L 2-3 |
| 03/06/2010 | Ottawa (46-42) | W 2-1 |
| 03/07/2010 | Philadelphia (55-50) | L 1-3 |
| 03/09/2010 | Boston (46-49) | W 4-3 |
| 03/11/2010 | Tampa Bay (33-48) | W 4-3 |
| 03/13/2010 | Edmonton (27-55) | W 6-4 |
| 03/14/2010 | NY Islanders (34-48) | L 1-4 |
| 03/16/2010 | Ottawa (46-42) | W 4-1 |
| 03/18/2010 | New Jersey (49-37) | W 2-1 |
| 03/20/2010 | Montreal (48-53) | W 3-2 |
| 03/23/2010 | Florida (32-50) | L 1-4 |
| 03/25/2010 | Atlanta (35-47) | W 2-1 |
| 03/27/2010 | NY Rangers (38-44) | W 3-2 |
| 03/28/2010 | Pittsburgh (54-41) | L 4-5 |
| 03/30/2010 | Atlanta (35-47) | L 2-3 |
| 04/01/2010 | Buffalo (47-41) | W 4-2 |
| 04/03/2010 | Boston (46-49) | L 1-2 |
| 04/06/2010 | Philadelphia (55-50) | L 0-2 |
| 04/07/2010 | NY Rangers (38-44) | L 1-5 |
| 04/10/2010 | Montreal (48-53) | W 4-3 |
| #30 Toronto | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Thursday, June 10, 2010 | |
| Supportive Statistics | |
| Overall Record: | 30-52 (36.6%) |
| Versus Top 5: | 2-7 (22.2%) |
| Vs >.500 Teams: | 13-24 (35.1%) |
| Vs <.500 Teams: | 17-28 (37.8%) |
| Best Win: | #5 Washington |
| Worst Loss: | #29 Edmonton |
| Points Per Game: | 2.6 |
| Points Against: | 3.3 |
| Opponent Record: | 3611-3659 |
| Avg Opp. Rank: | 17.2 |
| Long Streak: | L 8 (10/24/2009) |
| Current Streak: | W 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.