| Columbus Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 10/02/2011 | 24 | 0 | 0 | ![]() |
| 1 | 10/16/2011 | 29 | 0 | 5 | 5 |
| 2 | 10/23/2011 | 30 | 0 | 8 | 1 |
| 3 | 10/30/2011 | 30 | 1 | 10 | ![]() |
| 4 | 11/06/2011 | 30 | 2 | 12 | ![]() |
| 5 | 11/13/2011 | 30 | 3 | 13 | ![]() |
| 6 | 11/20/2011 | 30 | 4 | 15 | ![]() |
| 7 | 11/27/2011 | 30 | 6 | 16 | ![]() |
| 8 | 12/04/2011 | 30 | 7 | 19 | ![]() |
| 9 | 12/11/2011 | 29 | 8 | 21 | 1 |
| 10 | 12/18/2011 | 30 | 9 | 23 | 1 |
| 11 | 12/25/2011 | 30 | 9 | 25 | ![]() |
| 12 | 01/01/2012 | 30 | 10 | 28 | ![]() |
| 13 | 01/08/2012 | 30 | 11 | 29 | ![]() |
| 14 | 01/15/2012 | 30 | 12 | 32 | ![]() |
| 15 | 01/22/2012 | 30 | 13 | 34 | ![]() |
| 16 | 01/29/2012 | 30 | 13 | 36 | ![]() |
| 17 | 02/05/2012 | 30 | 14 | 38 | ![]() |
| 18 | 02/12/2012 | 30 | 16 | 39 | ![]() |
| 19 | 02/19/2012 | 30 | 17 | 41 | ![]() |
| 20 | 02/26/2012 | 30 | 18 | 43 | ![]() |
| 21 | 03/04/2012 | 30 | 20 | 45 | ![]() |
| 22 | 03/11/2012 | 30 | 22 | 46 | ![]() |
| 23 | 03/18/2012 | 30 | 22 | 49 | ![]() |
| 24 | 03/25/2012 | 30 | 24 | 50 | ![]() |
| 25 | 04/01/2012 | 30 | 27 | 52 | ![]() |
| 26 | 04/08/2012 | 30 | 29 | 53 | ![]() |
| 27 | 04/15/2012 | 30 | 29 | 53 | ![]() |
| 28 | 04/22/2012 | 30 | 29 | 53 | ![]() |
| 29 | 04/29/2012 | 30 | 29 | 53 | ![]() |
| 30 | 05/06/2012 | 30 | 29 | 53 | ![]() |
| 31 | 05/13/2012 | 30 | 29 | 53 | ![]() |
| 32 | 05/20/2012 | 30 | 29 | 53 | ![]() |
| Western Central | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 5 | St. Louis | 53 | 38 | ![]() | |
| 6 | Nashville | 53 | 39 | ![]() | |
| 9 | Detroit | 49 | 38 | ![]() | |
| 11 | Chicago | 47 | 41 | 1 | |
| 30 | Columbus | 29 | 53 | ![]() | |
| Columbus Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 10/07/2011 | Nashville (53-39) | L 2-3 |
| 10/08/2011 | Minnesota (35-47) | L 2-4 |
| 10/10/2011 | (4) Vancouver (52-35) | L 2-3 |
| 10/12/2011 | Colorado (41-41) | L 2-3 |
| 10/15/2011 | Dallas (42-40) | L 2-4 |
| 10/18/2011 | Dallas (42-40) | L 2-3 |
| 10/21/2011 | Detroit (49-38) | L 2-5 |
| 10/22/2011 | Ottawa (44-45) | L 3-4 |
| 10/25/2011 | Detroit (49-38) | W 4-1 |
| 10/27/2011 | Buffalo (39-43) | L 2-4 |
| 10/29/2011 | Chicago (47-41) | L 2-5 |
| 10/30/2011 | Anaheim (34-48) | W 3-1 |
| 11/03/2011 | Toronto (35-47) | L 1-4 |
| 11/05/2011 | Philadelphia (52-41) | L 2-9 |
| 11/10/2011 | Chicago (47-41) | L 3-6 |
| 11/12/2011 | Winnipeg (37-45) | W 2-1 |
| 11/15/2011 | Minnesota (35-47) | L 2-4 |
| 11/17/2011 | Boston (52-37) | L 1-2 |
| 11/19/2011 | Nashville (53-39) | W 4-3 |
| 11/21/2011 | Calgary (37-45) | W 4-1 |
| 11/23/2011 | (3) New Jersey (57-40) | L 1-2 |
| 11/25/2011 | Buffalo (39-43) | W 5-1 |
| 11/27/2011 | (5) St. Louis (53-38) | L 1-2 |
| 11/29/2011 | (4) Vancouver (52-35) | L 1-4 |
| 12/01/2011 | Calgary (37-45) | W 4-3 |
| 12/02/2011 | Edmonton (32-50) | L 3-6 |
| 12/06/2011 | Montreal (31-51) | W 3-2 |
| 12/08/2011 | Nashville (53-39) | L 3-4 |
| 12/10/2011 | Boston (52-37) | L 3-5 |
| 12/13/2011 | (4) Vancouver (52-35) | W 2-1 |
| 12/15/2011 | Los Angeles (51-43) | L 1-2 |
| 12/17/2011 | Tampa Bay (38-44) | L 2-3 |
| 12/18/2011 | (5) St. Louis (53-38) | L 4-6 |
| 12/22/2011 | Nashville (53-39) | L 5-6 |
| 12/26/2011 | Chicago (47-41) | L 1-4 |
| 12/27/2011 | Calgary (37-45) | L 1-2 |
| 12/29/2011 | Dallas (42-40) | W 4-1 |
| 12/31/2011 | Washington (49-47) | L 2-4 |
| 01/05/2012 | San Jose (44-43) | L 1-2 |
| 01/07/2012 | Los Angeles (51-43) | W 1-0 |
| 01/08/2012 | Anaheim (34-48) | L 4-7 |
| 01/10/2012 | Chicago (47-41) | L 2-5 |
| 01/13/2012 | Phoenix (50-46) | W 4-3 |
| 01/14/2012 | San Jose (44-43) | L 1-2 |
| 01/17/2012 | Edmonton (32-50) | W 4-2 |
| 01/19/2012 | Nashville (53-39) | L 0-3 |
| 01/21/2012 | Detroit (49-38) | L 2-3 |
| 01/23/2012 | Nashville (53-39) | L 1-4 |
| 01/24/2012 | Tampa Bay (38-44) | L 2-4 |
| 01/31/2012 | San Jose (44-43) | L 0-6 |
| 02/01/2012 | Los Angeles (51-43) | L 2-3 |
| 02/03/2012 | Anaheim (34-48) | W 3-2 |
| 02/07/2012 | Minnesota (35-47) | W 3-1 |
| 02/09/2012 | Dallas (42-40) | L 2-4 |
| 02/11/2012 | Minnesota (35-47) | W 3-1 |
| 02/12/2012 | Anaheim (34-48) | L 3-5 |
| 02/14/2012 | (5) St. Louis (53-38) | W 2-1 |
| 02/18/2012 | Chicago (47-41) | L 1-6 |
| 02/19/2012 | (1) NY Rangers (61-38) | L 2-3 |
| 02/21/2012 | San Jose (44-43) | W 6-3 |
| 02/24/2012 | Colorado (41-41) | L 0-5 |
| 02/26/2012 | (2) Pittsburgh (53-35) | L 2-4 |
| 02/28/2012 | Detroit (49-38) | L 2-5 |
| 03/01/2012 | Colorado (41-41) | W 2-0 |
| 03/03/2012 | Phoenix (50-46) | W 5-2 |
| 03/06/2012 | Phoenix (50-46) | W 3-2 |
| 03/08/2012 | Los Angeles (51-43) | W 3-1 |
| 03/10/2012 | (5) St. Louis (53-38) | L 1-4 |
| 03/11/2012 | (5) St. Louis (53-38) | L 1-2 |
| 03/14/2012 | Edmonton (32-50) | L 0-3 |
| 03/17/2012 | (4) Vancouver (52-35) | L 3-4 |
| 03/18/2012 | Calgary (37-45) | W 2-1 |
| 03/20/2012 | Chicago (47-41) | L 1-5 |
| 03/23/2012 | Carolina (33-49) | W 5-1 |
| 03/25/2012 | Edmonton (32-50) | L 3-6 |
| 03/26/2012 | Detroit (49-38) | L 2-7 |
| 03/28/2012 | Detroit (49-38) | W 4-2 |
| 03/30/2012 | Florida (41-48) | W 4-1 |
| 03/31/2012 | (5) St. Louis (53-38) | W 5-2 |
| 04/03/2012 | Phoenix (50-46) | L 0-2 |
| 04/05/2012 | Colorado (41-41) | W 5-2 |
| 04/07/2012 | NY Islanders (34-48) | W 7-3 |
| #30 Columbus | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Sunday, May 20, 2012 | |
| Supportive Statistics | |
| Overall Record: | 29-53 (35.4%) |
| Versus Top 5: | 3-10 (23.1%) |
| Vs >.500 Teams: | 15-40 (27.3%) |
| Vs <.500 Teams: | 14-13 (51.9%) |
| Best Win: | #4 Vancouver |
| Worst Loss: | #28 Edmonton |
| Points Per Game: | 2.5 |
| Points Against: | 3.2 |
| Opponent Record: | 3669-3470 |
| Avg Opp. Rank: | 14 |
| Long Streak: | L 8 (10/22/2011) |
| Current Streak: | W 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.