| Edmonton Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 10/02/2011 | 30 | 0 | 0 | ![]() |
| 1 | 10/16/2011 | 28 | 1 | 2 | 2 |
| 2 | 10/23/2011 | 26 | 3 | 4 | 2 |
| 3 | 10/30/2011 | 9 | 6 | 4 | 17 |
| 4 | 11/06/2011 | 3 | 8 | 5 | 6 |
| 5 | 11/13/2011 | 5 | 9 | 7 | 2 |
| 6 | 11/20/2011 | 10 | 10 | 9 | 5 |
| 7 | 11/27/2011 | 9 | 12 | 11 | 1 |
| 8 | 12/04/2011 | 16 | 13 | 14 | 7 |
| 9 | 12/11/2011 | 17 | 14 | 16 | 1 |
| 10 | 12/18/2011 | 22 | 14 | 18 | 5 |
| 11 | 12/25/2011 | 21 | 15 | 19 | 1 |
| 12 | 01/01/2012 | 25 | 15 | 22 | 4 |
| 13 | 01/08/2012 | 25 | 16 | 25 | ![]() |
| 14 | 01/15/2012 | 24 | 16 | 27 | 1 |
| 15 | 01/22/2012 | 28 | 17 | 30 | 4 |
| 16 | 01/29/2012 | 28 | 18 | 31 | ![]() |
| 17 | 02/05/2012 | 24 | 21 | 31 | 4 |
| 18 | 02/12/2012 | 27 | 22 | 33 | 3 |
| 19 | 02/19/2012 | 28 | 22 | 35 | 1 |
| 20 | 02/26/2012 | 27 | 24 | 37 | 1 |
| 21 | 03/04/2012 | 27 | 25 | 39 | ![]() |
| 22 | 03/11/2012 | 28 | 26 | 42 | 1 |
| 23 | 03/18/2012 | 27 | 28 | 43 | 1 |
| 24 | 03/25/2012 | 27 | 30 | 45 | ![]() |
| 25 | 04/01/2012 | 27 | 31 | 47 | ![]() |
| 26 | 04/08/2012 | 28 | 32 | 50 | 1 |
| 27 | 04/15/2012 | 28 | 32 | 50 | ![]() |
| 28 | 04/22/2012 | 28 | 32 | 50 | ![]() |
| 29 | 04/29/2012 | 28 | 32 | 50 | ![]() |
| 30 | 05/06/2012 | 28 | 32 | 50 | ![]() |
| 31 | 05/13/2012 | 28 | 32 | 50 | ![]() |
| 32 | 05/20/2012 | 28 | 32 | 50 | ![]() |
| Western Northwest | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 4 | Vancouver | 52 | 35 | ![]() | |
| 17 | Colorado | 41 | 41 | ![]() | |
| 21 | Calgary | 37 | 45 | ![]() | |
| 24 | Minnesota | 35 | 47 | ![]() | |
| 28 | Edmonton | 32 | 50 | ![]() | |
| Edmonton Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 10/09/2011 | (2) Pittsburgh (53-35) | W 2-1 |
| 10/13/2011 | Minnesota (35-47) | L 1-2 |
| 10/15/2011 | (4) Vancouver (52-35) | L 3-4 |
| 10/17/2011 | Nashville (53-39) | W 3-1 |
| 10/18/2011 | Calgary (37-45) | L 1-2 |
| 10/20/2011 | Minnesota (35-47) | L 1-2 |
| 10/22/2011 | (1) NY Rangers (61-38) | W 2-0 |
| 10/25/2011 | (4) Vancouver (52-35) | W 3-2 |
| 10/27/2011 | Washington (49-47) | W 2-1 |
| 10/28/2011 | Colorado (41-41) | W 3-1 |
| 10/30/2011 | (5) St. Louis (53-38) | W 4-2 |
| 11/03/2011 | Los Angeles (51-43) | W 3-0 |
| 11/05/2011 | Phoenix (50-46) | L 2-4 |
| 11/08/2011 | Montreal (31-51) | W 3-1 |
| 11/10/2011 | Boston (52-37) | L 3-6 |
| 11/11/2011 | Detroit (49-38) | L 0-3 |
| 11/13/2011 | Chicago (47-41) | L 3-6 |
| 11/17/2011 | Ottawa (44-45) | L 2-5 |
| 11/19/2011 | Chicago (47-41) | W 9-2 |
| 11/21/2011 | Dallas (42-40) | L 1-4 |
| 11/22/2011 | Nashville (53-39) | W 6-2 |
| 11/25/2011 | Minnesota (35-47) | W 5-2 |
| 11/26/2011 | Colorado (41-41) | L 2-5 |
| 11/28/2011 | Nashville (53-39) | L 1-2 |
| 11/30/2011 | Minnesota (35-47) | L 2-3 |
| 12/02/2011 | Columbus (29-53) | W 6-3 |
| 12/03/2011 | Calgary (37-45) | L 3-5 |
| 12/07/2011 | Carolina (33-49) | L 3-5 |
| 12/09/2011 | Colorado (41-41) | W 4-1 |
| 12/10/2011 | Calgary (37-45) | L 0-3 |
| 12/15/2011 | Phoenix (50-46) | L 2-4 |
| 12/17/2011 | San Jose (44-43) | L 2-3 |
| 12/19/2011 | Detroit (49-38) | L 2-3 |
| 12/22/2011 | Minnesota (35-47) | W 4-1 |
| 12/26/2011 | (4) Vancouver (52-35) | L 3-5 |
| 12/29/2011 | Minnesota (35-47) | L 3-4 |
| 12/31/2011 | NY Islanders (34-48) | L 1-4 |
| 01/02/2012 | Chicago (47-41) | W 4-3 |
| 01/03/2012 | Buffalo (39-43) | L 3-4 |
| 01/05/2012 | (5) St. Louis (53-38) | L 3-4 |
| 01/07/2012 | Dallas (42-40) | L 1-4 |
| 01/11/2012 | (3) New Jersey (57-40) | L 1-2 |
| 01/13/2012 | Anaheim (34-48) | L 0-5 |
| 01/15/2012 | Los Angeles (51-43) | W 2-1 |
| 01/17/2012 | Columbus (29-53) | L 2-4 |
| 01/19/2012 | (5) St. Louis (53-38) | L 0-1 |
| 01/21/2012 | Calgary (37-45) | L 2-6 |
| 01/23/2012 | San Jose (44-43) | W 2-1 |
| 01/24/2012 | (4) Vancouver (52-35) | L 2-3 |
| 01/31/2012 | Colorado (41-41) | W 3-2 |
| 02/02/2012 | Chicago (47-41) | W 8-4 |
| 02/04/2012 | Detroit (49-38) | W 5-4 |
| 02/06/2012 | Toronto (35-47) | L 3-6 |
| 02/08/2012 | Detroit (49-38) | L 2-4 |
| 02/11/2012 | Ottawa (44-45) | W 4-3 |
| 02/15/2012 | Toronto (35-47) | L 3-4 |
| 02/17/2012 | Colorado (41-41) | L 1-3 |
| 02/19/2012 | (4) Vancouver (52-35) | L 2-5 |
| 02/21/2012 | Calgary (37-45) | W 6-1 |
| 02/23/2012 | Philadelphia (52-41) | W 2-0 |
| 02/25/2012 | Phoenix (50-46) | L 1-3 |
| 02/27/2012 | Winnipeg (37-45) | W 5-3 |
| 02/29/2012 | (5) St. Louis (53-38) | L 2-5 |
| 03/02/2012 | Dallas (42-40) | L 1-3 |
| 03/05/2012 | Anaheim (34-48) | L 2-4 |
| 03/06/2012 | San Jose (44-43) | W 3-2 |
| 03/08/2012 | Montreal (31-51) | L 3-5 |
| 03/10/2012 | Colorado (41-41) | L 2-3 |
| 03/12/2012 | San Jose (44-43) | L 2-3 |
| 03/14/2012 | Columbus (29-53) | W 3-0 |
| 03/16/2012 | Calgary (37-45) | W 3-1 |
| 03/18/2012 | Phoenix (50-46) | L 2-3 |
| 03/20/2012 | Nashville (53-39) | W 6-3 |
| 03/22/2012 | Tampa Bay (38-44) | L 2-3 |
| 03/23/2012 | Florida (41-48) | W 2-1 |
| 03/25/2012 | Columbus (29-53) | W 6-3 |
| 03/28/2012 | Dallas (42-40) | L 1-3 |
| 03/30/2012 | Los Angeles (51-43) | L 1-4 |
| 04/01/2012 | Anaheim (34-48) | W 2-1 |
| 04/02/2012 | Los Angeles (51-43) | L 0-2 |
| 04/05/2012 | Anaheim (34-48) | L 2-3 |
| 04/07/2012 | (4) Vancouver (52-35) | L 0-3 |
| #28 Edmonton | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Sunday, May 20, 2012 | |
| Supportive Statistics | |
| Overall Record: | 32-50 (39%) |
| Versus Top 5: | 4-9 (30.8%) |
| Vs >.500 Teams: | 20-30 (40%) |
| Vs <.500 Teams: | 12-20 (37.5%) |
| Best Win: | #1 NY Rangers |
| Worst Loss: | #30 Columbus |
| Points Per Game: | 2.6 |
| Points Against: | 2.9 |
| Opponent Record: | 3564-3525 |
| Avg Opp. Rank: | 15.2 |
| Long Streak: | W 6 (11/03/2011) |
| Current Streak: | L 3 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.