| Florida Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 10/02/2011 | 29 | 0 | 0 | ![]() |
| 1 | 10/16/2011 | 26 | 2 | 1 | 3 |
| 2 | 10/23/2011 | 12 | 4 | 3 | 14 |
| 3 | 10/30/2011 | 10 | 6 | 4 | 2 |
| 4 | 11/06/2011 | 16 | 6 | 6 | 6 |
| 5 | 11/13/2011 | 19 | 8 | 7 | 3 |
| 6 | 11/20/2011 | 19 | 10 | 9 | ![]() |
| 7 | 11/27/2011 | 19 | 12 | 11 | ![]() |
| 8 | 12/04/2011 | 15 | 14 | 12 | 4 |
| 9 | 12/11/2011 | 12 | 16 | 13 | 3 |
| 10 | 12/18/2011 | 13 | 17 | 15 | 1 |
| 11 | 12/25/2011 | 19 | 18 | 18 | 6 |
| 12 | 01/01/2012 | 15 | 20 | 19 | 4 |
| 13 | 01/08/2012 | 18 | 20 | 21 | 3 |
| 14 | 01/15/2012 | 18 | 21 | 22 | ![]() |
| 15 | 01/22/2012 | 20 | 22 | 25 | 2 |
| 16 | 01/29/2012 | 20 | 22 | 26 | ![]() |
| 17 | 02/05/2012 | 18 | 24 | 27 | 2 |
| 18 | 02/12/2012 | 16 | 26 | 28 | 2 |
| 19 | 02/19/2012 | 19 | 27 | 30 | 3 |
| 20 | 02/26/2012 | 18 | 28 | 32 | 1 |
| 21 | 03/04/2012 | 18 | 30 | 34 | ![]() |
| 22 | 03/11/2012 | 17 | 31 | 36 | 1 |
| 23 | 03/18/2012 | 16 | 35 | 36 | 1 |
| 24 | 03/25/2012 | 18 | 36 | 38 | 2 |
| 25 | 04/01/2012 | 19 | 37 | 41 | 1 |
| 26 | 04/08/2012 | 19 | 38 | 44 | ![]() |
| 27 | 04/15/2012 | 20 | 38 | 45 | 1 |
| 28 | 04/22/2012 | 19 | 41 | 46 | 1 |
| 29 | 04/29/2012 | 19 | 41 | 48 | ![]() |
| 30 | 05/06/2012 | 19 | 41 | 48 | ![]() |
| 31 | 05/13/2012 | 19 | 41 | 48 | ![]() |
| 32 | 05/20/2012 | 19 | 41 | 48 | ![]() |
| Eastern Southeast | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 13 | Washington | 49 | 47 | ![]() | |
| 19 | Florida | 41 | 48 | ![]() | |
| 20 | Tampa Bay | 38 | 44 | ![]() | |
| 27 | Carolina | 33 | 49 | ![]() | |
| Florida Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 10/08/2011 | NY Islanders (34-48) | W 2-0 |
| 10/11/2011 | (2) Pittsburgh (53-35) | L 2-4 |
| 10/15/2011 | Tampa Bay (38-44) | W 3-2 |
| 10/17/2011 | Tampa Bay (38-44) | W 7-4 |
| 10/18/2011 | Washington (49-47) | L 0-3 |
| 10/20/2011 | Buffalo (39-43) | L 0-3 |
| 10/22/2011 | NY Islanders (34-48) | W 4-2 |
| 10/24/2011 | Montreal (31-51) | W 2-1 |
| 10/27/2011 | Ottawa (44-45) | L 3-4 |
| 10/29/2011 | Buffalo (39-43) | W 3-2 |
| 10/31/2011 | Winnipeg (37-45) | L 3-4 |
| 11/03/2011 | Chicago (47-41) | L 2-3 |
| 11/06/2011 | Tampa Bay (38-44) | L 3-4 |
| 11/08/2011 | Toronto (35-47) | W 5-1 |
| 11/10/2011 | Winnipeg (37-45) | W 5-2 |
| 11/13/2011 | Philadelphia (52-41) | L 2-3 |
| 11/15/2011 | Dallas (42-40) | W 6-0 |
| 11/17/2011 | (5) St. Louis (53-38) | L 1-4 |
| 11/19/2011 | (2) Pittsburgh (53-35) | W 3-2 |
| 11/21/2011 | (3) New Jersey (57-40) | W 4-3 |
| 11/23/2011 | (1) NY Rangers (61-38) | W 2-1 |
| 11/25/2011 | Tampa Bay (38-44) | L 1-2 |
| 11/26/2011 | Tampa Bay (38-44) | L 1-5 |
| 11/29/2011 | Carolina (33-49) | W 3-1 |
| 12/01/2011 | Los Angeles (51-43) | L 1-2 |
| 12/03/2011 | San Jose (44-43) | W 5-3 |
| 12/05/2011 | Washington (49-47) | W 5-4 |
| 12/08/2011 | Boston (52-37) | W 2-0 |
| 12/09/2011 | Buffalo (39-43) | L 1-2 |
| 12/11/2011 | (1) NY Rangers (61-38) | L 1-6 |
| 12/13/2011 | (3) New Jersey (57-40) | L 2-3 |
| 12/16/2011 | Calgary (37-45) | W 3-2 |
| 12/18/2011 | Carolina (33-49) | W 3-2 |
| 12/20/2011 | Phoenix (50-46) | L 1-2 |
| 12/22/2011 | Ottawa (44-45) | L 3-4 |
| 12/23/2011 | Boston (52-37) | L 0-8 |
| 12/27/2011 | Toronto (35-47) | W 5-3 |
| 12/30/2011 | (1) NY Rangers (61-38) | L 1-4 |
| 12/31/2011 | Montreal (31-51) | W 3-2 |
| 01/05/2012 | (1) NY Rangers (61-38) | L 2-3 |
| 01/06/2012 | (3) New Jersey (57-40) | L 2-5 |
| 01/09/2012 | (4) Vancouver (52-35) | W 2-1 |
| 01/13/2012 | (2) Pittsburgh (53-35) | L 1-4 |
| 01/16/2012 | Boston (52-37) | L 2-3 |
| 01/18/2012 | Colorado (41-41) | L 3-4 |
| 01/20/2012 | Chicago (47-41) | L 1-3 |
| 01/21/2012 | Winnipeg (37-45) | W 4-3 |
| 01/24/2012 | Philadelphia (52-41) | L 2-3 |
| 02/01/2012 | Washington (49-47) | W 4-2 |
| 02/03/2012 | Winnipeg (37-45) | W 2-1 |
| 02/04/2012 | Tampa Bay (38-44) | L 3-6 |
| 02/07/2012 | Washington (49-47) | L 0-4 |
| 02/09/2012 | Los Angeles (51-43) | W 3-1 |
| 02/11/2012 | (3) New Jersey (57-40) | W 3-1 |
| 02/12/2012 | NY Islanders (34-48) | W 4-1 |
| 02/15/2012 | Ottawa (44-45) | L 2-6 |
| 02/17/2012 | Washington (49-47) | L 1-2 |
| 02/19/2012 | Anaheim (34-48) | L 0-2 |
| 02/23/2012 | Minnesota (35-47) | L 2-3 |
| 02/25/2012 | Carolina (33-49) | W 3-2 |
| 02/26/2012 | Montreal (31-51) | W 4-2 |
| 02/28/2012 | Toronto (35-47) | W 5-3 |
| 03/01/2012 | Winnipeg (37-45) | L 0-7 |
| 03/03/2012 | Nashville (53-39) | L 1-3 |
| 03/04/2012 | Ottawa (44-45) | W 4-2 |
| 03/08/2012 | Philadelphia (52-41) | L 0-5 |
| 03/09/2012 | (2) Pittsburgh (53-35) | L 1-2 |
| 03/11/2012 | Carolina (33-49) | W 2-0 |
| 03/13/2012 | Toronto (35-47) | W 5-2 |
| 03/15/2012 | Boston (52-37) | W 6-2 |
| 03/17/2012 | Buffalo (39-43) | W 3-2 |
| 03/20/2012 | Philadelphia (52-41) | W 2-1 |
| 03/21/2012 | Carolina (33-49) | L 1-3 |
| 03/23/2012 | Edmonton (32-50) | L 1-2 |
| 03/25/2012 | NY Islanders (34-48) | L 2-3 |
| 03/27/2012 | Montreal (31-51) | W 3-2 |
| 03/29/2012 | Minnesota (35-47) | L 2-3 |
| 03/30/2012 | Columbus (29-53) | L 1-4 |
| 04/01/2012 | Detroit (49-38) | L 1-2 |
| 04/03/2012 | Winnipeg (37-45) | L 4-5 |
| 04/05/2012 | Washington (49-47) | L 2-4 |
| 04/07/2012 | Carolina (33-49) | W 4-1 |
| 04/13/2012 | (3) New Jersey (57-40) | L 2-3 |
| 04/15/2012 | (3) New Jersey (57-40) | W 4-2 |
| 04/17/2012 | (3) New Jersey (57-40) | W 4-3 |
| 04/19/2012 | (3) New Jersey (57-40) | L 0-4 |
| 04/21/2012 | (3) New Jersey (57-40) | W 3-0 |
| 04/24/2012 | (3) New Jersey (57-40) | L 2-3 |
| 04/26/2012 | (3) New Jersey (57-40) | L 2-3 |
| #19 Florida | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Sunday, May 20, 2012 | |
| Supportive Statistics | |
| Overall Record: | 41-48 (46.1%) |
| Versus Top 5: | 8-13 (38.1%) |
| Vs >.500 Teams: | 16-29 (35.6%) |
| Vs <.500 Teams: | 25-19 (56.8%) |
| Best Win: | #1 NY Rangers |
| Worst Loss: | #30 Columbus |
| Points Per Game: | 2.5 |
| Points Against: | 2.8 |
| Opponent Record: | 3955-3868 |
| Avg Opp. Rank: | 14.8 |
| Long Streak: | W 5 (03/20/2012) |
| Current Streak: | L 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.