| Los Angeles Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 10/02/2011 | 7 | 0 | 0 | ![]() |
| 1 | 10/16/2011 | 6 | 2 | 2 | 1 |
| 2 | 10/23/2011 | 3 | 5 | 2 | 3 |
| 3 | 10/30/2011 | 3 | 6 | 4 | ![]() |
| 4 | 11/06/2011 | 10 | 6 | 7 | 7 |
| 5 | 11/13/2011 | 13 | 8 | 9 | 3 |
| 6 | 11/20/2011 | 14 | 10 | 10 | 1 |
| 7 | 11/27/2011 | 18 | 11 | 12 | 4 |
| 8 | 12/04/2011 | 12 | 13 | 13 | 6 |
| 9 | 12/11/2011 | 19 | 13 | 16 | 7 |
| 10 | 12/18/2011 | 20 | 14 | 18 | 1 |
| 11 | 12/25/2011 | 20 | 16 | 19 | ![]() |
| 12 | 01/01/2012 | 17 | 19 | 20 | 3 |
| 13 | 01/08/2012 | 17 | 20 | 22 | ![]() |
| 14 | 01/15/2012 | 16 | 22 | 23 | 1 |
| 15 | 01/22/2012 | 19 | 23 | 26 | 3 |
| 16 | 01/29/2012 | 18 | 24 | 26 | 1 |
| 17 | 02/05/2012 | 20 | 25 | 28 | 2 |
| 18 | 02/12/2012 | 20 | 26 | 30 | ![]() |
| 19 | 02/19/2012 | 21 | 27 | 32 | 1 |
| 20 | 02/26/2012 | 21 | 28 | 34 | ![]() |
| 21 | 03/04/2012 | 19 | 30 | 35 | 2 |
| 22 | 03/11/2012 | 20 | 31 | 37 | 1 |
| 23 | 03/18/2012 | 18 | 35 | 37 | 2 |
| 24 | 03/25/2012 | 14 | 37 | 38 | 4 |
| 25 | 04/01/2012 | 17 | 39 | 40 | 3 |
| 26 | 04/08/2012 | 17 | 40 | 42 | ![]() |
| 27 | 04/15/2012 | 15 | 42 | 42 | 2 |
| 28 | 04/22/2012 | 15 | 43 | 43 | ![]() |
| 29 | 04/29/2012 | 12 | 45 | 43 | 3 |
| 30 | 05/06/2012 | 12 | 47 | 43 | ![]() |
| 31 | 05/13/2012 | 11 | 48 | 43 | 1 |
| 32 | 05/20/2012 | 10 | 51 | 43 | 1 |
| Western Pacific | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 10 | Los Angeles | 51 | 43 | 1 | |
| 12 | Phoenix | 50 | 46 | 2 | |
| 14 | Dallas | 42 | 40 | ![]() | |
| 15 | San Jose | 44 | 43 | ![]() | |
| 26 | Anaheim | 34 | 48 | ![]() | |
| Los Angeles Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 10/07/2011 | (1) NY Rangers (61-38) | W 3-2 |
| 10/08/2011 | Buffalo (39-43) | L 2-4 |
| 10/13/2011 | (3) New Jersey (57-40) | L 1-2 |
| 10/15/2011 | Philadelphia (52-41) | W 3-2 |
| 10/18/2011 | (5) St. Louis (53-38) | W 5-0 |
| 10/20/2011 | Phoenix (50-46) | W 2-0 |
| 10/22/2011 | Dallas (42-40) | W 1-0 |
| 10/25/2011 | (3) New Jersey (57-40) | L 0-3 |
| 10/27/2011 | Dallas (42-40) | W 5-3 |
| 10/29/2011 | Phoenix (50-46) | L 2-3 |
| 10/30/2011 | Colorado (41-41) | L 2-3 |
| 11/03/2011 | Edmonton (32-50) | L 0-3 |
| 11/05/2011 | (2) Pittsburgh (53-35) | L 2-3 |
| 11/07/2011 | San Jose (44-43) | L 2-4 |
| 11/08/2011 | Nashville (53-39) | W 4-3 |
| 11/10/2011 | (4) Vancouver (52-35) | L 2-3 |
| 11/12/2011 | Minnesota (35-47) | W 5-2 |
| 11/16/2011 | Anaheim (34-48) | W 2-1 |
| 11/17/2011 | Anaheim (34-48) | W 5-3 |
| 11/19/2011 | Detroit (49-38) | L 1-4 |
| 11/22/2011 | (5) St. Louis (53-38) | W 3-2 |
| 11/23/2011 | Dallas (42-40) | L 2-3 |
| 11/26/2011 | Chicago (47-41) | L 1-2 |
| 11/28/2011 | San Jose (44-43) | W 2-0 |
| 12/01/2011 | Florida (41-48) | W 2-1 |
| 12/03/2011 | Montreal (31-51) | L 1-2 |
| 12/06/2011 | Anaheim (34-48) | L 2-3 |
| 12/08/2011 | Minnesota (35-47) | L 2-4 |
| 12/10/2011 | Dallas (42-40) | L 1-2 |
| 12/13/2011 | Boston (52-37) | L 0-3 |
| 12/15/2011 | Columbus (29-53) | W 2-1 |
| 12/17/2011 | Detroit (49-38) | L 2-8 |
| 12/19/2011 | Toronto (35-47) | W 3-2 |
| 12/22/2011 | Anaheim (34-48) | W 3-2 |
| 12/23/2011 | San Jose (44-43) | L 1-2 |
| 12/26/2011 | Phoenix (50-46) | W 4-3 |
| 12/28/2011 | Chicago (47-41) | W 2-0 |
| 12/29/2011 | Winnipeg (37-45) | L 0-1 |
| 12/31/2011 | (4) Vancouver (52-35) | W 4-1 |
| 01/02/2012 | Colorado (41-41) | L 1-2 |
| 01/05/2012 | Phoenix (50-46) | W 1-0 |
| 01/07/2012 | Columbus (29-53) | L 0-1 |
| 01/09/2012 | Washington (49-47) | W 5-2 |
| 01/12/2012 | Dallas (42-40) | L 4-5 |
| 01/14/2012 | Calgary (37-45) | W 4-1 |
| 01/15/2012 | Edmonton (32-50) | L 1-2 |
| 01/17/2012 | (4) Vancouver (52-35) | W 3-2 |
| 01/19/2012 | Calgary (37-45) | L 1-2 |
| 01/21/2012 | Colorado (41-41) | L 1-3 |
| 01/23/2012 | Ottawa (44-45) | W 4-1 |
| 02/01/2012 | Columbus (29-53) | W 3-2 |
| 02/03/2012 | (5) St. Louis (53-38) | L 0-1 |
| 02/04/2012 | Carolina (33-49) | L 1-2 |
| 02/07/2012 | Tampa Bay (38-44) | W 3-1 |
| 02/09/2012 | Florida (41-48) | L 1-3 |
| 02/11/2012 | NY Islanders (34-48) | L 1-2 |
| 02/12/2012 | Dallas (42-40) | W 4-2 |
| 02/16/2012 | Phoenix (50-46) | L 0-1 |
| 02/18/2012 | Calgary (37-45) | L 0-1 |
| 02/21/2012 | Phoenix (50-46) | L 4-5 |
| 02/22/2012 | Colorado (41-41) | L 1-4 |
| 02/25/2012 | Chicago (47-41) | W 4-0 |
| 02/27/2012 | Nashville (53-39) | L 1-2 |
| 02/28/2012 | Minnesota (35-47) | W 4-0 |
| 03/03/2012 | Anaheim (34-48) | W 4-2 |
| 03/06/2012 | Nashville (53-39) | W 5-4 |
| 03/08/2012 | Columbus (29-53) | L 1-3 |
| 03/09/2012 | Detroit (49-38) | L 3-4 |
| 03/11/2012 | Chicago (47-41) | W 3-2 |
| 03/13/2012 | Detroit (49-38) | W 5-2 |
| 03/16/2012 | Anaheim (34-48) | W 4-2 |
| 03/17/2012 | Nashville (53-39) | W 4-2 |
| 03/20/2012 | San Jose (44-43) | W 5-2 |
| 03/22/2012 | (5) St. Louis (53-38) | W 1-0 |
| 03/24/2012 | Boston (52-37) | L 2-4 |
| 03/26/2012 | (4) Vancouver (52-35) | L 0-1 |
| 03/28/2012 | Calgary (37-45) | W 3-0 |
| 03/30/2012 | Edmonton (32-50) | W 4-1 |
| 03/31/2012 | Minnesota (35-47) | L 3-4 |
| 04/02/2012 | Edmonton (32-50) | W 2-0 |
| 04/05/2012 | San Jose (44-43) | L 5-6 |
| 04/07/2012 | San Jose (44-43) | L 2-3 |
| 04/11/2012 | (4) Vancouver (52-35) | W 4-2 |
| 04/13/2012 | (4) Vancouver (52-35) | W 4-2 |
| 04/15/2012 | (4) Vancouver (52-35) | W 1-0 |
| 04/18/2012 | (4) Vancouver (52-35) | L 1-3 |
| 04/22/2012 | (4) Vancouver (52-35) | W 2-1 |
| 04/28/2012 | (5) St. Louis (53-38) | W 3-1 |
| 04/30/2012 | (5) St. Louis (53-38) | W 5-2 |
| 05/03/2012 | (5) St. Louis (53-38) | W 4-2 |
| 05/06/2012 | (5) St. Louis (53-38) | W 3-1 |
| 05/13/2012 | Phoenix (50-46) | W 4-2 |
| 05/15/2012 | Phoenix (50-46) | W 4-0 |
| 05/17/2012 | Phoenix (50-46) | W 2-1 |
| #10 Los Angeles | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Sunday, May 20, 2012 | |
| Supportive Statistics | |
| Overall Record: | 51-43 (54.3%) |
| Versus Top 5: | 14-7 (66.7%) |
| Vs >.500 Teams: | 34-28 (54.8%) |
| Vs <.500 Teams: | 17-15 (53.1%) |
| Best Win: | #1 NY Rangers |
| Worst Loss: | #30 Columbus |
| Points Per Game: | 2.5 |
| Points Against: | 2.1 |
| Opponent Record: | 4160-4018 |
| Avg Opp. Rank: | 14.5 |
| Long Streak: | W 8 (05/17/2012) |
| Current Streak: | W 8 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.