| San Jose Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 10/02/2011 | 2 | 0 | 0 | ![]() |
| 1 | 10/16/2011 | 8 | 1 | 2 | 6 |
| 2 | 10/23/2011 | 10 | 3 | 3 | 2 |
| 3 | 10/30/2011 | 4 | 6 | 3 | 6 |
| 4 | 11/06/2011 | 9 | 7 | 5 | 5 |
| 5 | 11/13/2011 | 3 | 9 | 6 | 6 |
| 6 | 11/20/2011 | 1 | 11 | 6 | 2 |
| 7 | 11/27/2011 | 1 | 13 | 7 | ![]() |
| 8 | 12/04/2011 | 3 | 14 | 9 | 2 |
| 9 | 12/11/2011 | 5 | 15 | 11 | 2 |
| 10 | 12/18/2011 | 7 | 17 | 13 | 2 |
| 11 | 12/25/2011 | 3 | 19 | 13 | 4 |
| 12 | 01/01/2012 | 7 | 19 | 15 | 4 |
| 13 | 01/08/2012 | 5 | 23 | 15 | 2 |
| 14 | 01/15/2012 | 5 | 25 | 16 | ![]() |
| 15 | 01/22/2012 | 7 | 26 | 19 | 2 |
| 16 | 01/29/2012 | 8 | 27 | 20 | 1 |
| 17 | 02/05/2012 | 8 | 29 | 21 | ![]() |
| 18 | 02/12/2012 | 6 | 30 | 22 | 2 |
| 19 | 02/19/2012 | 10 | 31 | 25 | 4 |
| 20 | 02/26/2012 | 10 | 32 | 28 | ![]() |
| 21 | 03/04/2012 | 12 | 33 | 31 | 2 |
| 22 | 03/11/2012 | 15 | 33 | 34 | 3 |
| 23 | 03/18/2012 | 13 | 36 | 35 | 2 |
| 24 | 03/25/2012 | 13 | 38 | 37 | ![]() |
| 25 | 04/01/2012 | 14 | 40 | 39 | 1 |
| 26 | 04/08/2012 | 11 | 43 | 39 | 3 |
| 27 | 04/15/2012 | 11 | 44 | 40 | ![]() |
| 28 | 04/22/2012 | 13 | 44 | 43 | 2 |
| 29 | 04/29/2012 | 15 | 44 | 43 | 2 |
| 30 | 05/06/2012 | 15 | 44 | 43 | ![]() |
| 31 | 05/13/2012 | 15 | 44 | 43 | ![]() |
| 32 | 05/20/2012 | 15 | 44 | 43 | ![]() |
| Western Pacific | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 10 | Los Angeles | 51 | 43 | 1 | |
| 12 | Phoenix | 50 | 46 | 2 | |
| 14 | Dallas | 42 | 40 | ![]() | |
| 15 | San Jose | 44 | 43 | ![]() | |
| 26 | Anaheim | 34 | 48 | ![]() | |
| San Jose Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 10/08/2011 | Phoenix (50-46) | W 6-3 |
| 10/14/2011 | Anaheim (34-48) | L 0-1 |
| 10/15/2011 | (5) St. Louis (53-38) | L 2-4 |
| 10/17/2011 | Anaheim (34-48) | L 2-3 |
| 10/21/2011 | (3) New Jersey (57-40) | W 4-3 |
| 10/22/2011 | Boston (52-37) | W 4-2 |
| 10/25/2011 | Nashville (53-39) | W 3-1 |
| 10/28/2011 | Detroit (49-38) | W 4-2 |
| 10/29/2011 | NY Islanders (34-48) | W 3-2 |
| 10/31/2011 | (1) NY Rangers (61-38) | L 2-5 |
| 11/03/2011 | (2) Pittsburgh (53-35) | W 4-3 |
| 11/05/2011 | Nashville (53-39) | L 3-4 |
| 11/07/2011 | Los Angeles (51-43) | W 4-2 |
| 11/10/2011 | Minnesota (35-47) | W 3-1 |
| 11/12/2011 | Phoenix (50-46) | L 0-3 |
| 11/17/2011 | Detroit (49-38) | W 5-2 |
| 11/19/2011 | Dallas (42-40) | W 4-1 |
| 11/20/2011 | Colorado (41-41) | W 4-1 |
| 11/23/2011 | Chicago (47-41) | W 1-0 |
| 11/26/2011 | (4) Vancouver (52-35) | L 2-3 |
| 11/28/2011 | Los Angeles (51-43) | L 0-2 |
| 12/01/2011 | Montreal (31-51) | W 4-3 |
| 12/03/2011 | Florida (41-48) | L 3-5 |
| 12/06/2011 | Minnesota (35-47) | L 1-2 |
| 12/08/2011 | Dallas (42-40) | W 5-2 |
| 12/10/2011 | (5) St. Louis (53-38) | L 0-1 |
| 12/11/2011 | Chicago (47-41) | L 2-3 |
| 12/13/2011 | Colorado (41-41) | L 3-4 |
| 12/15/2011 | Colorado (41-41) | W 5-4 |
| 12/17/2011 | Edmonton (32-50) | W 3-2 |
| 12/21/2011 | Tampa Bay (38-44) | W 7-2 |
| 12/23/2011 | Los Angeles (51-43) | W 2-1 |
| 12/26/2011 | Anaheim (34-48) | L 2-3 |
| 12/28/2011 | (4) Vancouver (52-35) | L 2-3 |
| 01/02/2012 | (4) Vancouver (52-35) | W 3-2 |
| 01/04/2012 | Anaheim (34-48) | W 3-1 |
| 01/05/2012 | Columbus (29-53) | W 2-1 |
| 01/07/2012 | Washington (49-47) | W 5-2 |
| 01/10/2012 | Minnesota (35-47) | L 4-5 |
| 01/12/2012 | Winnipeg (37-45) | W 2-0 |
| 01/14/2012 | Columbus (29-53) | W 2-1 |
| 01/15/2012 | Chicago (47-41) | L 3-4 |
| 01/17/2012 | Calgary (37-45) | W 2-1 |
| 01/19/2012 | Ottawa (44-45) | L 1-4 |
| 01/21/2012 | (4) Vancouver (52-35) | L 3-4 |
| 01/23/2012 | Edmonton (32-50) | L 1-2 |
| 01/24/2012 | Calgary (37-45) | W 1-0 |
| 01/31/2012 | Columbus (29-53) | W 6-0 |
| 02/02/2012 | Dallas (42-40) | W 5-2 |
| 02/04/2012 | Phoenix (50-46) | L 3-5 |
| 02/08/2012 | Calgary (37-45) | L 3-4 |
| 02/10/2012 | Chicago (47-41) | W 5-3 |
| 02/12/2012 | (5) St. Louis (53-38) | L 0-2 |
| 02/13/2012 | Washington (49-47) | W 5-3 |
| 02/16/2012 | Tampa Bay (38-44) | L 5-6 |
| 02/17/2012 | Carolina (33-49) | L 2-3 |
| 02/19/2012 | Detroit (49-38) | L 2-3 |
| 02/21/2012 | Columbus (29-53) | L 3-6 |
| 02/23/2012 | Toronto (35-47) | W 2-1 |
| 02/25/2012 | Nashville (53-39) | L 2-6 |
| 02/26/2012 | Minnesota (35-47) | L 3-4 |
| 02/28/2012 | Philadelphia (52-41) | W 1-0 |
| 03/01/2012 | Buffalo (39-43) | L 0-1 |
| 03/03/2012 | (5) St. Louis (53-38) | L 1-3 |
| 03/06/2012 | Edmonton (32-50) | L 2-3 |
| 03/08/2012 | Dallas (42-40) | L 3-4 |
| 03/10/2012 | Phoenix (50-46) | L 0-3 |
| 03/12/2012 | Edmonton (32-50) | W 3-2 |
| 03/13/2012 | Calgary (37-45) | L 2-3 |
| 03/15/2012 | Nashville (53-39) | W 2-1 |
| 03/17/2012 | Detroit (49-38) | W 3-2 |
| 03/19/2012 | Anaheim (34-48) | L 3-5 |
| 03/20/2012 | Los Angeles (51-43) | L 2-5 |
| 03/22/2012 | Boston (52-37) | W 2-1 |
| 03/24/2012 | Phoenix (50-46) | W 4-3 |
| 03/26/2012 | Colorado (41-41) | W 5-1 |
| 03/28/2012 | Anaheim (34-48) | L 1-3 |
| 03/29/2012 | Phoenix (50-46) | L 0-2 |
| 03/31/2012 | Dallas (42-40) | W 3-0 |
| 04/03/2012 | Dallas (42-40) | W 5-2 |
| 04/05/2012 | Los Angeles (51-43) | W 6-5 |
| 04/07/2012 | Los Angeles (51-43) | W 3-2 |
| 04/12/2012 | (5) St. Louis (53-38) | W 3-2 |
| 04/14/2012 | (5) St. Louis (53-38) | L 0-3 |
| 04/16/2012 | (5) St. Louis (53-38) | L 3-4 |
| 04/19/2012 | (5) St. Louis (53-38) | L 1-2 |
| 04/21/2012 | (5) St. Louis (53-38) | L 1-3 |
| #15 San Jose | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Sunday, May 20, 2012 | |
| Supportive Statistics | |
| Overall Record: | 44-43 (50.6%) |
| Versus Top 5: | 4-12 (25%) |
| Vs >.500 Teams: | 30-25 (54.5%) |
| Vs <.500 Teams: | 14-18 (43.8%) |
| Best Win: | #2 Pittsburgh |
| Worst Loss: | #30 Columbus |
| Points Per Game: | 2.7 |
| Points Against: | 2.6 |
| Opponent Record: | 3834-3746 |
| Avg Opp. Rank: | 14.8 |
| Long Streak: | W 5 (10/29/2011) |
| Current Streak: | L 4 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.