| Toronto Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 10/02/2011 | 26 | 0 | 0 | ![]() |
| 1 | 10/16/2011 | 21 | 3 | 0 | 5 |
| 2 | 10/23/2011 | 16 | 5 | 2 | 5 |
| 3 | 10/30/2011 | 5 | 7 | 3 | 11 |
| 4 | 11/06/2011 | 7 | 9 | 5 | 2 |
| 5 | 11/13/2011 | 10 | 10 | 7 | 3 |
| 6 | 11/20/2011 | 11 | 11 | 9 | 1 |
| 7 | 11/27/2011 | 13 | 13 | 10 | 2 |
| 8 | 12/04/2011 | 13 | 14 | 12 | ![]() |
| 9 | 12/11/2011 | 15 | 15 | 14 | 2 |
| 10 | 12/18/2011 | 17 | 16 | 16 | 2 |
| 11 | 12/25/2011 | 15 | 18 | 17 | 2 |
| 12 | 01/01/2012 | 21 | 18 | 20 | 6 |
| 13 | 01/08/2012 | 15 | 21 | 20 | 6 |
| 14 | 01/15/2012 | 17 | 22 | 22 | 2 |
| 15 | 01/22/2012 | 16 | 23 | 24 | 1 |
| 16 | 01/29/2012 | 16 | 25 | 24 | ![]() |
| 17 | 02/05/2012 | 14 | 27 | 25 | 2 |
| 18 | 02/12/2012 | 14 | 28 | 28 | ![]() |
| 19 | 02/19/2012 | 17 | 29 | 30 | 3 |
| 20 | 02/26/2012 | 17 | 29 | 33 | ![]() |
| 21 | 03/04/2012 | 22 | 30 | 35 | 5 |
| 22 | 03/11/2012 | 23 | 30 | 38 | 1 |
| 23 | 03/18/2012 | 23 | 32 | 40 | ![]() |
| 24 | 03/25/2012 | 23 | 33 | 43 | ![]() |
| 25 | 04/01/2012 | 24 | 34 | 45 | 1 |
| 26 | 04/08/2012 | 23 | 35 | 47 | 1 |
| 27 | 04/15/2012 | 23 | 35 | 47 | ![]() |
| 28 | 04/22/2012 | 23 | 35 | 47 | ![]() |
| 29 | 04/29/2012 | 23 | 35 | 47 | ![]() |
| 30 | 05/06/2012 | 23 | 35 | 47 | ![]() |
| 31 | 05/13/2012 | 23 | 35 | 47 | ![]() |
| 32 | 05/20/2012 | 23 | 35 | 47 | ![]() |
| Toronto Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 10/06/2011 | Montreal (31-51) | W 2-0 |
| 10/08/2011 | Ottawa (44-45) | W 6-5 |
| 10/15/2011 | Calgary (37-45) | W 3-2 |
| 10/17/2011 | Colorado (41-41) | L 2-3 |
| 10/19/2011 | Winnipeg (37-45) | W 4-3 |
| 10/20/2011 | Boston (52-37) | L 2-6 |
| 10/22/2011 | Montreal (31-51) | W 5-4 |
| 10/24/2011 | Philadelphia (52-41) | L 2-4 |
| 10/27/2011 | (1) NY Rangers (61-38) | W 4-2 |
| 10/29/2011 | (2) Pittsburgh (53-35) | W 4-3 |
| 10/30/2011 | Ottawa (44-45) | L 2-3 |
| 11/02/2011 | (3) New Jersey (57-40) | W 5-3 |
| 11/03/2011 | Columbus (29-53) | W 4-1 |
| 11/05/2011 | Boston (52-37) | L 0-7 |
| 11/08/2011 | Florida (41-48) | L 1-5 |
| 11/10/2011 | (5) St. Louis (53-38) | W 3-2 |
| 11/12/2011 | Ottawa (44-45) | L 2-5 |
| 11/15/2011 | Phoenix (50-46) | L 2-3 |
| 11/17/2011 | Nashville (53-39) | L 1-4 |
| 11/19/2011 | Washington (49-47) | W 7-1 |
| 11/20/2011 | Carolina (33-49) | L 2-3 |
| 11/22/2011 | Tampa Bay (38-44) | W 7-1 |
| 11/25/2011 | Dallas (42-40) | W 4-3 |
| 11/27/2011 | Anaheim (34-48) | W 5-2 |
| 11/30/2011 | Boston (52-37) | L 3-6 |
| 12/03/2011 | Boston (52-37) | L 1-4 |
| 12/05/2011 | (1) NY Rangers (61-38) | W 4-2 |
| 12/06/2011 | (3) New Jersey (57-40) | L 2-3 |
| 12/09/2011 | Washington (49-47) | L 2-4 |
| 12/13/2011 | Carolina (33-49) | W 2-1 |
| 12/16/2011 | Buffalo (39-43) | L 4-5 |
| 12/17/2011 | (4) Vancouver (52-35) | L 3-5 |
| 12/19/2011 | Los Angeles (51-43) | L 2-3 |
| 12/22/2011 | Buffalo (39-43) | W 3-2 |
| 12/23/2011 | NY Islanders (34-48) | W 5-3 |
| 12/27/2011 | Florida (41-48) | L 3-5 |
| 12/29/2011 | Carolina (33-49) | L 3-4 |
| 12/31/2011 | Winnipeg (37-45) | L 2-3 |
| 01/03/2012 | Tampa Bay (38-44) | W 7-3 |
| 01/05/2012 | Winnipeg (37-45) | W 4-0 |
| 01/07/2012 | Detroit (49-38) | W 4-3 |
| 01/10/2012 | Buffalo (39-43) | W 2-0 |
| 01/13/2012 | Buffalo (39-43) | L 2-3 |
| 01/14/2012 | (1) NY Rangers (61-38) | L 0-3 |
| 01/17/2012 | Ottawa (44-45) | L 2-3 |
| 01/19/2012 | Minnesota (35-47) | W 4-1 |
| 01/21/2012 | Montreal (31-51) | L 1-3 |
| 01/23/2012 | NY Islanders (34-48) | W 3-0 |
| 01/24/2012 | NY Islanders (34-48) | W 4-3 |
| 01/31/2012 | (2) Pittsburgh (53-35) | L 4-5 |
| 02/01/2012 | (2) Pittsburgh (53-35) | W 1-0 |
| 02/04/2012 | Ottawa (44-45) | W 5-0 |
| 02/06/2012 | Edmonton (32-50) | W 6-3 |
| 02/07/2012 | Winnipeg (37-45) | L 1-2 |
| 02/09/2012 | Philadelphia (52-41) | L 3-4 |
| 02/11/2012 | Montreal (31-51) | L 0-5 |
| 02/14/2012 | Calgary (37-45) | L 1-5 |
| 02/15/2012 | Edmonton (32-50) | W 4-3 |
| 02/18/2012 | (4) Vancouver (52-35) | L 2-6 |
| 02/21/2012 | (3) New Jersey (57-40) | L 3-4 |
| 02/23/2012 | San Jose (44-43) | L 1-2 |
| 02/25/2012 | Washington (49-47) | L 2-4 |
| 02/28/2012 | Florida (41-48) | L 3-5 |
| 02/29/2012 | Chicago (47-41) | L 4-5 |
| 03/03/2012 | Montreal (31-51) | W 3-1 |
| 03/06/2012 | Boston (52-37) | L 4-5 |
| 03/07/2012 | (2) Pittsburgh (53-35) | L 2-3 |
| 03/10/2012 | Philadelphia (52-41) | L 0-1 |
| 03/11/2012 | Washington (49-47) | L 0-2 |
| 03/13/2012 | Florida (41-48) | L 2-5 |
| 03/15/2012 | Tampa Bay (38-44) | W 3-1 |
| 03/17/2012 | Ottawa (44-45) | W 3-1 |
| 03/19/2012 | Boston (52-37) | L 0-8 |
| 03/20/2012 | NY Islanders (34-48) | L 2-5 |
| 03/23/2012 | (3) New Jersey (57-40) | W 4-3 |
| 03/24/2012 | (1) NY Rangers (61-38) | L 3-4 |
| 03/27/2012 | Carolina (33-49) | L 0-3 |
| 03/29/2012 | Philadelphia (52-41) | L 1-7 |
| 03/31/2012 | Buffalo (39-43) | W 4-3 |
| 04/03/2012 | Buffalo (39-43) | L 5-6 |
| 04/05/2012 | Tampa Bay (38-44) | W 3-2 |
| 04/07/2012 | Montreal (31-51) | L 1-4 |
| #23 Toronto | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Sunday, May 20, 2012 | |
| Supportive Statistics | |
| Overall Record: | 35-47 (42.7%) |
| Versus Top 5: | 7-8 (46.7%) |
| Vs >.500 Teams: | 10-27 (27%) |
| Vs <.500 Teams: | 25-20 (55.6%) |
| Best Win: | #1 NY Rangers |
| Worst Loss: | #29 Montreal |
| Points Per Game: | 2.8 |
| Points Against: | 3.2 |
| Opponent Record: | 3586-3573 |
| Avg Opp. Rank: | 15.4 |
| Long Streak: | L 6 (02/29/2012) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.