| Washington Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 10/02/2011 | 6 | 0 | 0 | ![]() |
| 1 | 10/16/2011 | 2 | 4 | 0 | 4 |
| 2 | 10/23/2011 | 1 | 7 | 0 | 1 |
| 3 | 10/30/2011 | 1 | 7 | 2 | ![]() |
| 4 | 11/06/2011 | 2 | 9 | 3 | 1 |
| 5 | 11/13/2011 | 2 | 10 | 5 | ![]() |
| 6 | 11/20/2011 | 15 | 10 | 8 | 13 |
| 7 | 11/27/2011 | 15 | 12 | 10 | ![]() |
| 8 | 12/04/2011 | 17 | 13 | 12 | 2 |
| 9 | 12/11/2011 | 14 | 15 | 13 | 3 |
| 10 | 12/18/2011 | 16 | 16 | 15 | 2 |
| 11 | 12/25/2011 | 16 | 17 | 16 | ![]() |
| 12 | 01/01/2012 | 13 | 20 | 17 | 3 |
| 13 | 01/08/2012 | 12 | 21 | 18 | 1 |
| 14 | 01/15/2012 | 12 | 23 | 19 | ![]() |
| 15 | 01/22/2012 | 13 | 25 | 21 | 1 |
| 16 | 01/29/2012 | 11 | 26 | 22 | 2 |
| 17 | 02/05/2012 | 12 | 27 | 24 | 1 |
| 18 | 02/12/2012 | 11 | 28 | 26 | 1 |
| 19 | 02/19/2012 | 13 | 29 | 29 | 2 |
| 20 | 02/26/2012 | 16 | 31 | 31 | 3 |
| 21 | 03/04/2012 | 16 | 32 | 32 | ![]() |
| 22 | 03/11/2012 | 16 | 34 | 34 | ![]() |
| 23 | 03/18/2012 | 14 | 36 | 35 | 2 |
| 24 | 03/25/2012 | 17 | 37 | 38 | 3 |
| 25 | 04/01/2012 | 15 | 40 | 39 | 2 |
| 26 | 04/08/2012 | 14 | 42 | 40 | 1 |
| 27 | 04/15/2012 | 14 | 43 | 41 | ![]() |
| 28 | 04/22/2012 | 12 | 45 | 42 | 2 |
| 29 | 04/29/2012 | 13 | 46 | 44 | 1 |
| 30 | 05/06/2012 | 13 | 48 | 45 | ![]() |
| 31 | 05/13/2012 | 13 | 49 | 47 | ![]() |
| 32 | 05/20/2012 | 13 | 49 | 47 | ![]() |
| Eastern Southeast | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 13 | Washington | 49 | 47 | ![]() | |
| 19 | Florida | 41 | 48 | ![]() | |
| 20 | Tampa Bay | 38 | 44 | ![]() | |
| 27 | Carolina | 33 | 49 | ![]() | |
| Washington Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 10/08/2011 | Carolina (33-49) | W 4-3 |
| 10/10/2011 | Tampa Bay (38-44) | W 6-5 |
| 10/13/2011 | (2) Pittsburgh (53-35) | W 3-2 |
| 10/15/2011 | Ottawa (44-45) | W 2-1 |
| 10/18/2011 | Florida (41-48) | W 3-0 |
| 10/20/2011 | Philadelphia (52-41) | W 5-2 |
| 10/22/2011 | Detroit (49-38) | W 7-1 |
| 10/27/2011 | Edmonton (32-50) | L 1-2 |
| 10/29/2011 | (4) Vancouver (52-35) | L 4-7 |
| 11/01/2011 | Anaheim (34-48) | W 5-4 |
| 11/04/2011 | Carolina (33-49) | W 5-1 |
| 11/05/2011 | NY Islanders (34-48) | L 3-5 |
| 11/08/2011 | Dallas (42-40) | L 2-5 |
| 11/11/2011 | (3) New Jersey (57-40) | W 3-1 |
| 11/12/2011 | (3) New Jersey (57-40) | L 2-3 |
| 11/15/2011 | Nashville (53-39) | L 1-3 |
| 11/17/2011 | Winnipeg (37-45) | L 1-4 |
| 11/19/2011 | Toronto (35-47) | L 1-7 |
| 11/21/2011 | Phoenix (50-46) | W 4-3 |
| 11/23/2011 | Winnipeg (37-45) | W 4-3 |
| 11/25/2011 | (1) NY Rangers (61-38) | L 3-6 |
| 11/26/2011 | Buffalo (39-43) | L 1-5 |
| 11/29/2011 | (5) St. Louis (53-38) | L 1-2 |
| 12/01/2011 | (2) Pittsburgh (53-35) | L 1-2 |
| 12/03/2011 | Ottawa (44-45) | W 3-2 |
| 12/05/2011 | Florida (41-48) | L 4-5 |
| 12/07/2011 | Ottawa (44-45) | W 5-3 |
| 12/09/2011 | Toronto (35-47) | W 4-2 |
| 12/13/2011 | Philadelphia (52-41) | L 1-5 |
| 12/15/2011 | Winnipeg (37-45) | W 1-0 |
| 12/17/2011 | Colorado (41-41) | L 1-2 |
| 12/20/2011 | Nashville (53-39) | W 4-1 |
| 12/23/2011 | (3) New Jersey (57-40) | L 3-4 |
| 12/26/2011 | Buffalo (39-43) | L 2-4 |
| 12/28/2011 | (1) NY Rangers (61-38) | W 4-1 |
| 12/30/2011 | Buffalo (39-43) | W 3-1 |
| 12/31/2011 | Columbus (29-53) | W 4-2 |
| 01/03/2012 | Calgary (37-45) | W 3-1 |
| 01/07/2012 | San Jose (44-43) | L 2-5 |
| 01/09/2012 | Los Angeles (51-43) | L 2-5 |
| 01/11/2012 | (2) Pittsburgh (53-35) | W 1-0 |
| 01/13/2012 | Tampa Bay (38-44) | W 4-3 |
| 01/15/2012 | Carolina (33-49) | W 2-1 |
| 01/17/2012 | NY Islanders (34-48) | L 0-3 |
| 01/18/2012 | Montreal (31-51) | W 3-0 |
| 01/20/2012 | Carolina (33-49) | L 0-3 |
| 01/22/2012 | (2) Pittsburgh (53-35) | L 3-4 |
| 01/24/2012 | Boston (52-37) | W 5-3 |
| 01/31/2012 | Tampa Bay (38-44) | L 3-4 |
| 02/01/2012 | Florida (41-48) | L 2-4 |
| 02/04/2012 | Montreal (31-51) | W 3-0 |
| 02/05/2012 | Boston (52-37) | L 1-4 |
| 02/07/2012 | Florida (41-48) | W 4-0 |
| 02/09/2012 | Winnipeg (37-45) | L 2-3 |
| 02/12/2012 | (1) NY Rangers (61-38) | L 2-3 |
| 02/13/2012 | San Jose (44-43) | L 3-5 |
| 02/17/2012 | Florida (41-48) | W 2-1 |
| 02/18/2012 | Tampa Bay (38-44) | L 1-2 |
| 02/20/2012 | Carolina (33-49) | L 0-5 |
| 02/22/2012 | Ottawa (44-45) | L 2-5 |
| 02/24/2012 | Montreal (31-51) | W 4-1 |
| 02/25/2012 | Toronto (35-47) | W 4-2 |
| 02/28/2012 | NY Islanders (34-48) | W 3-2 |
| 03/02/2012 | (3) New Jersey (57-40) | L 0-5 |
| 03/04/2012 | Philadelphia (52-41) | L 0-1 |
| 03/06/2012 | Carolina (33-49) | L 3-4 |
| 03/08/2012 | Tampa Bay (38-44) | W 3-2 |
| 03/10/2012 | Boston (52-37) | W 4-3 |
| 03/11/2012 | Toronto (35-47) | W 2-0 |
| 03/13/2012 | NY Islanders (34-48) | W 5-4 |
| 03/16/2012 | Winnipeg (37-45) | L 2-3 |
| 03/18/2012 | Chicago (47-41) | L 2-5 |
| 03/19/2012 | Detroit (49-38) | W 5-3 |
| 03/22/2012 | Philadelphia (52-41) | L 1-2 |
| 03/23/2012 | Winnipeg (37-45) | L 3-4 |
| 03/25/2012 | Minnesota (35-47) | W 3-0 |
| 03/27/2012 | Buffalo (39-43) | L 1-5 |
| 03/29/2012 | Boston (52-37) | W 3-2 |
| 03/31/2012 | Montreal (31-51) | W 3-2 |
| 04/02/2012 | Tampa Bay (38-44) | L 2-4 |
| 04/05/2012 | Florida (41-48) | W 4-2 |
| 04/07/2012 | (1) NY Rangers (61-38) | W 4-1 |
| 04/12/2012 | Boston (52-37) | L 0-1 |
| 04/14/2012 | Boston (52-37) | W 2-1 |
| 04/16/2012 | Boston (52-37) | L 3-4 |
| 04/19/2012 | Boston (52-37) | W 2-1 |
| 04/21/2012 | Boston (52-37) | W 4-3 |
| 04/22/2012 | Boston (52-37) | L 3-4 |
| 04/25/2012 | Boston (52-37) | W 2-1 |
| 04/28/2012 | (1) NY Rangers (61-38) | L 1-3 |
| 04/30/2012 | (1) NY Rangers (61-38) | W 3-2 |
| 05/02/2012 | (1) NY Rangers (61-38) | L 1-2 |
| 05/05/2012 | (1) NY Rangers (61-38) | W 3-2 |
| 05/07/2012 | (1) NY Rangers (61-38) | L 2-3 |
| 05/09/2012 | (1) NY Rangers (61-38) | W 2-1 |
| 05/12/2012 | (1) NY Rangers (61-38) | L 1-2 |
| #13 Washington | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Sunday, May 20, 2012 | |
| Supportive Statistics | |
| Overall Record: | 49-47 (51%) |
| Versus Top 5: | 8-13 (38.1%) |
| Vs >.500 Teams: | 20-27 (42.6%) |
| Vs <.500 Teams: | 29-20 (59.2%) |
| Best Win: | #1 NY Rangers |
| Worst Loss: | #28 Edmonton |
| Points Per Game: | 2.6 |
| Points Against: | 2.7 |
| Opponent Record: | 4312-4108 |
| Avg Opp. Rank: | 14.3 |
| Long Streak: | W 7 (10/22/2011) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.