| Winnipeg Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 10/02/2011 | 27 | 0 | 0 | ![]() |
| 1 | 10/16/2011 | 30 | 0 | 3 | 3 |
| 2 | 10/23/2011 | 28 | 2 | 5 | 2 |
| 3 | 10/30/2011 | 29 | 3 | 7 | 1 |
| 4 | 11/06/2011 | 26 | 5 | 8 | 3 |
| 5 | 11/13/2011 | 29 | 5 | 12 | 3 |
| 6 | 11/20/2011 | 26 | 8 | 12 | 3 |
| 7 | 11/27/2011 | 26 | 9 | 14 | ![]() |
| 8 | 12/04/2011 | 26 | 11 | 15 | ![]() |
| 9 | 12/11/2011 | 24 | 13 | 16 | 2 |
| 10 | 12/18/2011 | 21 | 15 | 17 | 3 |
| 11 | 12/25/2011 | 24 | 16 | 19 | 3 |
| 12 | 01/01/2012 | 19 | 19 | 19 | 5 |
| 13 | 01/08/2012 | 21 | 20 | 21 | 2 |
| 14 | 01/15/2012 | 22 | 20 | 24 | 1 |
| 15 | 01/22/2012 | 21 | 22 | 26 | 1 |
| 16 | 01/29/2012 | 22 | 22 | 28 | 1 |
| 17 | 02/05/2012 | 22 | 24 | 29 | ![]() |
| 18 | 02/12/2012 | 22 | 26 | 31 | ![]() |
| 19 | 02/19/2012 | 20 | 28 | 32 | 2 |
| 20 | 02/26/2012 | 20 | 30 | 34 | ![]() |
| 21 | 03/04/2012 | 20 | 31 | 35 | ![]() |
| 22 | 03/11/2012 | 21 | 32 | 37 | 1 |
| 23 | 03/18/2012 | 19 | 34 | 37 | 2 |
| 24 | 03/25/2012 | 20 | 35 | 40 | 1 |
| 25 | 04/01/2012 | 21 | 36 | 43 | 1 |
| 26 | 04/08/2012 | 22 | 37 | 45 | 1 |
| 27 | 04/15/2012 | 22 | 37 | 45 | ![]() |
| 28 | 04/22/2012 | 22 | 37 | 45 | ![]() |
| 29 | 04/29/2012 | 22 | 37 | 45 | ![]() |
| 30 | 05/06/2012 | 22 | 37 | 45 | ![]() |
| 31 | 05/13/2012 | 22 | 37 | 45 | ![]() |
| 32 | 05/20/2012 | 22 | 37 | 45 | ![]() |
| Rank | Team | W | L | Change | |
|---|---|---|---|---|---|
| Winnipeg Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 10/09/2011 | Montreal (31-51) | L 1-5 |
| 10/13/2011 | Chicago (47-41) | L 3-4 |
| 10/15/2011 | Phoenix (50-46) | L 1-4 |
| 10/17/2011 | (2) Pittsburgh (53-35) | W 2-1 |
| 10/19/2011 | Toronto (35-47) | L 3-4 |
| 10/20/2011 | Ottawa (44-45) | L 1-4 |
| 10/22/2011 | Carolina (33-49) | W 5-3 |
| 10/24/2011 | (1) NY Rangers (61-38) | L 1-2 |
| 10/27/2011 | Philadelphia (52-41) | W 9-8 |
| 10/29/2011 | Tampa Bay (38-44) | L 0-1 |
| 10/31/2011 | Florida (41-48) | W 4-3 |
| 11/03/2011 | NY Islanders (34-48) | W 3-0 |
| 11/05/2011 | (3) New Jersey (57-40) | L 2-3 |
| 11/06/2011 | (1) NY Rangers (61-38) | L 0-3 |
| 11/08/2011 | Buffalo (39-43) | L 5-6 |
| 11/10/2011 | Florida (41-48) | L 2-5 |
| 11/12/2011 | Columbus (29-53) | L 1-2 |
| 11/14/2011 | Tampa Bay (38-44) | W 5-2 |
| 11/17/2011 | Washington (49-47) | W 4-1 |
| 11/19/2011 | Philadelphia (52-41) | W 6-4 |
| 11/23/2011 | Washington (49-47) | L 3-4 |
| 11/25/2011 | Carolina (33-49) | W 3-1 |
| 11/26/2011 | Boston (52-37) | L 2-4 |
| 11/29/2011 | Ottawa (44-45) | L 4-6 |
| 12/01/2011 | Phoenix (50-46) | W 1-0 |
| 12/03/2011 | (3) New Jersey (57-40) | W 4-2 |
| 12/06/2011 | Boston (52-37) | W 2-1 |
| 12/09/2011 | Carolina (33-49) | W 4-2 |
| 12/10/2011 | Detroit (49-38) | L 1-7 |
| 12/13/2011 | Minnesota (35-47) | W 2-1 |
| 12/15/2011 | Washington (49-47) | L 0-1 |
| 12/17/2011 | Anaheim (34-48) | W 5-3 |
| 12/20/2011 | NY Islanders (34-48) | L 2-3 |
| 12/22/2011 | Montreal (31-51) | W 4-0 |
| 12/23/2011 | (2) Pittsburgh (53-35) | L 1-4 |
| 12/27/2011 | Colorado (41-41) | W 4-1 |
| 12/29/2011 | Los Angeles (51-43) | W 1-0 |
| 12/31/2011 | Toronto (35-47) | W 3-2 |
| 01/04/2012 | Montreal (31-51) | L 3-7 |
| 01/05/2012 | Toronto (35-47) | L 0-4 |
| 01/07/2012 | Buffalo (39-43) | W 2-1 |
| 01/10/2012 | Boston (52-37) | L 3-5 |
| 01/12/2012 | San Jose (44-43) | L 0-2 |
| 01/14/2012 | (3) New Jersey (57-40) | L 1-2 |
| 01/16/2012 | Ottawa (44-45) | W 2-0 |
| 01/17/2012 | (3) New Jersey (57-40) | L 1-5 |
| 01/19/2012 | Buffalo (39-43) | W 4-1 |
| 01/21/2012 | Florida (41-48) | L 3-4 |
| 01/23/2012 | Carolina (33-49) | L 1-2 |
| 01/24/2012 | (1) NY Rangers (61-38) | L 0-3 |
| 01/31/2012 | Philadelphia (52-41) | W 2-1 |
| 02/02/2012 | Tampa Bay (38-44) | W 2-1 |
| 02/03/2012 | Florida (41-48) | L 1-2 |
| 02/05/2012 | Montreal (31-51) | L 0-3 |
| 02/07/2012 | Toronto (35-47) | W 2-1 |
| 02/09/2012 | Washington (49-47) | W 3-2 |
| 02/11/2012 | (2) Pittsburgh (53-35) | L 5-8 |
| 02/14/2012 | NY Islanders (34-48) | L 1-3 |
| 02/16/2012 | Minnesota (35-47) | W 4-3 |
| 02/17/2012 | Boston (52-37) | W 4-2 |
| 02/19/2012 | Colorado (41-41) | W 5-1 |
| 02/21/2012 | Philadelphia (52-41) | L 4-5 |
| 02/23/2012 | Tampa Bay (38-44) | W 4-3 |
| 02/25/2012 | (5) St. Louis (53-38) | L 2-3 |
| 02/27/2012 | Edmonton (32-50) | L 3-5 |
| 03/01/2012 | Florida (41-48) | W 7-0 |
| 03/05/2012 | Buffalo (39-43) | W 3-1 |
| 03/08/2012 | (4) Vancouver (52-35) | L 2-3 |
| 03/09/2012 | Calgary (37-45) | L 3-5 |
| 03/14/2012 | Dallas (42-40) | W 5-2 |
| 03/16/2012 | Washington (49-47) | W 3-2 |
| 03/18/2012 | Carolina (33-49) | L 3-4 |
| 03/20/2012 | (2) Pittsburgh (53-35) | L 4-8 |
| 03/23/2012 | Washington (49-47) | W 4-3 |
| 03/24/2012 | Nashville (53-39) | L 1-3 |
| 03/26/2012 | Ottawa (44-45) | L 4-6 |
| 03/28/2012 | (1) NY Rangers (61-38) | L 2-4 |
| 03/30/2012 | Carolina (33-49) | W 4-3 |
| 03/31/2012 | Tampa Bay (38-44) | L 2-3 |
| 04/03/2012 | Florida (41-48) | W 5-4 |
| 04/05/2012 | NY Islanders (34-48) | L 4-5 |
| 04/07/2012 | Tampa Bay (38-44) | L 3-4 |
| #22 Winnipeg | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Sunday, May 20, 2012 | |
| Supportive Statistics | |
| Overall Record: | 37-45 (45.1%) |
| Versus Top 5: | 2-12 (14.3%) |
| Vs >.500 Teams: | 16-22 (42.1%) |
| Vs <.500 Teams: | 21-23 (47.7%) |
| Best Win: | #2 Pittsburgh |
| Worst Loss: | #30 Columbus |
| Points Per Game: | 2.7 |
| Points Against: | 3 |
| Opponent Record: | 3573-3609 |
| Avg Opp. Rank: | 15.7 |
| Long Streak: | L 5 (11/12/2011) |
| Current Streak: | L 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.