Rank | Driver | Prev | Chng | R | W | T5 | T10 | Best | Worst | Avg |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Harvick | 1 | 36 | 8 | 23 | 29 | 1 | 40 | 8.8 | |
2 | Kyle Busch | 2 | 36 | 8 | 22 | 28 | 1 | 35 | 8.3 | |
3 | Martin Truex Jr. | 3 | 36 | 4 | 20 | 21 | 1 | 40 | 10.7 | |
4 | Joey Logano | 4 | 36 | 3 | 13 | 26 | 1 | 39 | 10.7 | |
5 | Brad Keselowski | 6 | 1 | 36 | 3 | 12 | 20 | 1 | 38 | 13.4 |
6 | Chase Elliott | 5 | 1 | 36 | 3 | 11 | 21 | 1 | 36 | 12.3 |
7 | Kyle Larson | 7 | 36 | 12 | 19 | 2 | 40 | 12.6 | ||
8 | Erik Jones | 8 | 36 | 1 | 9 | 18 | 1 | 40 | 14.0 | |
9 | Clint Bowyer | 9 | 36 | 2 | 9 | 16 | 1 | 36 | 13.8 | |
10 | Kurt Busch | 11 | 1 | 36 | 1 | 6 | 22 | 1 | 37 | 12.1 |
11 | Denny Hamlin | 10 | 1 | 36 | 10 | 17 | 2 | 38 | 12.6 | |
12 | Ryan Blaney | 12 | 36 | 1 | 8 | 16 | 1 | 40 | 14.8 | |
13 | Aric Almirola | 13 | 36 | 1 | 4 | 17 | 1 | 32 | 12.8 | |
14 | Alex Bowman | 14 | 36 | 3 | 11 | 3 | 39 | 17.0 | ||
15 | Austin Dillon | 15 | 36 | 1 | 2 | 8 | 1 | 39 | 17.5 | |
16 | Jimmie Johnson | 16 | 36 | 2 | 11 | 3 | 39 | 16.7 | ||
17 | Daniel Suarez | 17 | 36 | 3 | 9 | 2 | 37 | 18.5 | ||
18 | Jamie McMurray | 18 | 36 | 2 | 8 | 2 | 37 | 18.9 | ||
19 | Ricky Stenhouse Jr. | 19 | 36 | 3 | 5 | 3 | 37 | 19.4 | ||
20 | Ryan Newman | 20 | 36 | 9 | 6 | 37 | 17.3 | |||
21 | Paul Menard | 21 | 36 | 1 | 7 | 5 | 36 | 19.4 | ||
22 | AJ Allmendinger | 22 | 36 | 1 | 5 | 3 | 39 | 21.3 | ||
23 | Matt Kenseth | 29 | 6 | 15 | 2 | 6 | 36 | 19.9 | ||
24 | Kasey Kahne | 23 | 1 | 25 | 1 | 1 | 4 | 36 | 22.8 | |
25 | Chris Buescher | 24 | 1 | 36 | 2 | 2 | 5 | 37 | 21.0 | |
26 | Bubba Wallace | 25 | 1 | 36 | 1 | 3 | 2 | 38 | 24.5 | |
27 | David Gilliland | 26 | 1 | 1 | 14 | 14 | 14.0 | |||
28 | William Byron | 27 | 1 | 36 | 4 | 6 | 39 | 22.1 | ||
29 | Mark Thompson | 28 | 1 | 1 | 22 | 22 | 22.0 | |||
30 | Timothy Peters | 30 | 1 | 23 | 23 | 23.0 | ||||
31 | Ray Black Jr. | 31 | 1 | 16 | 16 | 16.0 | ||||
32 | Chad Finchum | 32 | 1 | 33 | 33 | 33.0 | ||||
33 | Brendan Gaughan | 34 | 1 | 4 | 12 | 28 | 18.5 | |||
34 | Danica Patrick | 33 | 1 | 1 | 35 | 35 | 35.0 | |||
35 | Chris Cook | 35 | 1 | 31 | 31 | 31.0 | ||||
36 | Gray Gaulding | 36 | 20 | 20 | 40 | 31.5 | ||||
37 | Cole Custer | 38 | 1 | 3 | 25 | 26 | 25.7 | |||
38 | Justin Marks | 40 | 2 | 3 | 12 | 28 | 22.3 | |||
39 | Tomy Drissi | 37 | 2 | 1 | 32 | 32 | 32.0 | |||
40 | David Ragan | 39 | 1 | 36 | 1 | 6 | 39 | 22.9 | ||
41 | Ty Dillon | 41 | 36 | 1 | 6 | 39 | 24.1 | |||
42 | Trevor Bayne | 43 | 1 | 21 | 11 | 38 | 23.9 | |||
43 | Michael McDowell | 42 | 1 | 36 | 1 | 9 | 40 | 24.5 | ||
44 | Blake Jones | 45 | 1 | 3 | 27 | 33 | 30.0 | |||
45 | Matt DiBenedetto | 44 | 1 | 36 | 1 | 7 | 38 | 27.0 | ||
46 | Harrison Rhodes | 46 | 6 | 22 | 38 | 33.5 | ||||
47 | Derrike Cope | 47 | 3 | 33 | 37 | 34.7 | ||||
48 | Garrett Smithley | 48 | 3 | 32 | 39 | 35.7 | ||||
49 | Cole Whitt | 50 | 1 | 13 | 19 | 35 | 26.8 | |||
50 | Daniel Hemric | 51 | 1 | 2 | 23 | 32 | 27.5 | |||
51 | Jesse Little | 49 | 2 | 2 | 35 | 35 | 35.0 | |||
52 | Reed Sorenson | 55 | 3 | 14 | 27 | 38 | 32.6 | |||
53 | Spencer Gallagher | 54 | 1 | 1 | 35 | 35 | 35.0 | |||
54 | D.J. Kennington | 58 | 4 | 10 | 13 | 34 | 26.5 | |||
55 | Ross Chastain | 53 | 2 | 34 | 18 | 39 | 28.4 | |||
56 | Jeffrey Earnhardt | 60 | 4 | 17 | 11 | 39 | 30.9 | |||
57 | Parker Kligerman | 61 | 4 | 4 | 23 | 31 | 26.3 | |||
58 | Josh Bilicki | 56 | 2 | 1 | 36 | 36 | 36.0 | |||
59 | Regan Smith | 52 | 7 | 11 | 1 | 10 | 39 | 23.0 | ||
60 | Corey LaJoie | 59 | 1 | 23 | 16 | 40 | 31.5 | |||
61 | Landon Cassill | 62 | 1 | 29 | 18 | 38 | 29.7 | |||
62 | B.J. McLeod | 57 | 5 | 14 | 28 | 40 | 33.5 | |||
63 | Joey Gase | 66 | 3 | 8 | 18 | 40 | 31.1 | |||
64 | Timmy Hill | 63 | 1 | 21 | 28 | 40 | 35.7 | |||
65 | J.J. Yeley | 65 | 18 | 17 | 38 | 31.0 | ||||
66 | Alon Day | 67 | 1 | 1 | 38 | 38 | 38.0 | |||
67 | Cody Ware | 68 | 1 | 4 | 28 | 38 | 34.5 | |||
68 | Kyle Weatherman | 64 | 4 | 7 | 26 | 36 | 32.3 | |||
69 | Stanton Barrett | 69 | 1 | 40 | 40 | 40.0 | ||||
70 | David Starr | 70 | 2 | 39 | 39 | 39.0 | ||||
71 | Jeb Burton | 71 | 1 | 33 | 33 | 33.0 | ||||
72 | Hermie Sadler | 72 | 1 | 40 | 40 | 40.0 | ||||
73 | Tanner Berryhill | 73 | 2 | 31 | 38 | 34.5 |
No, in all these things we are more than conquerors through him who loved us. For I am convinced that neither death nor life, neither angels nor demons, neither the present nor the future, nor any powers, neither height nor depth, nor anything else in all creation, will be able to separate us from the love of God that is in Christ Jesus our Lord.