Rank | Fighter | Rating | W | L | Previous | Change | Power | Offense | Defense |
---|---|---|---|---|---|---|---|---|---|
1 | Daniel Cormier | 2.213 | 11 | 2 | 2 | 1 | 2 | 1 | 4 |
2 | Stipe Miocic | 2.209 | 13 | 3 | 1 | 1 | 3 | 3 | 3 |
3 | Francis Ngannou | 2.159 | 9 | 2 | 3 | 1 | 6 | 1 | |
4 | Junior Dos Santos | 1.735 | 15 | 5 | 4 | 5 | 5 | 6 | |
5 | Cain Velasquez | 1.696 | 12 | 3 | 5 | 6 | 7 | 5 | |
6 | Curtis Blaydes | 1.527 | 7 | 2 | 6 | 4 | 4 | 11 | |
7 | Alexander Volkov | 1.42 | 5 | 1 | 7 | 9 | 2 | 22 | |
8 | Derrick Lewis | 1.332 | 13 | 5 | 8 | 12 | 14 | 13 | |
9 | Fabricio Werdum | 1.17 | 11 | 5 | 9 | 8 | 8 | 8 | |
10 | Alistair Overeem | 1.033 | 10 | 6 | 10 | 10 | 13 | 9 | |
11 | Jairzinho Rozenstruik | 0.727 | 3 | 0 | 11 | 7 | 10 | 2 | |
12 | Ciryl Gane | 0.585 | 2 | 0 | 12 | 23 | 23 | 24 | |
13 | Stefan Struve | 0.55 | 13 | 9 | 14 | 1 | 20 | 21 | 15 |
14 | Augusto Sakai | 0.547 | 3 | 0 | 13 | 1 | 11 | 16 | 7 |
15 | Sergei Pavlovich | 0.46 | 2 | 1 | 15 | 14 | 22 | 12 | |
16 | Justin Willis | 0.434 | 4 | 1 | 16 | 13 | 9 | 16 | |
17 | Mark Hunt | 0.304 | 8 | 8 | 17 | 16 | 11 | 26 | |
18 | Arjan Bhullar | 0.257 | 3 | 1 | 18 | 32 | 25 | 36 | |
19 | Andrei Arlovski | 0.247 | 17 | 14 | 19 | 19 | 17 | 18 | |
20 | Raphael Pessoa | 0.179 | 1 | 1 | 20 | 35 | 37 | 37 | |
21 | Adam Wieczorek | 0.115 | 2 | 1 | 21 | 25 | 18 | 33 | |
22 | Serghei Spivac | 0.109 | 1 | 1 | 22 | 31 | 30 | 30 | |
23 | Maurice Greene | 0.084 | 3 | 1 | 24 | 1 | 30 | 34 | 19 |
24 | Blagoy Ivanov | 0.024 | 2 | 2 | 26 | 2 | 15 | 12 | 23 |
25 | Walt Harris | 0.024 | 7 | 6 | 25 | 21 | 24 | 14 | |
26 | Greg Hardy | -0.008 | 2 | 2 | 23 | 3 | 27 | 33 | 17 |
27 | Allen Crowder | -0.045 | 1 | 2 | 27 | 34 | 42 | 29 | |
28 | Ben Rothwell | -0.057 | 6 | 6 | 28 | 17 | 15 | 20 | |
29 | Marcos Rogerio de Lima | -0.113 | 5 | 4 | 29 | 26 | 28 | 21 | |
30 | Mark Godbeer | -0.171 | 2 | 2 | 30 | 37 | 43 | 34 | |
31 | Jeff Hughes | -0.199 | 0 | 2 | 31 | 42 | 35 | 42 | |
32 | Aleksei Oleinik | -0.215 | 6 | 4 | 33 | 1 | 18 | 27 | 10 |
33 | Juan Adams | -0.217 | 1 | 2 | 32 | 1 | 44 | 40 | 43 |
34 | Shamil Abdurakhimov | -0.233 | 5 | 3 | 34 | 22 | 19 | 28 | |
35 | Todd Duffee | -0.486 | 3 | 2 | 35 | 29 | 31 | 27 | |
36 | Marcelo Golm | -0.552 | 1 | 3 | 36 | 38 | 38 | 40 | |
37 | Chris de la Rocha | -0.565 | 1 | 3 | 37 | 45 | 45 | 46 | |
38 | Dmitrii Smoliakov | -0.598 | 0 | 3 | 38 | 46 | 46 | 45 | |
39 | Tim Johnson | -0.613 | 4 | 3 | 39 | 24 | 26 | 25 | |
40 | Daniel Spitz | -0.799 | 1 | 3 | 40 | 43 | 36 | 44 | |
41 | Marcin Tybura | -0.91 | 4 | 5 | 41 | 28 | 20 | 32 | |
42 | Tai Tuivasa | -1.248 | 3 | 3 | 42 | 33 | 29 | 35 | |
43 | Anthony Hamilton | -1.453 | 3 | 7 | 43 | 41 | 41 | 39 | |
44 | Cyril Asker | -1.473 | 2 | 3 | 44 | 40 | 44 | 31 | |
45 | Chase Sherman | -1.779 | 2 | 5 | 45 | 39 | 32 | 41 | |
46 | Junior Albini | -2.61 | 1 | 4 | 46 | 36 | 39 | 38 |
No, in all these things we are more than conquerors through him who loved us. For I am convinced that neither death nor life, neither angels nor demons, neither the present nor the future, nor any powers, neither height nor depth, nor anything else in all creation, will be able to separate us from the love of God that is in Christ Jesus our Lord.